Tekforce Inc — H1B Data for FY2018
FY2018 H1B Overview for Tekforce Inc
In fiscal year 2018, Tekforce Inc filed 103 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $96,247.
The applications covered a total of 103 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Tekforce Inc had 1 initial H1B petitions approved and 8 denied in FY2018, resulting in an approval rate of 11.1%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
View Tekforce Inc's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2018 H1B Filings by Tekforce Inc
Individual labor condition applications filed by Tekforce Inc in fiscal year 2018. There are 103 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-18239-052175 | Certified | SOFTWARE DEVELOPER | $121,007 | MENLO PARK, CA | 2018-08-31 |
| I-200-18225-271452 | Certified | SOFTWARE DEVELOPER | $111,280 | MENLO PARK, CA | 2018-08-17 |
| I-200-18220-501265 | Certified | SOFTWARE DEVELOPER | $90,000 | ANN ARBOR, MI | 2018-08-14 |
| I-200-18218-541586 | Certified | SOFTWARE DEVELOPER | $90,000 | ANN ARBOR, MI | 2018-08-10 |
| I-200-18079-993249 | Certified | SOFTWARE DEVELOPER | $110,900 | SAN JOSE, CA | 2018-03-29 |
| I-200-18079-462776 | Certified | SOFTWARE DEVELOPER | $102,669 | FOSTER CITY, CA | 2018-03-29 |
| I-200-18079-074428 | Certified | MARKETING SPECIALIST | $84,864 | SAN RAMON, CA | 2018-03-29 |
| I-200-18079-341506 | Certified | SOFTWARE DEVELOPER | $110,900 | SUNNYVALE, CA | 2018-03-29 |
| I-200-18079-357300 | Certified | MARKETING SPECIALIST | $84,864 | SAN RAMON, CA | 2018-03-29 |
| I-200-18079-530818 | Certified | SOFTWARE DEVELOPER | $112,549 | SEATTLE, WA | 2018-03-29 |
| I-200-18079-809181 | Certified | SOFTWARE DEVELOPER | $110,900 | SUNNYVALE, CA | 2018-03-29 |
| I-200-18079-545884 | Certified | SOFTWARE DEVELOPER | $110,900 | SAN JOSE, CA | 2018-03-29 |
| I-200-18079-005051 | Certified | SOFTWARE DEVELOPER | $110,900 | MOUNTAIN VIEW, CA | 2018-03-29 |
| I-200-18081-979986 | Certified | SOFTWARE DEVELOPER | $102,669 | SAN FRANCISCO, CA | 2018-03-29 |
| I-200-18079-037849 | Certified | SOFTWARE DEVELOPER | $110,900 | SUNNYVALE, CA | 2018-03-29 |
| I-200-18079-777597 | Certified | SOFTWARE DEVELOPER | $98,400 | ORANGE, CA | 2018-03-28 |
| I-200-18079-684150 | Certified | SOFTWARE DEVELOPER | $110,900 | SAN JOSE, CA | 2018-03-28 |
| I-200-18079-392462 | Certified | SOFTWARE DEVELOPER | $102,669 | MENLO PARK, CA | 2018-03-28 |
| I-200-18079-889092 | Certified | SOFTWARE DEVELOPER | $110,900 | SAN JOSE, CA | 2018-03-28 |
| I-200-18074-437303 | Certified | SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-285071 | Certified | SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-598392 | Certified | AWS ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-920263 | Certified | AWS ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-006430 | Certified | AWS ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-883485 | Certified | AWS ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-165426 | Certified | SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-461559 | Certified | AWS ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-297672 | Certified | SENIOR SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-451956 | Certified | SENIOR SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-391583 | Certified | SENIOR SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-660967 | Certified | SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-481673 | Certified | SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-271310 | Certified | AWS ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-190582 | Certified | SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-854469 | Certified | SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-621382 | Certified | SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-438339 | Certified | SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-935351 | Certified | SENIOR SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-500355 | Certified | SENIOR SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-242611 | Certified | SENIOR SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-310623 | Certified | SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-210607 | Certified | SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-107311 | Certified | SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-355150 | Certified | SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-049053 | Certified | SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-432198 | Certified | SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-184512 | Certified | SENIOR SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-283265 | Certified | SOFTWARE DEVELOPER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-751524 | Certified | SENIOR SOFTWARE ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
| I-200-18074-681514 | Certified | AWS ENGINEER | $93,000 | CRANBURY, NJ | 2018-03-21 |
Tekforce Inc H1B History by Year
Browse Tekforce Inc's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2021 | 2 | 2 | 0 | $99,392 | 2 |
| FY2020 | 2 | 2 | 0 | $109,743 | 2 |
| FY2019 | 33 | 0 | 0 | $98,974 | 33 |
| FY2018 | 103 | 0 | 0 | $96,247 | 103 |
| FY2017 | 32 | 0 | 0 | $66,926 | 32 |
| FY2016 | 32 | 0 | 0 | $68,392 | 32 |
| FY2015 | 21 | 0 | 0 | N/A | 21 |
| FY2014 | 17 | 0 | 0 | $71,876 | 17 |
| FY2013 | 10 | 0 | 0 | $60,484 | 10 |
| FY2012 | 18 | 0 | 0 | $61,554 | 18 |
| FY2011 | 11 | 0 | 0 | $62,097 | 11 |
| FY2010 | 24 | 0 | 0 | $54,314 | 24 |
| FY2009 | 14 | 0 | 0 | $56,058 | 14 |
| FY2008 | 37 | 0 | 0 | $52,655 | 53 |