Texas Tech University — H1B Data for FY2024
FY2024 H1B Overview for Texas Tech University
In fiscal year 2024, Texas Tech University filed 24 H1B labor condition applications with the U.S. Department of Labor. Of these, 18 were certified and 0 were denied. The average salary offered on these applications was $74,850.
The applications covered a total of 24 worker positions, as a single LCA can cover multiple workers in the same role and location.
Texas Tech University also filed 12 PERM (green card) applications in FY2024, with 11 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Texas Tech University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2024 H1B Filings by Texas Tech University
Individual labor condition applications filed by Texas Tech University in fiscal year 2024. There are 24 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-24260-341602 | Certified | Assistant Director | $79,643 | Lubbock, TX | 2024-09-23 |
| I-200-24257-336353 | Certified | Programmer Analyst III | $72,100 | Lubbock, TX | 2024-09-20 |
| I-200-23235-288259 | Certified | Postdoctoral Research Associate | $56,493 | Lubbock, TX | 2024-09-17 |
| I-200-24247-310130 | Certified | Post Doctoral Research Associate | $55,000 | Lubbock, TX | 2024-09-10 |
| I-200-24236-291092 | Certified | Research Scientist | $48,000 | Lubbock, TX | 2024-08-30 |
| I-200-24235-286440 | Certified | Assistant Professor | $76,715 | Lubbock, TX | 2024-08-29 |
| I-200-24229-274246 | Certified | Assistant Professor | $77,767 | Lubbock, TX | 2024-08-23 |
| I-200-24222-258025 | Certified | Assistant Professor of Practice | $104,000 | Lubbock, TX | 2024-08-16 |
| I-200-24218-245924 | Certified | Senior Research Associate | $73,317 | Lubbock, TX | 2024-08-12 |
| I-200-24211-228399 | Certified | Visiting Assistant Professor | $135,000 | Lubbock, TX | 2024-08-05 |
| I-200-24208-226265 | Certified | Manager of Sports Operations - Women's Golf | $52,000 | Lubbock, TX | 2024-08-02 |
| I-200-22336-617173 | Certified | Instructor | $73,332 | Lubbock, TX | 2024-08-01 |
| I-201-24201-209167 | Certified | Visiting Assistant Professor | $135,000 | Lubbock, TX | 2024-08-01 |
| I-200-24204-212325 | Certified | Postdoctoral Research Associate | $65,000 | Lubbock, TX | 2024-07-29 |
| I-200-24204-214007 | Certified | Postdoctoral Research Associate | $60,000 | Lubbock, TX | 2024-07-29 |
| I-200-24204-212266 | Certified | Assistant Professor | $99,000 | Lubbock, TX | 2024-07-29 |
| I-200-24201-209510 | Certified | Postdoctoral Reseach Associate | $60,528 | Lubbock, TX | 2024-07-26 |
| I-200-24201-209127 | Certified | Postdoctoral Teaching Scholar | $73,333 | Lubbock, TX | 2024-07-26 |
| I-200-24058-751783 | Certified | Post Doctoral Research Associate | $60,632 | Lubbock, TX | 2024-07-22 |
| I-200-24194-192322 | Certified | Instructor | $92,914 | Lubbock, TX | 2024-07-19 |
| I-200-24190-180302 | Certified | Research Associate | $75,630 | Lubbock, TX | 2024-07-15 |
| I-200-24185-172288 | Certified | Assistant Professor | $78,000 | Lubbock, TX | 2024-07-11 |
| I-200-21074-145733 | Certified | Research Assistant Professor | $48,000 | LUBBOCK, TX | 2024-07-11 |
| I-200-22101-055161 | Certified | Post Doctoral Research Associate | $45,000 | Lubbock, TX | 2024-07-09 |
Texas Tech University H1B History by Year
Browse Texas Tech University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 28 | 18 | 0 | $86,253 | 28 |
| FY2025 | 31 | 20 | 0 | $95,676 | 31 |
| FY2024 | 24 | 18 | 0 | $74,850 | 24 |
| FY2023 | 26 | 19 | 0 | $91,152 | 26 |
| FY2022 | 25 | 13 | 0 | $79,836 | 25 |
| FY2021 | 22 | 13 | 0 | $74,969 | 22 |
| FY2020 | 20 | 15 | 0 | $78,636 | 20 |
| FY2019 | 99 | 0 | 0 | $73,659 | 99 |
| FY2018 | 77 | 0 | 0 | $64,402 | 77 |
| FY2017 | 78 | 0 | 0 | $70,304 | 78 |
| FY2016 | 78 | 0 | 0 | $61,297 | 78 |
| FY2015 | 73 | 0 | 0 | N/A | 73 |
| FY2014 | 44 | 0 | 0 | $63,145 | 44 |
| FY2013 | 50 | 0 | 0 | $52,006 | 50 |
| FY2012 | 64 | 0 | 0 | $47,497 | 64 |
| FY2011 | 26 | 0 | 0 | $48,046 | 26 |
| FY2010 | 42 | 0 | 0 | $47,398 | 42 |
| FY2009 | 46 | 0 | 0 | $49,755 | 46 |
| FY2008 | 71 | 0 | 0 | $47,913 | 71 |