TransUnion, LLC — H1B Data for FY2023

Total LCAs (FY2023)
36
Certified
36
Denied
0
Average Salary
$107,935
Total Workers
36
PERM Certified
21

FY2023 H1B Overview for TransUnion, LLC

In fiscal year 2023, TransUnion, LLC filed 36 H1B labor condition applications with the U.S. Department of Labor. Of these, 36 were certified and 0 were denied. The average salary offered on these applications was $107,935.

The applications covered a total of 36 worker positions, as a single LCA can cover multiple workers in the same role and location.

TransUnion, LLC also filed 47 PERM (green card) applications in FY2023, with 21 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View TransUnion, LLC's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2023 H1B Filings by TransUnion, LLC

Individual labor condition applications filed by TransUnion, LLC in fiscal year 2023. There are 36 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-23265-373237 Certified Lead Engineer $123,614 – $173,300 Chicago, IL 2023-09-29
I-203-23265-371477 Certified Manager $157,719 – $180,000 Edison, NJ 2023-09-29
I-200-23262-358106 Certified Advisor $123,614 – $129,000 Chicago, IL 2023-09-26
I-200-23262-358086 Certified Sr Advisor $144,560 – $150,000 Chicago, IL 2023-09-26
I-200-23262-359179 Certified Lead Engineer $89,690 – $101,550 Chicago, IL 2023-09-26
I-200-23254-335938 Certified Data Engineer $88,442 – $105,000 Centreville, VA 2023-09-18
I-200-23244-315866 Certified Senior Analyst $102,690 – $110,000 Chicago, IL 2023-09-11
I-200-23244-315698 Certified Senior Analyst $102,690 – $110,000 Chicago, IL 2023-09-11
I-200-23240-300682 Certified Manager $108,098 – $138,400 Chicago, IL 2023-09-05
I-200-23240-299973 Certified Senior Analyst $74,381 – $92,000 Santa Clara, CA 2023-09-05
I-200-23235-290740 Certified Senior Analyst $89,690 – $110,000 Chicago, IL 2023-08-30
I-200-23235-290716 Certified Senior Analyst $89,690 – $110,000 Chicago, IL 2023-08-30
I-200-23235-290451 Certified Lead Developer $144,560 Chicago, IL 2023-08-30
I-200-23233-280990 Certified Sr Developer $102,690 – $126,000 Chicago, IL 2023-08-28
I-200-23230-278337 Certified Advisor $118,186 – $180,000 Chicago, IL 2023-08-25
I-200-23230-278293 Certified Senior Lead $94,370 – $110,000 Chandler, AZ 2023-08-25
I-200-23229-273558 Certified Consultant $89,690 – $140,800 Chicago, IL 2023-08-24
I-200-23228-270847 Certified Senior Analyst $89,690 – $110,000 Chicago, IL 2023-08-23
I-200-23228-270920 Certified Senior Engineer $79,248 – $110,000 Seattle, WA 2023-08-23
I-200-23228-270722 Certified Senior Analyst $89,690 – $110,000 Chicago, IL 2023-08-23
I-200-23227-266755 Certified Manager $108,098 – $160,000 Chicago, IL 2023-08-22
I-200-23226-263561 Certified Senior Developer $102,690 – $110,300 Chicago, IL 2023-08-21
I-200-23219-244654 Certified Advisor $132,933 – $160,000 Little Elm, TX 2023-08-14
I-200-23219-244683 Certified Senior Analyst $70,075 – $85,000 Dallas, TX 2023-08-14
I-200-23213-229495 Certified Senior Developer $100,069 – $125,100 Cherry Hill, NJ 2023-08-08
I-200-23213-230407 Certified Consultant $76,918 – $130,000 Austin, TX 2023-08-08
I-200-23213-230445 Certified Senior Advisor $149,594 – $160,000 Reston, VA 2023-08-08
I-200-23207-217400 Certified Advisor $123,614 – $159,200 Lewis Center, OH 2023-08-02
I-200-23208-218550 Certified Lead Developer $133,508 – $145,000 Chicago, IL 2023-08-02
I-200-23207-217348 Certified Senior Consultant $102,690 – $115,600 Chicago, IL 2023-08-02
I-200-23198-194055 Certified Lead Engineer $80,000 – $135,000 Chicago, IL 2023-07-24
I-200-23188-173354 Certified Client Success Account Manager $80,850 – $114,000 White Plains, NY 2023-07-14
I-200-23181-157831 Certified Lead Developer $134,118 – $140,000 Chicago, IL 2023-07-10
I-200-23179-152046 Certified Manager $134,514 – $160,000 Alpharetta, GA 2023-07-06
I-200-23177-144582 Certified Senior Architect $157,477 – $185,000 New York, NY 2023-07-03
I-200-23177-144554 Certified Senior Engineer $95,493 – $130,000 Chicago, IL 2023-07-03

TransUnion, LLC H1B History by Year

Browse TransUnion, LLC's H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2026 16 14 0 $122,020 16
FY2025 29 29 0 $126,425 29
FY2024 27 26 0 $119,941 27
FY2023 36 36 0 $107,935 36
FY2022 56 56 0 $106,661 56
FY2021 36 36 0 $98,948 36
FY2020 49 49 0 $96,741 49
FY2019 229 0 0 $85,322 229
FY2018 177 0 0 $80,776 177
FY2017 107 0 0 $72,270 107
FY2016 84 0 0 $68,307 85
FY2015 61 0 0 N/A 61
FY2014 42 0 0 $69,461 42
FY2013 41 0 0 $65,390 41
FY2012 27 0 0 $70,166 27
FY2011 18 0 0 $71,427 18
FY2010 17 0 0 $67,365 17
FY2009 7 0 0 $85,711 7
FY2008 14 0 0 $88,841 14

Related Resources