Trustek, Inc. — H1B Data for FY2012
FY2012 H1B Overview for Trustek, Inc.
In fiscal year 2012, Trustek, Inc. filed 60 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $67,600.
The applications covered a total of 60 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Trustek, Inc. had 17 initial H1B petitions approved and 0 denied in FY2012, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Trustek, Inc. also filed 10 PERM (green card) applications in FY2012, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Trustek, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2012 H1B Filings by Trustek, Inc.
Individual labor condition applications filed by Trustek, Inc. in fiscal year 2012. There are 60 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-12268-304107 | Certified | COMPUTER PROGRAMMER ANALYST | $70,000 | SOUTH PLAINFIELD, NJ | 2012-09-28 |
| I-200-12268-004515 | Withdrawn | COMPUTER PROGRAMMER ANALYST | $70,000 | SOUTH PLAINFIELD, NJ | 2012-09-24 |
| I-200-12256-602314 | Certified | COMPUTER PROGRAMMER | $70,000 | SOUTH PLAINFIELD, NJ | 2012-09-18 |
| I-200-12245-266954 | Certified | DATABASE ADMINISTRATOR | $80,000 | SOUTH PLAINFIELD, NJ | 2012-09-07 |
| I-200-12233-776203 | Certified | COMPUTER PROGRAMMER ANALYST | $58,000 | SOUTH PLAINFIELD, NJ | 2012-08-24 |
| I-200-12233-854491 | Certified | COMPUTER PROGRAMMER | $65,000 | SOUTH PLAINFIELD, NJ | 2012-08-24 |
| I-200-12222-643450 | Certified | COMPUTER PROGRAMMER ANALYST | $70,000 | SOUTH PLAINFIELD, NJ | 2012-08-15 |
| I-200-12220-997369 | Certified | COMPUTER PROGRAMMER ANALYST | $70,000 | SOUTH PLAIANFIELD, NJ | 2012-08-14 |
| I-200-12216-642866 | Certified | DATABASE ADMINISTRATOR | $75,000 | SOUTH PLAINFIELD, NJ | 2012-08-09 |
| I-200-12212-733521 | Certified | DATABASE ADMINISTRATOR | $75,000 | SOUTH PLAINFIELD, NJ | 2012-08-03 |
| I-200-12208-004702 | Certified | COMPUTER PROGRAMMER | $70,000 | SOUTH PLAINFIELD, NJ | 2012-08-01 |
| I-200-12208-616996 | Certified | COMPUTER PROGRAMMER | $55,000 | SOUTH PLAINFIELD, NJ | 2012-08-01 |
| I-200-12208-583544 | Denied | COMPUTER PROGRAMMER ANALYST | $70,000 | SOUTH PLAINFIELD, NJ | 2012-07-31 |
| I-200-12176-284546 | Certified | COMPUTER PROGRAMMER | $61,000 | SOUTH PLAINFIELD, NJ | 2012-07-13 |
| I-200-12142-959138 | Certified | SOFTWARE ENGINEER | $70,000 | SOUTH PLAINFIELD, NJ | 2012-06-29 |
| I-200-12177-050104 | Certified | COMPUTER PROGRAMMER | $57,000 | SOUTH PLAINFIELD, NJ | 2012-06-29 |
| I-200-12129-961929 | Certified | COMPUTER PROGRAMMER | $71,000 | SOUTH PLAINFIELD, NJ | 2012-06-22 |
| I-200-12162-442301 | Certified | COMPUTER PROGRAMMER | $71,000 | SOUTH PLAINFIELD, NJ | 2012-06-18 |
| I-200-12152-483932 | Certified | CPMPUTER PROGRAMMER | $71,000 | SOUTH PLAINFIELD, NJ | 2012-06-11 |
| I-200-12153-200580 | Denied | COMPUTER PROGRAMMER | $56,000 | SOUTH PLAINFIELD, NJ | 2012-06-11 |
| I-200-12144-756032 | Certified | COMPUTER PROGRAMMER | $56,000 | SOUTH PLAINFIELD, NJ | 2012-05-30 |
| I-200-12144-932086 | Certified | COMPUTER PROGRAMMER | $56,000 | SOUTH PLAINFIELD, NJ | 2012-05-30 |
| I-200-12142-177383 | Certified | COMPUTER PROGRAMMER ANALYST | $65,000 | SOUTH PLAINFIELD, NJ | 2012-05-25 |
| I-200-12142-374653 | Certified | COMPUTER PROGRAMMER | $75,000 | SOUTH PLAINFIELD, NJ | 2012-05-25 |
| I-200-12137-785073 | Certified | COMPUTER PROGRAMMER ANALYST | $71,000 | SOUTH PLAINFIELD, NJ | 2012-05-22 |
| I-200-12131-525459 | Certified | COMPUTER SOFTWARE ENGINEER | $75,000 | SOUTH PLAINFIELD, NJ | 2012-05-16 |
| I-200-12129-389404 | Certified | CLIENT SERVER PROGRAMMER ANALYST | $75,000 | GOLDEN VALLEY, MN | 2012-05-15 |
| I-200-12129-867967 | Certified | COMPUTER PROGRAMMER | $77,000 | SOUTH PLAINFIELD, NJ | 2012-05-14 |
| I-200-12108-472543 | Certified | CLIENT SERVER PROGRAMMER ANALYST | $75,000 | GOLDEN VALLEY, MN | 2012-04-27 |
| I-200-12110-512535 | Certified | COMPUTER PROGRAMMER | $57,000 | SOUTH PLAINFIELD, NJ | 2012-04-25 |
| I-200-12103-615545 | Certified | SOFTWARE ENGINEER | $75,000 | MIDDLETOWN, NJ | 2012-04-18 |
| I-200-12083-675976 | Certified | SQL SERVER DBA | $62,000 | SOUTH PLAINFIELD, NJ | 2012-03-29 |
| I-200-12079-397358 | Certified | COMPUTER PROGRAMMER | $72,000 | SOUTH PLAINFIELD, NJ | 2012-03-23 |
| I-203-12079-354536 | Certified | SOFTWARE ENGINEER | $75,000 | MIDDLETOWN, NJ | 2012-03-23 |
| I-200-12037-114951 | Certified | COMPUTER PROGRAMMER | $75,000 | SOUTH PLAINFIELD, NJ | 2012-02-10 |
| I-203-12037-336529 | Certified | DATABASE ADMINISTRATOR | $75,000 | SOUTH PLAINFIELD, NJ | 2012-02-10 |
| I-200-12031-593881 | Certified | SOFTWARE RELASE COORDINATOR | $70,000 | SOUTH PLAINFIELD, NJ | 2012-02-06 |
| I-200-12009-797034 | Certified | DATABASE ADMINISTRATOR | $62,000 | SOUTH PLAINFIELD, NJ | 2012-01-13 |
| I-200-12009-438510 | Withdrawn | COMPUTER PROGRAMMER | $71,000 | SOUTH PLAINFIELD, NJ | 2012-01-09 |
| I-200-11355-319905 | Certified | SOFTWARE QUALITY ASSURANCE ENGINEER | $70,000 | SOUTH PLAINFIELD, NJ | 2011-12-28 |
| I-200-11354-610746 | Certified | COMPUTER PROGRAMMER | $72,000 | SOUTH PLAINFIELD, NJ | 2011-12-27 |
| I-200-11349-070044 | Certified | COMPUTER PROGRAMMER | $57,000 | SOUTH PLAINFIELD, NJ | 2011-12-22 |
| I-200-11350-757813 | Certified | COMPUTER PROGRAMMER | $72,000 | SOUTH PLAINFIELD, NJ | 2011-12-22 |
| I-200-11350-879739 | Certified | COMPUTER PROGRAMMER | $72,000 | SOUTH PLAINFIELD, NJ | 2011-12-22 |
| I-200-11334-150877 | Certified | COMPUTER PROGRAMMER | $75,000 | SOUTH PLAINFIELD, NJ | 2011-12-06 |
| I-200-11334-741632 | Certified | DATABASE ADMINISTRATOR | $75,000 | SOUTH PLAINFIELD, NJ | 2011-12-06 |
| I-200-11334-923942 | Certified | SOFTWARE QUALITY ASSURANCE ENGINEER | $66,000 | SOUTH PLAINFIELD, NJ | 2011-12-06 |
| I-203-11334-658206 | Certified | COMPUTER PROGRAMMER | $60,000 | SOUTH PLAINFIELD, NJ | 2011-12-06 |
| I-200-11327-188902 | Certified | SOFTWARE QUALITY ASSURANCE ENGINEER | $55,000 | SOUTH PLAINFIELD, NJ | 2011-11-30 |
| I-200-11326-942654 | Certified | COMPUTER PROGRAMMER ANALYST | $71,000 | SOUTH PLAINFIELD, NJ | 2011-11-29 |
Trustek, Inc. H1B History by Year
Browse Trustek, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 4 | 4 | 0 | $122,100 | 4 |
| FY2024 | 2 | 2 | 0 | $106,000 | 2 |
| FY2023 | 1 | 1 | 0 | $70,500 | 1 |
| FY2022 | 1 | 1 | 0 | $111,000 | 1 |
| FY2021 | 6 | 6 | 0 | $92,833 | 6 |
| FY2020 | 7 | 7 | 0 | $93,857 | 7 |
| FY2019 | 47 | 0 | 0 | $84,745 | 49 |
| FY2018 | 45 | 0 | 0 | $87,356 | 45 |
| FY2017 | 53 | 0 | 0 | $86,509 | 53 |
| FY2016 | 54 | 0 | 0 | $83,674 | 54 |
| FY2015 | 78 | 0 | 0 | N/A | 79 |
| FY2014 | 62 | 0 | 0 | $74,371 | 71 |
| FY2013 | 66 | 0 | 0 | $71,818 | 80 |
| FY2012 | 60 | 0 | 0 | $67,600 | 60 |
| FY2011 | 55 | 0 | 0 | $62,126 | 57 |
| FY2010 | 31 | 0 | 0 | $58,213 | 31 |
| FY2009 | 37 | 0 | 0 | $55,834 | 52 |
| FY2008 | 51 | 0 | 0 | $57,866 | 99 |