Uber Technologies, Inc. — H1B Data for FY2014
FY2014 H1B Overview for Uber Technologies, Inc.
In fiscal year 2014, Uber Technologies, Inc. filed 78 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $124,791.
The applications covered a total of 83 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Uber Technologies, Inc. had 2 initial H1B petitions approved and 0 denied in FY2014, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Uber Technologies, Inc. also filed 1 PERM (green card) applications in FY2014, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Uber Technologies, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2014 H1B Filings by Uber Technologies, Inc.
Individual labor condition applications filed by Uber Technologies, Inc. in fiscal year 2014. There are 78 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-14266-361203 | Denied | SENIOR SOFTWARE ENGINEER | $130,000 – $160,000 | SAN FRANCISCO, CA | 2014-09-29 |
| I-200-14266-579202 | Certified | SENIOR SOFTWARE ENGINEER | $125,000 – $160,000 | SAN FRANCISCO, CA | 2014-09-29 |
| I-200-14262-258387 | Certified | BUSINESS ANALYTICS MANAGER | $130,000 – $140,000 | SAN FRANCISCO, CA | 2014-09-25 |
| I-200-14260-719296 | Certified | BUSINESS SYSTEMS ANALYST | $100,000 – $130,000 | SAN FRANCISCO, CA | 2014-09-24 |
| I-200-14258-281968 | Certified | METRICS LEAD | $160,000 – $180,000 | SAN FRANCISCO, CA | 2014-09-22 |
| I-200-14255-026559 | Certified | SOFTWARE ENGINEER | $100,000 – $150,000 | SAN FRANCISCO, CA | 2014-09-18 |
| I-200-14255-756334 | Certified | SENIOR SOFTWARE ENGINEER | $125,000 – $160,000 | SAN FRANCISCO, CA | 2014-09-18 |
| I-200-14251-399488 | Certified | SOFTWARE ENGINEER | $135,000 | SAN FRANCISCO, CA | 2014-09-12 |
| I-200-14246-221820 | Certified | SENIOR SOFTWARE ENGINEER | $160,000 | SAN FRANCISCO, CA | 2014-09-09 |
| I-200-14246-332096 | Certified | SENIOR SOFTWARE ENGINEER | $125,000 – $160,000 | SAN FRANCISCO, CA | 2014-09-09 |
| I-203-14240-687344 | Certified | SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-09-09 |
| I-200-14238-308494 | Denied | SENIOR SOFTWARE ENGINEER | $125,000 – $160,000 | SAN FRANCISCO, CA | 2014-09-03 |
| I-200-14232-949557 | Certified | SENIOR SOFTWARE ENGINEER | $150,000 | SAN FRANCISCO, CA | 2014-09-02 |
| I-200-14232-622336 | Certified | SR. SOFTWARE ENGINEER | $160,000 | SAN FRANCISCO, CA | 2014-08-26 |
| I-200-14232-654910 | Certified | SR. SOFTWARE ENGINEER | $150,000 | SAN FRANCISCO, CA | 2014-08-26 |
| I-200-14223-686658 | Certified | SOFTWARE ENGINEER | $125,000 | SAN FRANCISCO, CA | 2014-08-15 |
| I-200-14218-094302 | Certified | SOFTWARE ENGINEER | $125,000 | SAN FRANCISCO, CA | 2014-08-12 |
| I-200-14218-180202 | Certified | SENIOR SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-08-12 |
| I-200-14216-557386 | Certified | STRATEGIC OPERATIONS MANAGER | $130,000 | WASHINGTON D.C., DC | 2014-08-08 |
| I-200-14209-876720 | Certified | SOFTWARE ENGINEER | $130,000 | SAN FRANCISCO, CA | 2014-08-01 |
| I-200-14206-949059 | Certified | MARKET ANALYST | $90,000 | SAN FRANCISCO, CA | 2014-07-31 |
| I-200-14202-697728 | Certified | SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-07-25 |
| I-200-14198-588210 | Certified | DATA VISUALIZATION SPECIALIST | $110,000 | SAN FRANCISCO, CA | 2014-07-23 |
| I-200-14191-385452 | Certified | SENIOR SOFTWARE ENGINEER | $142,000 | SAN FRANCISCO, CA | 2014-07-16 |
| I-200-14191-475466 | Certified | SOFTWARE ENGINEER | $120,000 | SAN FRANCISCO, CA | 2014-07-16 |
| I-203-14188-668533 | Certified | SENIOR SOFTWARE ENGINEER | $132,000 | SAN FRANCISCO, CA | 2014-07-11 |
| I-200-14182-040609 | Certified | SOFTWARE ENGINEER | $130,000 | SAN FRANCISCO, CA | 2014-07-08 |
| I-200-14177-850074 | Certified | SOFTWARE ENGINEER | $125,000 | SAN FRANCISCO, CA | 2014-07-02 |
| I-200-14169-362205 | Certified | SENIOR SOFTWARE ENGINEER | $145,000 | SAN FRANCISCO, CA | 2014-06-24 |
| I-200-14164-435603 | Certified | SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-06-20 |
| I-200-14160-157101 | Certified | DATA ANALYST | $135,000 | SAN FRANCISCO, CA | 2014-06-16 |
| I-200-14160-965728 | Certified | DATA VISUALIZATION SPECIALIST | $110,000 | SAN FRANCISCO, CA | 2014-06-14 |
| I-200-14157-034610 | Certified | SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-06-12 |
| I-200-14157-828362 | Certified | SR. SOFTWARE ENGINEER | $160,000 | SAN FRANCISCO, CA | 2014-06-12 |
| I-200-14147-445317 | Certified | ANDROID ENGINEER | $130,000 | SAN FRANCISCO, CA | 2014-06-04 |
| I-200-14143-029954 | Certified | SOFTWARE ENGINEER | $125,000 | SAN FRANCISCO, CA | 2014-05-30 |
| I-200-14143-893568 | Certified | SOFTWARE ENGINEER | $130,000 | SAN FRANCISCO, CA | 2014-05-30 |
| I-200-14142-097096 | Certified | SOFTWARE ENGINEER | $135,000 | SAN FRANCISCO, CA | 2014-05-29 |
| I-200-14140-068097 | Certified | SR. SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-05-27 |
| I-200-14133-980882 | Denied | SR. SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-05-20 |
| I-200-14129-754221 | Certified | SR. SOFTWARE ENGINEER | $135,000 | SAN FRANCISCO, CA | 2014-05-15 |
| I-200-14127-235368 | Certified | SR. SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-05-13 |
| I-200-14127-256700 | Certified | SR. SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-05-13 |
| I-200-14127-597919 | Certified | SR. SOFTWARE ENGINEER | $150,000 | SAN FRANCISCO, CA | 2014-05-13 |
| I-200-14127-776267 | Certified | SOFTWARE ENGINEER | $120,000 | SAN FRANCISCO, CA | 2014-05-13 |
| I-200-14125-954359 | Certified | ANDROID ENGINEER | $120,000 | SAN FRANCISCO, CA | 2014-05-09 |
| I-200-14099-270821 | Certified | SR. SOFTWARE ENGINEER | $155,000 | SAN FRANCISCO, CA | 2014-04-15 |
| I-200-14093-831372 | Certified | SR. SOFTWARE ENGINEER | $150,000 | SAN FRANCISCO, CA | 2014-04-09 |
| I-200-14072-235166 | Certified | OPERATIONS RESEARCH ANALYST | $75,000 | SANTA MONICA, CA | 2014-04-08 |
| I-200-14089-495812 | Certified | SR. SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2014-04-03 |
Uber Technologies, Inc. H1B History by Year
Browse Uber Technologies, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 128 | 128 | 0 | $197,463 | 128 |
| FY2025 | 146 | 146 | 0 | $199,185 | 146 |
| FY2024 | 236 | 231 | 0 | $189,348 | 236 |
| FY2023 | 177 | 166 | 0 | $166,336 | 177 |
| FY2022 | 192 | 192 | 0 | $188,268 | 306 |
| FY2021 | 190 | 190 | 0 | $159,196 | 323 |
| FY2020 | 121 | 121 | 0 | $160,293 | 191 |
| FY2019 | 1,350 | 0 | 0 | $130,002 | 5,856 |
| FY2018 | 1,127 | 0 | 0 | $123,644 | 4,751 |
| FY2017 | 674 | 0 | 0 | $116,189 | 5,381 |
| FY2016 | 487 | 0 | 0 | $112,746 | 1,125 |
| FY2015 | 280 | 0 | 0 | N/A | 895 |
| FY2014 | 78 | 0 | 0 | $124,791 | 83 |
| FY2013 | 7 | 0 | 0 | $107,527 | 8 |
| FY2012 | 10 | 0 | 0 | $119,420 | 10 |
| FY2011 | 2 | 0 | 0 | $110,000 | 2 |