University of California, Davis — H1B Data for FY2022
FY2022 H1B Overview for University of California, Davis
In fiscal year 2022, University of California, Davis filed 46 H1B labor condition applications with the U.S. Department of Labor. Of these, 25 were certified and 0 were denied. The average salary offered on these applications was $96,922.
The applications covered a total of 46 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, University of California, Davis had 84 initial H1B petitions approved and 0 denied in FY2022, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
University of California, Davis also filed 5 PERM (green card) applications in FY2022, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View University of California, Davis's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2022 H1B Filings by University of California, Davis
Individual labor condition applications filed by University of California, Davis in fiscal year 2022. There are 46 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-22264-486703 | Certified | Senior Software Developer | $97,860 | Davis, CA | 2022-09-28 |
| I-200-20357-975422 | Certified | Associate Clinical Professor | $215,000 | Sacramento, CA | 2022-09-22 |
| I-200-22257-472930 | Certified | Extract Transform Load Developer | $137,472 | Sacramento, CA | 2022-09-21 |
| I-200-22257-473394 | Certified | Staff Veterinarian | $120,000 | Davis, CA | 2022-09-21 |
| I-200-22256-470587 | Certified | Assistant Clinical Professor | $140,300 | Davis, CA | 2022-09-20 |
| I-200-22250-458696 | Certified | Postdoctoral Scholar | $59,784 | Davis, CA | 2022-09-14 |
| I-200-21034-050584 | Certified | Assistant Professor | $107,889 | Davis, CA | 2022-09-14 |
| I-200-20329-925807 | Certified | Associate Clinical Professor | $393,015 | Sacramento, CA | 2022-09-14 |
| I-200-22249-456359 | Certified | Assistant Project Scientist | $75,800 | Davis, CA | 2022-09-13 |
| I-200-22249-457383 | Certified | Veterinarian | $180,000 | San Diego, CA | 2022-09-13 |
| I-200-22244-451817 | Certified | Assistant Project Scientist | $68,400 | Davis, CA | 2022-09-09 |
| I-200-22244-450562 | Certified | Postdoctoral Scholar | $65,000 | Sacramento, CA | 2022-09-09 |
| I-200-22081-000487 | Certified | Postdoctoral Scholar | $56,712 | Davis, CA | 2022-09-08 |
| I-200-19344-189786 | Certified | Postdoctoral Scholar | $65,000 | Davis, CA | 2022-09-08 |
| I-200-22242-446885 | Certified | Assistant Project Scientist | $72,000 | Davis, CA | 2022-09-07 |
| I-200-22242-446667 | Certified | Postdoctoral Scholar | $59,784 | Davis, CA | 2022-09-07 |
| I-200-22041-893300 | Certified | Postdoctoral Scholar | $65,292 | Davis, CA | 2022-09-06 |
| I-200-22119-120545 | Certified | Professor | $139,300 | Davis, CA | 2022-09-01 |
| I-200-22027-859681 | Certified | Associate Specialist | $78,400 | Davis, CA | 2022-08-30 |
| I-200-22012-826325 | Certified | Postdoctoral Scholar | $65,292 | Davis, CA | 2022-08-25 |
| I-200-20126-542986 | Certified | Assistant Professor | $103,900 | Davis, CA | 2022-08-25 |
| I-200-20064-376103 | Certified | Assistant Professor | $116,000 | Davis, CA | 2022-08-25 |
| I-200-22229-422858 | Certified | Associate Project Scientist | $93,700 | Davis, CA | 2022-08-24 |
| I-200-22224-413585 | Certified | Associate Clinical Professor | $237,720 | Sacramento, CA | 2022-08-23 |
| I-203-22223-412217 | Certified | Postdoctoral Scholar | $62,000 | Davis, CA | 2022-08-18 |
| I-200-22223-410909 | Certified | Postdoctoral Scholar | $60,000 | Davis, CA | 2022-08-18 |
| I-200-22222-409241 | Certified | Postdoctoral Scholar | $64,297 | Davis, CA | 2022-08-17 |
| I-200-22222-407926 | Certified | Assistant Professor | $121,000 | Davis, CA | 2022-08-17 |
| I-200-22222-409738 | Certified | Visiting Assistant Researcher | $83,300 | Sacramento, CA | 2022-08-17 |
| I-200-22218-401093 | Certified | Postdoctoral Scholar | $60,000 | Davis, CA | 2022-08-12 |
| I-203-22182-328089 | Certified | Postdoctoral Scholar | $62,000 | Davis, CA | 2022-08-11 |
| I-200-22209-382039 | Certified | Lecturer | $62,400 | Davis, CA | 2022-08-04 |
| I-200-22106-076468 | Certified | Assistant Project Scientist | $69,300 | Davis, CA | 2022-07-28 |
| I-200-22081-999071 | Certified | Agricultural Supervisor | $108,150 | Davis, CA | 2022-07-28 |
| I-200-22075-983273 | Certified | Postdoctoral Scholar | $58,608 | Davis, CA | 2022-07-28 |
| I-203-22004-805619 | Certified | RESIDENT | $74,788 | Sacramento, CA | 2022-07-27 |
| I-200-22200-361648 | Certified | Postdoctoral Scholar | $70,000 | Irving, TX | 2022-07-26 |
| I-200-22200-362487 | Certified | Assistant Project Scientist | $75,800 | Davis, CA | 2022-07-26 |
| I-200-22195-353415 | Certified | Assistant Project Scientist | $69,300 | Davis, CA | 2022-07-21 |
| I-200-22194-348822 | Certified | Lecturer | $70,294 | Davis, CA | 2022-07-20 |
| I-200-22193-347080 | Certified | Postdoctoral Scholar | $61,992 | Sacramento, CA | 2022-07-19 |
| I-200-20014-252455 | Certified | Assistant Professor | $96,000 | Davis, CA | 2022-07-19 |
| I-200-19325-160918 | Certified | Postdoctoral Scholar | $50,760 | Davis, CA | 2022-07-19 |
| I-200-21139-324633 | Certified | Assistant Professor | $98,500 | Davis, CA | 2022-07-14 |
| I-203-22181-327437 | Certified | Veterinarian | $90,500 | Davis, CA | 2022-07-08 |
| I-200-22181-324868 | Certified | Assistant Project Scientist | $75,800 | Davis, CA | 2022-07-08 |
University of California, Davis H1B History by Year
Browse University of California, Davis's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 41 | 23 | 0 | $116,642 | 41 |
| FY2025 | 60 | 40 | 0 | $117,817 | 60 |
| FY2024 | 60 | 48 | 0 | $103,559 | 60 |
| FY2023 | 57 | 36 | 0 | $104,745 | 57 |
| FY2022 | 46 | 25 | 0 | $96,922 | 46 |
| FY2021 | 44 | 35 | 0 | $127,612 | 44 |
| FY2020 | 39 | 28 | 0 | $80,928 | 39 |
| FY2019 | 237 | 0 | 0 | $85,312 | 237 |
| FY2018 | 177 | 0 | 0 | $77,698 | 177 |
| FY2017 | 160 | 0 | 0 | $75,071 | 160 |
| FY2016 | 135 | 0 | 0 | $68,492 | 136 |
| FY2015 | 199 | 0 | 0 | N/A | 199 |
| FY2014 | 174 | 0 | 0 | $65,446 | 174 |
| FY2013 | 192 | 0 | 0 | $65,236 | 192 |
| FY2012 | 224 | 0 | 0 | $63,712 | 224 |
| FY2011 | 177 | 0 | 0 | $60,644 | 177 |
| FY2010 | 234 | 0 | 0 | $58,383 | 238 |
| FY2009 | 224 | 0 | 0 | $58,870 | 224 |
| FY2008 | 299 | 0 | 0 | $58,999 | 299 |