University of California, San Diego — H1B Visa Sponsor Profile
H1B Visa Sponsorship Overview
University of California, San Diego, based in La Jolla, CA, has filed 2,680 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 99.1% petition approval rate, with 581 approvals and 5 denials for initial employment petitions.
The average salary offered on H1B applications is $68,735. This is -60.7% compared to the national median salary of $148,500 for the most common position, Medical Scientists, Except Epidemiologists.
University of California, San Diego has also filed 166 green card (PERM) applications, with 79 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
University of California, San Diego operates in the Educational Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 506 | $58,368 | $148,500 | -60.7% Below Market |
| Biochemists and Biophysicists | 483 | $59,210 | $132,500 | -55.3% Below Market |
| Molecular and Cellular Biologists | 193 | $55,578 | $89,060 | -37.6% Below Market |
| Health Specialties Teachers, Postsecondary | 94 | $142,321 | $78,300 | +81.8% Above Market |
| Microbiologists | 64 | $52,992 | $64,010 | -17.2% Below Market |
| Physicists | 51 | $70,294 | $148,490 | -52.7% Below Market |
| Biological Technicians | 43 | $73,559 | $38,860 | +89.3% Above Market |
| Engineering Teachers, Postsecondary | 39 | $100,006 | $103,600 | -3.5% At Market |
| Biological Science Teachers, Postsecondary | 39 | $93,515 | $91,500 | +2.2% At Market |
| Software Developers, Applications, R&D | 29 | $82,400 | N/A | N/A |
| Geoscientists, Except Hydrologists and Geographers | 28 | $70,224 | $121,400 | -42.2% Below Market |
| Biomedical Engineers | 27 | $60,587 | $110,230 | -45.0% Below Market |
| Economics Teachers, Postsecondary | 27 | $140,237 | $105,390 | +33.1% Above Market |
| Statisticians | 26 | $69,312 | $118,560 | -41.5% Below Market |
| Mathematical Science Teachers, Postsecondary | 25 | $95,320 | $93,650 | +1.8% At Market |
| Atmospheric and Space Scientists | 22 | $83,444 | $105,740 | -21.1% Below Market |
| Physics Teachers, Postsecondary | 20 | $104,521 | $101,330 | +3.1% At Market |
| Chemists | 18 | $45,473 | $95,800 | -52.5% Below Market |
| Computer Science Teachers, Postsecondary | 18 | $113,690 | $87,180 | +30.4% Above Market |
| Computer Systems Analysts, R&D (ACWIA Only) | 17 | $65,756 | N/A | N/A |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
University of California, San Diego has filed 166 PERM applications for permanent labor certification, with 79 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Economics Teachers, Postsecondary | 28 | 13 | $137,836 |
| Mathematical Science Teachers, Postsecondary | 17 | 9 | $88,713 |
| Engineering Teachers, Postsecondary | 17 | 7 | $111,496 |
| Professor in Residence | 16 | 7 | $109,600 |
| Biological Science Teachers, Postsecondary | 15 | 9 | $86,726 |
| Political Science Teachers, Postsecondary | 13 | 8 | $98,700 |
| Lecturer | 10 | 7 | $114,733 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 7 | 2 | $83,450 |
| Physics Teachers, Postsecondary | 7 | 2 | $98,217 |
| Business Teachers, Postsecondary | 4 | 0 | $175,000 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 46 | 19 | 0 | $92,294 | 46 |
| FY2025 | 93 | 50 | 0 | $99,600 | 93 |
| FY2024 | 81 | 47 | 0 | $87,983 | 81 |
| FY2023 | 78 | 51 | 0 | $82,625 | 78 |
| FY2022 | 85 | 50 | 0 | $81,253 | 85 |
| FY2021 | 62 | 30 | 0 | $81,510 | 62 |
| FY2020 | 29 | 22 | 0 | $70,209 | 29 |
| FY2019 | 236 | 0 | 0 | $78,447 | 236 |
| FY2018 | 207 | 0 | 0 | $76,557 | 207 |
| FY2017 | 203 | 0 | 0 | $69,155 | 203 |
| FY2016 | 188 | 0 | 0 | $66,519 | 188 |
| FY2015 | 103 | 0 | 0 | N/A | 103 |
| FY2014 | 186 | 0 | 0 | $65,195 | 186 |
| FY2013 | 167 | 0 | 0 | $60,705 | 168 |
| FY2012 | 170 | 0 | 0 | $61,981 | 173 |
| FY2011 | 175 | 0 | 0 | $58,877 | 175 |
| FY2010 | 187 | 0 | 0 | $53,465 | 53,187 |
| FY2009 | 156 | 0 | 0 | $58,747 | 156 |
| FY2008 | 228 | 0 | 0 | $56,107 | 228 |