University of Massachusetts Boston — H1B Data for FY2012
FY2012 H1B Overview for University of Massachusetts Boston
In fiscal year 2012, University of Massachusetts Boston filed 31 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $72,318.
The applications covered a total of 31 worker positions, as a single LCA can cover multiple workers in the same role and location.
University of Massachusetts Boston also filed 8 PERM (green card) applications in FY2012, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View University of Massachusetts Boston's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2012 H1B Filings by University of Massachusetts Boston
Individual labor condition applications filed by University of Massachusetts Boston in fiscal year 2012. There are 31 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-12244-599673 | Certified | RESEARCH ASSOCIATE | $55,000 | BOSTON, MA | 2012-09-28 |
| I-200-12242-536834 | Certified | ASSISTANT PROFESSOR | $103,997 | BOSTON, MA | 2012-09-25 |
| I-200-12240-347698 | Certified | ASSOCIATE DIRECTOR, OPERATIONS AND EVENTS SERVICES | $61,182 | BOSTON, MA | 2012-09-04 |
| I-200-12220-935918 | Certified | RESEARCH ASSOCIATE | $54,000 | BOSTON, MA | 2012-08-14 |
| I-200-12215-907239 | Denied | RESEARCH ASSOCIATE | $54,000 | BOSTON, MA | 2012-08-07 |
| I-200-12177-576198 | Certified | ASSISTANT PROFESSOR | $113,000 | BOSTON, MA | 2012-07-18 |
| I-200-12184-403155 | Certified | ASSISTANT PROFESSOR | $106,000 | BOSTON, MA | 2012-07-18 |
| I-200-12194-319226 | Certified | LECTURER | $70,000 | BOSTON, MA | 2012-07-18 |
| I-203-12192-034240 | Certified | ASSOCIATE PROFESSOR | $70,940 | BOSTON, MA | 2012-07-16 |
| I-200-12156-413929 | Certified | ASSISTANT PROFESSOR | $72,000 | BOSTON, MA | 2012-06-25 |
| I-200-12153-645290 | Certified | ASSISTANT PROFESSOR | $64,163 – $70,000 | BOSTON, MA | 2012-06-12 |
| I-200-12153-677930 | Certified | LECTURER | $58,000 | BOSTON, MA | 2012-06-12 |
| I-200-12156-341962 | Certified | ASSISTANT PROFESSOR | $72,000 | BOSTON, MA | 2012-06-12 |
| I-200-12156-820309 | Certified | ASSISTANT PROFESSOR | $77,500 | BOSTON, MA | 2012-06-12 |
| I-200-12156-946111 | Certified | ASSISTANT PROFESSOR | $128,000 | BOSTON, MA | 2012-06-12 |
| I-200-12157-226891 | Certified | ASSISTANT PROFESSOR | $78,000 | BOSTON, MA | 2012-06-12 |
| I-200-12152-487308 | Certified | ASSISTANT PROFESSOR | $61,554 – $67,000 | BOSTON, MA | 2012-06-07 |
| I-200-12115-025288 | Certified | ASSISTANT PROFESSOR | $69,000 | BOSTON, MA | 2012-05-16 |
| I-200-12129-207890 | Certified | ASSISTANT PROFESSOR | $68,000 | BOSTON, MA | 2012-05-16 |
| I-200-12026-560449 | Certified | LECTURER | $68,100 | BOSTON, MA | 2012-02-21 |
| I-200-11335-199752 | Certified | RESEARCH ASSOCIATE I | $47,557 | BOSTON, MA | 2012-02-16 |
| I-200-11362-296862 | Certified | BUDGET AND POLICY ANALYST | $60,000 | BOSTON, MA | 2012-02-13 |
| I-200-12019-125937 | Certified | POST DOCTORAL RESEARCH ASSOCIATE | $50,000 | BOSTON, MA | 2012-01-31 |
| I-200-11354-711093 | Certified | PROGRAM MANAGER/GRANT BUDGET MANAGER | $51,124 | BOSTON, MA | 2011-12-29 |
| I-200-11340-708239 | Certified | RECYCLING/SUSTAINABILITY COORDINATOR | $62,214 | BOSTON, MA | 2011-12-20 |
| I-200-11306-566261 | Certified | ASSISTANT PROFESSOR OF INFORMATION SYSTEMS | $108,000 | BOSTON, MA | 2011-12-14 |
| I-200-11325-897694 | Certified | ASSISTANT PROFESSOR OF ACCOUNTING | $128,000 | BOSTON, MA | 2011-11-30 |
| I-200-11304-555525 | Certified | ASSISTANT PROFESSOR | $56,333 | BOSTON, MA | 2011-11-22 |
| I-200-11301-180098 | Certified | BUDGET AND GRANT ADMINISTRATOR/STAFF ASSISTANT | $48,818 | BOSTON, MA | 2011-11-17 |
| I-200-11279-223324 | Certified | ASSOCIATE DIRECTOR, MASS. OFFICE OF PUBLIC COLLABO | $65,315 | BOSTON, MA | 2011-10-25 |
| I-200-11258-800046 | Certified | DEPARTMENTAL RESEARCH ADMINISTRATOR | $60,077 | BOSTON, MA | 2011-10-04 |
University of Massachusetts Boston H1B History by Year
Browse University of Massachusetts Boston's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 5 | 1 | 0 | $108,543 | 5 |
| FY2025 | 5 | 5 | 0 | $93,614 | 5 |
| FY2024 | 7 | 4 | 0 | $92,443 | 7 |
| FY2023 | 9 | 9 | 0 | $98,797 | 9 |
| FY2022 | 7 | 6 | 0 | $90,467 | 7 |
| FY2021 | 4 | 4 | 0 | $74,152 | 4 |
| FY2020 | 6 | 6 | 0 | $75,247 | 6 |
| FY2019 | 29 | 0 | 0 | $67,279 | 29 |
| FY2018 | 24 | 0 | 0 | $71,208 | 24 |
| FY2017 | 31 | 0 | 0 | $65,285 | 31 |
| FY2016 | 54 | 0 | 0 | $73,577 | 54 |
| FY2015 | 26 | 0 | 0 | N/A | 26 |
| FY2014 | 20 | 0 | 0 | $73,702 | 20 |
| FY2013 | 29 | 0 | 0 | $80,868 | 29 |
| FY2012 | 31 | 0 | 0 | $72,318 | 31 |
| FY2011 | 17 | 0 | 0 | $70,117 | 17 |
| FY2010 | 20 | 0 | 0 | $69,408 | 20 |
| FY2009 | 9 | 0 | 0 | $67,154 | 9 |
| FY2008 | 17 | 0 | 0 | $67,746 | 17 |