University of Texas at El Paso — H1B Visa Sponsor Profile
H1B Visa Sponsorship Overview
University of Texas at El Paso, based in El Paso, TX, has filed 413 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 122 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $61,132. This is -24.2% compared to the national median salary of $103,600 for the most common position, Engineering Teachers, Postsecondary.
University of Texas at El Paso has also filed 106 green card (PERM) applications, with 58 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
University of Texas at El Paso operates in the Educational Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Engineering Teachers, Postsecondary | 30 | $78,519 | $103,600 | -24.2% Below Market |
| Biological Science Teachers, Postsecondary | 17 | $66,215 | $91,500 | -27.6% Below Market |
| Mathematical Science Teachers, Postsecondary | 16 | $62,470 | $93,650 | -33.3% Below Market |
| Business Teachers, Postsecondary | 13 | $122,051 | $95,410 | +27.9% Above Market |
| Education Teachers, Postsecondary | 13 | $60,035 | $81,080 | -26.0% Below Market |
| Biological Scientists, All Other | 8 | $41,971 | $89,060 | -52.9% Below Market |
| Computer Science Teachers, Postsecondary | 8 | $90,831 | $87,180 | +4.2% At Market |
| Database Administrators | 7 | $48,711 | N/A | N/A |
| Health Specialties Teachers, Postsecondary | 7 | $89,553 | $78,300 | +14.4% Above Market |
| English Language and Literature Teachers, Postsecondary | 7 | $49,297 | $101,170 | -51.3% Below Market |
| Chemists | 6 | $40,902 | $95,800 | -57.3% Below Market |
| Materials Scientists | 6 | $49,425 | $78,590 | -37.1% Below Market |
| Chemical Technicians | 6 | $45,602 | $98,960 | -53.9% Below Market |
| Psychology Teachers, Postsecondary | 6 | $70,538 | $102,890 | -31.4% Below Market |
| Public Relations Specialists | 6 | $50,003 | $51,390 | -2.7% At Market |
| Civil Engineers, R&D | 5 | $55,395 | N/A | N/A |
| Mechanical Engineers, R&D | 5 | $59,992 | N/A | N/A |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 5 | $57,945 | $130,030 | -55.4% Below Market |
| Chemistry Teachers, Postsecondary | 5 | $64,073 | $102,180 | -37.3% Below Market |
| Environmental Science Teachers, Postsecondary | 5 | $59,200 | $78,730 | -24.8% Below Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
University of Texas at El Paso has filed 106 PERM applications for permanent labor certification, with 58 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Engineering Teachers, Postsecondary | 13 | 7 | $62,438 |
| Business Teachers, Postsecondary | 10 | 4 | $95,834 |
| Computer and Information Scientists, Research | 5 | 1 | $60,437 |
| Software Developers, Applications, Non R & D (ACWIA Only) | 5 | 5 | $56,784 |
| Mathematical Science Teachers, Postsecondary | 5 | 4 | $39,900 |
| Political Science Teachers, Postsecondary | 5 | 3 | $64,837 |
| Education Teachers, Postsecondary | 5 | 4 | $31,868 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 4 | 1 | $53,988 |
| Psychology Teachers, Postsecondary | 4 | 2 | $43,495 |
| Art, Drama, and Music Teachers, Postsecondary | 4 | 2 | $41,119 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 2 | 1 | 0 | $122,292 | 2 |
| FY2025 | 4 | 4 | 0 | $84,447 | 4 |
| FY2023 | 3 | 3 | 0 | $58,276 | 3 |
| FY2022 | 3 | 2 | 0 | $60,000 | 3 |
| FY2021 | 16 | 16 | 0 | $63,818 | 16 |
| FY2020 | 7 | 7 | 0 | $52,059 | 7 |
| FY2019 | 37 | 0 | 0 | $66,231 | 37 |
| FY2018 | 18 | 0 | 0 | $70,852 | 18 |
| FY2017 | 14 | 0 | 0 | $70,527 | 14 |
| FY2016 | 49 | 0 | 0 | $62,051 | 49 |
| FY2015 | 42 | 0 | 0 | N/A | 42 |
| FY2014 | 28 | 0 | 0 | $59,190 | 28 |
| FY2013 | 36 | 0 | 0 | $60,437 | 36 |
| FY2012 | 34 | 0 | 0 | $55,811 | 34 |
| FY2011 | 35 | 0 | 0 | $57,207 | 36 |
| FY2010 | 28 | 0 | 0 | $52,248 | 28 |
| FY2009 | 25 | 0 | 0 | $55,642 | 25 |
| FY2008 | 32 | 0 | 0 | $62,191 | 32 |