UPMC Community Medicine, Inc. — H1B Data for FY2013
FY2013 H1B Overview for UPMC Community Medicine, Inc.
In fiscal year 2013, UPMC Community Medicine, Inc. filed 21 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $167,339.
The applications covered a total of 21 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, UPMC Community Medicine, Inc. had 3 initial H1B petitions approved and 0 denied in FY2013, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
UPMC Community Medicine, Inc. also filed 2 PERM (green card) applications in FY2013, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View UPMC Community Medicine, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2013 H1B Filings by UPMC Community Medicine, Inc.
Individual labor condition applications filed by UPMC Community Medicine, Inc. in fiscal year 2013. There are 21 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-13259-292716 | Certified | ORTHOPAEDIC SURGEON | $58,000 | PITTSBURGH, PA | 2013-09-27 |
| I-200-13259-258109 | Certified | ORTHOPAEDIC SURGEON | $58,000 | WASHINGTON, PA | 2013-09-26 |
| I-200-13259-898877 | Certified | ORTHOPAEDIC SURGEON | $58,000 | PITTSBURGH, PA | 2013-09-26 |
| I-200-11144-419181 | Certified | PHYSICIAN - FAMILY PRACTICE | $142,000 | NORTH HUNTINGDON, PA | 2013-07-01 |
| I-200-11157-182242 | Certified | PHYSICIAN - FAMILY PRACTICE | $142,000 | MCKEESPORT, PA | 2013-07-01 |
| I-200-13143-747110 | Certified | PHYSICIAN - FAMILY MEDICINE | $165,000 | PITTSBURGH, PA | 2013-06-03 |
| I-200-13143-661249 | Certified | PHYSICIAN - FAMILY MEDICINE | $165,000 | ETNA, PA | 2013-06-03 |
| I-200-13143-666615 | Certified | PHYSICIAN - FAMILY MEDICINE | $165,000 | GIBSONIA, PA | 2013-06-03 |
| I-200-10251-395144 | Certified | INTERNAL MEDICINE PHYSICIAN | $160,000 | PITTSBURGH, PA | 2013-05-23 |
| I-200-12268-473940 | Certified | FAMILY MEDICINE PHYSICIAN | $165,000 | EVERETT, PA | 2013-02-25 |
| I-200-12268-365790 | Certified | FAMILY MEDICINE PHYSICIAN | $165,000 | MONROEVILLE, PA | 2013-02-25 |
| I-200-12006-938188 | Certified | FAMILY MEDICINE PHYSICIAN | $165,000 | EVERETT, PA | 2013-02-25 |
| I-200-13029-990889 | Certified | FAMILY PRACTICE PHYSICIAN | $203,112 | WEST MIFFLIN, PA | 2013-02-06 |
| I-200-12339-572807 | Certified | ORTHOPAEDIC SURGEON | $58,000 | ELLWOOD CITY, PA | 2012-12-10 |
| I-200-09338-876107 | Certified | FAMILY PRACTICE PHYSICIAN | $150,000 | GREENVILLE, PA | 2012-11-12 |
| I-200-10120-970363 | Certified | FAMILY PRACTICE PHYSICIAN | $150,000 | GREENVILLE, PA | 2012-11-12 |
| I-200-12254-458517 | Certified | GENERAL MINIMALLY INVASIVE SURGEON | $300,000 | GREENVILLE, PA | 2012-10-23 |
| I-200-12261-465362 | Certified | GENERAL MINIMALLY INVASIVE SURGEON | $300,000 | FARRELL, PA | 2012-10-23 |
| I-200-10216-781406 | Certified | GENERAL MINIMALLY INVASIVE SURGEON | $275,000 | GREENVILLE, PA | 2012-10-23 |
| I-200-10216-168117 | Certified | GENERAL MINIMALLY INVASIVE SURGEON | $275,000 | PITTSBURGH, PA | 2012-10-23 |
| I-200-12026-965913 | Certified | HOSPITALIST | $195,000 | GREENVILLE, PA | 2012-10-04 |
UPMC Community Medicine, Inc. H1B History by Year
Browse UPMC Community Medicine, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 1 | 1 | 0 | $180,000 | 1 |
| FY2024 | 1 | 1 | 0 | $180,000 | 1 |
| FY2022 | 3 | 3 | 0 | $191,667 | 3 |
| FY2021 | 2 | 2 | 0 | $187,500 | 2 |
| FY2020 | 4 | 4 | 0 | $225,000 | 4 |
| FY2019 | 7 | 0 | 0 | $250,536 | 7 |
| FY2018 | 16 | 0 | 0 | $220,413 | 16 |
| FY2017 | 9 | 0 | 0 | $228,711 | 9 |
| FY2016 | 17 | 0 | 0 | $170,562 | 17 |
| FY2015 | 11 | 0 | 0 | N/A | 11 |
| FY2014 | 10 | 0 | 0 | $109,370 | 10 |
| FY2013 | 21 | 0 | 0 | $167,339 | 21 |
| FY2012 | 10 | 0 | 0 | $195,811 | 10 |
| FY2011 | 3 | 0 | 0 | $213,333 | 3 |
| FY2010 | 4 | 0 | 0 | $178,750 | 4 |
| FY2008 | 1 | 0 | 0 | $250,000 | 1 |