UPMC Emergency Medicine, Inc. — H1B Data for FY2013

Total LCAs (FY2013)
18
Certified
0
Denied
0
Average Salary
$218,197
Total Workers
18
USCIS Approved
7
100.0%
PERM Certified
6

FY2013 H1B Overview for UPMC Emergency Medicine, Inc.

In fiscal year 2013, UPMC Emergency Medicine, Inc. filed 18 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $218,197.

The applications covered a total of 18 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, UPMC Emergency Medicine, Inc. had 7 initial H1B petitions approved and 0 denied in FY2013, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

UPMC Emergency Medicine, Inc. also filed 6 PERM (green card) applications in FY2013, with 6 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View UPMC Emergency Medicine, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2013 H1B Filings by UPMC Emergency Medicine, Inc.

Individual labor condition applications filed by UPMC Emergency Medicine, Inc. in fiscal year 2013. There are 18 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-12116-418826 Certified HOSPITALIST $196,560 GREENVILLE, PA 2013-09-24
I-200-13025-997494 Certified NOCTURNIST $240,240 FARRELL, PA 2013-09-09
I-200-13220-313597 Certified HOSPITALIST $249,600 GREENVILLE, PA 2013-08-16
I-200-13220-822688 Certified HOSPITALIST $249,600 GREENVILLE, PA 2013-08-16
I-200-13220-815761 Certified HOSPITALIST $249,600 GREENVILLE, PA 2013-08-16
I-200-13217-480442 Certified HOSPITALIST $196,560 SENECA, PA 2013-08-12
I-200-13217-112114 Certified HOSPITALIST $196,560 MCKEESPORT, PA 2013-08-12
I-200-13217-598597 Certified HOSPITALIST $196,560 GREENVILLE, PA 2013-08-12
I-200-13217-184821 Certified HOSPITALIST $196,560 MCKEESPORT, PA 2013-08-12
I-200-13214-339110 Certified HOSPITALIST $240,240 GREENVILLE, PA 2013-08-09
I-200-13155-092937 Certified HOSPITALIST $196,560 KITTANNING, PA 2013-06-11
I-200-13109-586395 Certified HOSPITALIST $196,560 KITTANNING, PA 2013-04-26
I-200-12143-498411 Certified HOSPITALIST $207,480 MONONGAHELA, PA 2013-02-01
I-200-12143-393535 Certified HOSPITALIST $207,480 STEUBENVILLE, OH 2013-02-01
I-200-11319-207601 Certified HOSPITALIST $186,660 SENECA, PA 2013-02-01
I-200-12289-029502 Certified HOSPITALIST $240,240 STEUVENVILLE, OH 2012-10-23
I-200-12289-084084 Certified HOSPITALIST $240,240 MONONGAHELA, PA 2012-10-23
I-200-12289-058789 Certified HOSPITALIST $240,240 SENECA, PA 2012-10-23

UPMC Emergency Medicine, Inc. H1B History by Year

Browse UPMC Emergency Medicine, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2017 16 0 0 $204,840 16
FY2016 13 0 0 $216,000 13
FY2015 29 0 0 N/A 29
FY2014 29 0 0 $212,503 29
FY2013 18 0 0 $218,197 18
FY2012 14 0 0 $205,127 14
FY2011 3 0 0 $196,560 3
FY2008 2 0 0 $179,200 2

Related Resources