Virtusa, Inc. — H1B Data for FY2018

Total LCAs (FY2018)
1,242
Certified
0
Denied
0
Average Salary
$100,698
Total Workers
1,998
USCIS Approved
13
92.9%
PERM Certified
84

FY2018 H1B Overview for Virtusa, Inc.

In fiscal year 2018, Virtusa, Inc. filed 1,242 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $100,698.

The applications covered a total of 1,998 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, Virtusa, Inc. had 13 initial H1B petitions approved and 1 denied in FY2018, resulting in an approval rate of 92.9%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

Virtusa, Inc. also filed 120 PERM (green card) applications in FY2018, with 84 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View Virtusa, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2018 H1B Filings by Virtusa, Inc.

Individual labor condition applications filed by Virtusa, Inc. in fiscal year 2018. There are 1,242 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-18267-821239 Certified APPLICATION ARCHITECT 3 $135,701 BUFFALO, NY 2018-09-28
I-200-18267-608048 Certified APPLICATION TEST DEVELOPER 2 $102,500 CLEVELAND, OH 2018-09-28
I-200-18264-914548 Certified APPLICATION ARCHITECT 4 $179,000 RICHMOND, VA 2018-09-27
I-200-18264-608442 Certified APPLICATION DEVELOPER 2 $102,000 CHEEKTOWAGA, NY 2018-09-27
I-200-18263-504171 Certified APPLICATION DEVELOPER 2 $96,500 LEBANON, NJ 2018-09-26
I-200-18237-142771 Certified APPLICATION DEVELOPER 2 $95,000 BRIDGEWATER, NJ 2018-09-26
I-200-18261-987511 Certified APPLICATION DEVELOPER 2 $111,725 PITTSBURGH, PA 2018-09-26
I-200-18263-098566 Certified APPLICATION ARCHITECT 3 $104,000 CAMBRIDGE, MA 2018-09-26
I-200-18263-473083 Certified DATABASE DEVELOPER 2 $78,000 TAMPA, FL 2018-09-26
I-200-18162-043781 Certified COMPUTER SYSTEMS ENGINEER 1 $80,000 BUFFALO, NY 2018-09-26
I-200-18256-549182 Certified APPLICATION DEVELOPER 2 $100,000 BROOKLYN, NY 2018-09-26
I-200-18248-545596 Certified APPLICATION ARCHITECT 3 $128,310 PHOENIX, AZ 2018-09-26
I-200-18156-690790 Certified IT PROJECT MANAGER 3 $141,550 JERSEY CITY, NJ 2018-09-26
I-200-18263-610429 Certified APPLICATION TEST DEVELOPER 2 $83,000 CHICAGO, IL 2018-09-26
I-200-18262-304180 Certified APPLICATION DEVELOPER 2 $86,500 NEW CASTLE, DE 2018-09-25
I-200-18262-691375 Certified APPLICATION ARCHITECT 3 $121,950 JACKSONVILLE, FL 2018-09-25
I-200-18262-878477 Certified APPLICATION DEVELOPER 2 $95,000 LEBANON, NJ 2018-09-25
I-200-18262-280478 Certified CIS MANAGER 1 $124,500 NEW YORK, NY 2018-09-25
I-200-18261-756479 Certified APPLICATION ARCHITECT 3 $125,000 PITTSBURGH, PA 2018-09-24
I-200-18261-324056 Certified APPLICATION ANALYST 2 $101,500 NEW YORK, NY 2018-09-24
I-200-18261-519752 Certified APPLICATION DEVELOPER 2 $111,725 PITTSBURGH, PA 2018-09-24
I-200-18261-041450 Certified APPLICATION ARCHITECT 3 $118,000 IRVING, TX 2018-09-24
I-200-18260-996215 Certified APPLICATION ARCHITECT 3 $160,000 SAN FRANCISCO, CA 2018-09-23
I-200-18260-399336 Certified APPLICATION ARCHITECT 4 $140,061 BERKELEY HEIGHTS, NJ 2018-09-23
I-200-18260-334000 Certified APPLICATION TEST DEVELOPER 2 $81,300 PHOENIX, AZ 2018-09-23
I-200-18260-774176 Certified APPLICATION ARCHITECT 3 $127,540 COLUMBUS, OH 2018-09-23
I-200-18260-971056 Certified APPLICATION ARCHITECT $103,376 GREENWOOD VILLAGE, CO 2018-09-23
I-200-18257-522573 Certified CIS MANAGER 1 $125,320 OMAHA, NE 2018-09-20
I-200-18257-734290 Certified APPLICATION DEVELOPER 2 $105,000 PISCATAWAY, NJ 2018-09-20
I-200-18257-285210 Certified APPLICATION ARCHITECT 3 $100,000 PHOENIX, AZ 2018-09-20
I-200-18256-525988 Certified APPLICATION ANALYST 2 $96,500 NEW YORK, NY 2018-09-19
I-200-18256-846039 Certified APPLICATION DEVELOPER 2 $102,000 BUFFALO, NY 2018-09-19
I-200-18256-017610 Certified APPLICATION DEVELOPER 2 $88,000 PITTSBURGH, PA 2018-09-19
I-200-18256-027262 Certified APPLICATION DEVELOPER 2 $84,240 MARIETTA, GA 2018-09-19
I-200-18256-835328 Certified APPLICATION DEVELOPER 1 $74,125 LAKE MARY, FL 2018-09-19
I-200-18261-583238 Withdrawn APPLICATION ANALYST 2 $101,500 NEW YORK, NY 2018-09-18
I-200-18255-406734 Certified APPLICATION ARCHITECT 3 $118,000 JERSEY CITY, NJ 2018-09-18
I-200-18255-406665 Certified APPLICATION TEST DEVELOPER 2 $112,000 NEW YORK, NY 2018-09-18
I-200-18206-359029 Certified DB ARCHITECT 3 $113,500 LEBANON, NJ 2018-09-17
I-200-18249-044123 Certified APPLICATION ARCHITECT 3 $117,800 PITTSBURGH, PA 2018-09-17
I-200-18198-593535 Certified APPLICATION DEVELOPER 2 $81,253 CHICAGO, IL 2018-09-17
I-200-18254-609737 Certified CIS MANAGER 1 $124,000 HOBOKEN, NJ 2018-09-17
I-200-18254-950922 Certified APPLICATION ARCHITECT 3 $117,700 NEW YORK, NY 2018-09-17
I-200-18254-569863 Certified APPLICATION DEVELOPER 1 $65,000 PHOENIX, AZ 2018-09-17
I-200-18253-609007 Certified APPLICATION DEVELOPER 2 $83,006 TROY, NY 2018-09-14
I-200-18253-100634 Certified APPLICATION DEVELOPER 2 $110,000 COLLEGEVILLE, PA 2018-09-14
I-200-18253-167283 Certified APPLICATION DEVELOPER 2 $109,242 – $130,000 MOUNTAIN VIEW, CA 2018-09-14
I-200-18253-670139 Certified APPLICATION DEVELOPER 2 $125,000 PLANO, TX 2018-09-14
I-200-18253-681430 Certified APPLICATION ARCHITECT 3 $128,000 LEBANON, NJ 2018-09-14
I-200-18253-667996 Certified APPLICATION ARCHITECT 3 $120,000 ALPHARETTA, GA 2018-09-14

Virtusa, Inc. H1B History by Year

Browse Virtusa, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2026 114 96 0 $125,817 114
FY2025 151 115 0 $128,994 151
FY2024 189 170 0 $117,724 190
FY2023 169 154 0 $111,697 169
FY2022 161 124 1 $116,413 161
FY2021 227 192 0 $106,512 229
FY2020 267 236 0 $103,556 269
FY2019 1,209 0 0 $105,520 1,322
FY2018 1,242 0 0 $100,698 1,998
FY2017 1,004 0 0 $97,507 1,307
FY2016 954 0 0 $89,935 956
FY2015 803 0 0 N/A 2,584
FY2014 239 0 0 $103,960 648
FY2013 174 0 0 $101,950 174
FY2012 164 0 0 $99,943 211
FY2011 86 0 0 $96,982 91
FY2010 94 0 0 $96,259 97
FY2009 37 0 0 $92,192 37
FY2008 61 0 0 $89,333 126

Related Resources