Voith Hydro, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
62
4 certified
USCIS Approval Rate
100.0%
12 approved
Average Salary
$76,615
$39,333 – $440,000
Green Card (PERM)
20
Green Card Sponsor
Active Since
FY2009
through FY2026
H1B Visa Sponsorship Overview
Voith Hydro, Inc., based in York, PA, has filed 62 H1B labor condition applications with the U.S. Department of Labor since FY2009. According to USCIS data, the company has an overall 100.0% petition approval rate, with 12 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $76,615. This is -26.5% compared to the national median salary of $93,340 for the most common position, Mechanical Engineers.
Voith Hydro, Inc. has also filed 20 green card (PERM) applications, with 9 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Mechanical Engineers | 15 | $68,598 | $93,340 | -26.5% Below Market |
| Industrial Engineers | 9 | $65,290 | $92,370 | -29.3% Below Market |
| Electrical Engineers | 7 | $65,895 | $69,790 | -5.6% Below Market |
| Engineering Managers | 6 | $81,908 | $147,820 | -44.6% Below Market |
| Purchasing Agents, Except Wholesale, Retail, and F | 3 | $70,695 | N/A | N/A |
| Civil Engineers | 3 | $83,447 | $102,490 | -18.6% Below Market |
| Electronics Engineers, Except Computer | 2 | $72,278 | $108,400 | -33.3% Below Market |
| Chief Executives | 1 | $440,000 | $154,440 | +184.9% Above Market |
| Business Intelligence Analysts | 1 | $90,177 | N/A | N/A |
| Sales Representatives, Wholesale and Manufacturing | 1 | $93,380 | N/A | N/A |
| Sales Engineers | 1 | $89,316 | $84,090 | +6.2% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Voith Hydro, Inc. has filed 20 PERM applications for permanent labor certification, with 9 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Mechanical Engineers | 6 | 2 | $83,804 |
| Industrial Engineers | 5 | 4 | $61,121 |
| Electronics Engineers, Except Computer | 2 | 0 | $91,581 |
| Engineering Managers | 1 | 0 | $70,533 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 1 | 0 | $85,000 |
| Cost Estimators | 1 | 1 | $84,035 |
| Aerospace Engineers | 1 | 0 | $96,907 |
| Electrical Engineers | 1 | 1 | $78,853 |
| Lawyers | 1 | 1 | $124,259 |
| 1 | 0 | $89,316 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 2 | 2 | 0 | $440,000 | 2 |
| FY2024 | 1 | 1 | 0 | $88,200 | 1 |
| FY2020 | 1 | 1 | 0 | $90,177 | 1 |
| FY2019 | 1 | 0 | 0 | $67,163 | 1 |
| FY2017 | 3 | 0 | 0 | $71,025 | 3 |
| FY2016 | 3 | 0 | 0 | $84,062 | 3 |
| FY2015 | 6 | 0 | 0 | N/A | 6 |
| FY2014 | 9 | 0 | 0 | $71,333 | 9 |
| FY2013 | 9 | 0 | 0 | $69,996 | 9 |
| FY2012 | 5 | 0 | 0 | $69,875 | 5 |
| FY2011 | 10 | 0 | 0 | $71,597 | 10 |
| FY2010 | 6 | 0 | 0 | $66,840 | 6 |
| FY2009 | 6 | 0 | 0 | $54,110 | 6 |
Similar H1B Sponsors
62 LCAs
$85,901
100.0%
61 LCAs
$76,351
100.0%
65 LCAs
$94,093
75.0%
66 LCAs
$68,704
68 LCAs
$83,080
100.0%
69 LCAs
$106,282
87.5%
54 LCAs
$82,435
100.0%
50 LCAs
$63,840
71.4%