Walgreen Co. — H1B Data for FY2008
FY2008 H1B Overview for Walgreen Co.
In fiscal year 2008, Walgreen Co. filed 196 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $102,934.
The applications covered a total of 196 worker positions, as a single LCA can cover multiple workers in the same role and location.
Walgreen Co. also filed 46 PERM (green card) applications in FY2008, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Walgreen Co.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by Walgreen Co.
Individual labor condition applications filed by Walgreen Co. in fiscal year 2008. There are 196 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08269-4501719 | Certified | PHARMACIST | $112,320 | ST. LOUIS, MO | 2008-09-25 |
| I-08263-4493289 | Certified | GRADUATE PHARMACIST INTERN | $80,954 | KING COUNTY, WA | 2008-09-19 |
| I-08260-4486987 | Certified | GRADUATE PHARMACIST INTERN | $90,771 | MOHAVE COUNTY, AZ | 2008-09-16 |
| I-08259-4485577 | Certified | PHARMACIST | $118,560 | MOHAVE COUNTY, AZ | 2008-09-15 |
| I-08256-4483081 | Certified | GRADUATE PHARMACIST INTERN | $105,955 | UKIAH, CA | 2008-09-12 |
| I-08252-4474687 | Certified | PHARMACIST | $111,800 | WASHOE COUNTY, NV | 2008-09-08 |
| I-08247-4468607 | Certified | PHARMACIST | $108,160 | KING COUNTY, WA | 2008-09-03 |
| I-08246-4467033 | Certified | PHARMACIST | $110,240 | SAGINAW COUNTY, MI | 2008-09-02 |
| I-08241-4462751 | Certified | PHARMACIST | $109,720 | CLARK COUNTY, WA | 2008-08-28 |
| I-08234-4454037 | Certified | PHARMACY MANAGER | $124,020 | DAYTONA BEACH, FL | 2008-08-21 |
| I-08229-4445963 | Certified | GRADUATE PHARMACIST INTERN | $108,035 | YUBA COUNTY, CA | 2008-08-16 |
| I-08226-4441479 | Certified | GRADUATE PHARMACIST INTERN | $89,982 | SPARTANBURG, SC | 2008-08-13 |
| I-08226-4441497 | Certified | GRADUATE PHARMACIST INTERN | $89,981 | SPARTANBURG COUNTY, SC | 2008-08-13 |
| I-08226-4442323 | Certified | GRADUATE PHARMACIST INTERN | $77,875 | SOLANO COUNTY, CA | 2008-08-13 |
| I-08220-4431977 | Certified | PHARMACIST | $111,800 | SAN ANTONIO, TX | 2008-08-07 |
| I-08212-4419867 | Certified | PHARMACIST | $108,160 | PIERCE COUNTY, WA | 2008-07-30 |
| I-08212-4419875 | Certified | PHARMACIST | $108,160 | PIERCE COUNTY, WA | 2008-07-30 |
| I-08212-4420375 | Certified | PHARMACIST | $110,240 | DETROIT, MI | 2008-07-30 |
| I-08210-4415959 | Certified | GRADUATE PHARMACIST INTERN | $108,659 | BUTTE COUNTY, CA | 2008-07-28 |
| I-08203-4402981 | Certified | PHARMACIST | $114,920 | NASHVILLE, TN | 2008-07-21 |
| I-08198-4396295 | Certified | GRADUATE PHARMACIST INTERN | $107,453 | SHASTA COUNTY, CA | 2008-07-16 |
| I-08198-4396319 | Certified | GRADUATE PHARMACIST INTERN | $107,453 | SHASTA COUNTY, CA | 2008-07-16 |
| I-08198-4396577 | Certified | GRADUATE PHARMACIST INTERN | $100,672 | SHASTA COUNTY, CA | 2008-07-16 |
| I-08198-4396599 | Certified | GRADUATE PHARMACIST INTERN | $100,672 | SHASTA COUNTY, CA | 2008-07-16 |
| I-08198-4396179 | Certified | GRADUATE PHARMACIST INTERN | $107,453 | REDDING, CA | 2008-07-16 |
| I-08198-4396191 | Certified | GRADUATE PHARMACIST INTERN | $107,453 | REDDING, CA | 2008-07-16 |
| I-08198-4397149 | Certified | PHARMACY MANAGER | $113,672 | DETROIT, MI | 2008-07-16 |
| I-08197-4393291 | Certified | GRADUATE PHARMACIST INTERN | $84,240 | THURSTON COUNTY, WA | 2008-07-15 |
| I-08186-4377907 | Certified | PHARMACIST | $112,320 | JACKSONVILLE, FL | 2008-07-04 |
| I-08177-4362615 | Certified | PHARMACIST | $111,280 | PHOENIX, AZ | 2008-06-25 |
| I-08177-4362855 | Certified | GRADUATE PHARMACIST INTERN | $87,901 | CONTRA COSTA COUNTY, CA | 2008-06-25 |
| I-08175-4357763 | Certified | GRADUATE PHARMACIST INTERN | $87,901 | OAKLAND, CA | 2008-06-23 |
| I-08172-4354863 | Certified | PHARMACIST | $110,240 | GRATIOT COUNTY, MI | 2008-06-20 |
| I-08171-4353647 | Certified | PHARMACIST | $117,208 | EUREKA, CA | 2008-06-19 |
| I-08169-4347337 | Certified | GRADUATE PHARMACIST INTERN | $98,717 | YUBA CITY, CA | 2008-06-17 |
| I-08169-4348079 | Certified | PHARMACIST | $108,160 | ORLANDO, FL | 2008-06-17 |
| I-08169-4348269 | Certified | PHARMACY MANAGER | $124,478 | DETROIT, MI | 2008-06-17 |
| I-08169-4348551 | Certified | PHARMACIST | $87,901 | HUMBOLDT COUNTY, CA | 2008-06-17 |
| I-08169-4348917 | Certified | GRADUATE PHARMACIST INTERN | $98,717 | YUBA COUNTY, CA | 2008-06-17 |
| I-08169-4349495 | Certified | GRADUATE PHARMACIST INTERN | $87,901 | HUMBOLDT COUNTY, CA | 2008-06-17 |
| I-08168-4345491 | Certified | GRADUATE PHARMACIST INTERN | $87,901 | EUREKA, CA | 2008-06-16 |
| I-08168-4345669 | Certified | GRADUATE PHARMACIST INTERN | $98,717 | YUBA CITY, CA | 2008-06-16 |
| I-08163-4340251 | Certified | PHARMACIST | $105,040 | CLARK COUNTY, WA | 2008-06-11 |
| I-08155-4325553 | Certified | GRADUATE PHARMACIST INTERN | $78,957 | MIAMI, FL | 2008-06-03 |
| I-08155-4325659 | Certified | PHARMACIST | $118,560 | MOHAVE COUNTY, AZ | 2008-06-03 |
| I-08155-4325619 | Certified | GRADUATE PHARMACIST INTERN | $81,120 | MIAMI, FL | 2008-06-03 |
| I-08154-4322753 | Certified | PHARMACIST | $108,160 | MIAMI-DADE COUNTY, FL | 2008-06-02 |
| I-08148-4313329 | Certified | PHARMACIST | $110,240 | DETROIT, MI | 2008-05-27 |
| I-08146-4312755 | Certified | PHARMACIST | $118,560 | FAYETTEVILLE, NC | 2008-05-25 |
| I-08145-4312687 | Certified | PHARMACIST | $111,280 | MARICOPA COUNTY, AZ | 2008-05-24 |
Walgreen Co. H1B History by Year
Browse Walgreen Co.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 9 | 9 | 0 | $162,341 | 9 |
| FY2025 | 16 | 16 | 0 | $161,737 | 16 |
| FY2024 | 10 | 10 | 0 | $146,772 | 10 |
| FY2023 | 30 | 29 | 0 | $159,186 | 30 |
| FY2022 | 11 | 4 | 0 | $116,505 | 11 |
| FY2021 | 3 | 3 | 0 | $106,954 | 3 |
| FY2020 | 2 | 2 | 0 | $122,450 | 2 |
| FY2019 | 20 | 0 | 0 | $136,918 | 20 |
| FY2018 | 45 | 0 | 0 | $120,058 | 47 |
| FY2017 | 40 | 0 | 0 | $144,657 | 40 |
| FY2016 | 44 | 0 | 0 | $123,485 | 44 |
| FY2015 | 37 | 0 | 0 | N/A | 37 |
| FY2014 | 43 | 0 | 0 | $128,044 | 43 |
| FY2013 | 60 | 0 | 0 | $124,681 | 60 |
| FY2012 | 80 | 0 | 0 | $127,000 | 80 |
| FY2011 | 80 | 0 | 0 | $125,400 | 80 |
| FY2010 | 102 | 0 | 0 | $120,306 | 102 |
| FY2009 | 106 | 0 | 0 | $113,026 | 106 |
| FY2008 | 196 | 0 | 0 | $102,934 | 196 |