Wayne State University — H1B Data for FY2011
FY2011 H1B Overview for Wayne State University
In fiscal year 2011, Wayne State University filed 153 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $64,170.
The applications covered a total of 153 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Wayne State University had 10 initial H1B petitions approved and 0 denied in FY2011, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Wayne State University also filed 10 PERM (green card) applications in FY2011, with 3 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Wayne State University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2011 H1B Filings by Wayne State University
Individual labor condition applications filed by Wayne State University in fiscal year 2011. There are 153 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-11265-918311 | Certified | RESEARCH ASSISTANT | $54,435 | DETROIT, MI | 2011-09-28 |
| I-200-11265-223664 | Certified | POST DOCTORAL FELLOW | $44,533 | DETROIT, MI | 2011-09-28 |
| I-200-11262-453693 | Certified | RESEARCH SCIENTIST | $52,500 | DETROIT, MI | 2011-09-23 |
| I-200-11262-851841 | Certified | RESEARCH ASSOCIATE | $45,000 | DETROIT, MI | 2011-09-23 |
| I-200-11259-864579 | Certified | POSAT DOCTORAL RESEARCH FELLOW | $49,754 | DETROIT, MI | 2011-09-22 |
| I-200-11256-757689 | Certified | RESEARCH ASSOCIATE | $57,049 | DETROIT, MI | 2011-09-19 |
| I-200-11252-090480 | Certified | RESEARCH ASSOCIATE | $48,256 | DETROIT, MI | 2011-09-15 |
| I-200-11255-123293 | Denied | POST DOCTORAL RESEARCH FELLOW | $41,434 | DETROIT, MI | 2011-09-15 |
| I-200-11251-554284 | Certified | RESEARCH ASSOCIATE | $37,000 | DETROIT, MI | 2011-09-14 |
| I-200-11251-507406 | Certified | RESEARCH ASSISTANT | $52,482 | DETROIT, MI | 2011-09-14 |
| I-200-11242-045355 | Certified | RESEARCH SCIENTIST | $47,653 | DETROIT, MI | 2011-09-06 |
| I-200-11238-223488 | Certified | RESEARCH ASSOCIATE | $39,463 | DETROIT, MI | 2011-09-01 |
| I-200-11238-162088 | Certified | RESEARCH ASSISTANT | $60,000 | DETROIT, MI | 2011-09-01 |
| I-200-11238-492851 | Certified | RESEARCH ASSOCIATE | $50,000 | DETROIT, MI | 2011-09-01 |
| I-200-11238-642189 | Certified | RESEARCH ASSOCIATE | $37,750 | DETROIT, MI | 2011-09-01 |
| I-200-11238-393711 | Certified | ARCHITECT ENGINEER II | $57,164 | DETROIT, MI | 2011-09-01 |
| I-200-11236-804139 | Certified | RESEARCH ASSOCIATE | $53,706 | DETROIT, MI | 2011-08-30 |
| I-200-11236-182990 | Certified | RESEARCH ASSISTANT | $53,331 | MILPITAS, CA | 2011-08-30 |
| I-200-11236-680500 | Certified | RESEARCH ASSOCIATE | $40,000 | DETROIT, MI | 2011-08-30 |
| I-200-11235-390344 | Certified | RESEARCH ASSISTANT | $50,500 | DETROIT, MI | 2011-08-29 |
| I-200-11234-488279 | Certified | ASSISTANT PROFESSOR-RESEARCH | $56,100 | DETROIT, MI | 2011-08-26 |
| I-200-11234-153536 | Certified | ASSISTANT PROFESSOR | $90,000 | DETROIT, MI | 2011-08-26 |
| I-200-11234-547459 | Certified | RESEARCH ASSISTANT | $39,312 | DETROIT, MI | 2011-08-26 |
| I-200-11238-538785 | Withdrawn | ASSISTANT PROFESSOR | $56,100 | DETROIT, MI | 2011-08-26 |
| I-200-11230-671196 | Certified | RESEARCH ASSISTANT | $42,674 | DETROIT, MI | 2011-08-24 |
| I-200-11230-365082 | Certified | RESEARCH ASSISTANT | $58,000 | DETROIT, MI | 2011-08-24 |
| I-200-11227-044076 | Denied | RESEARCH ASSISTANT | $42,674 | DETROIT, MI | 2011-08-18 |
| I-200-11228-732318 | Denied | RESEARCH ASSISTANT | $58,000 | DETROIT, MI | 2011-08-18 |
| I-200-11222-354516 | Denied | RESEARCH ASSISTANT | $58,000 | DETROIT, MI | 2011-08-16 |
| I-200-11222-887522 | Certified | ASSISTANT PROFESSOR (RESEARCH) | $75,000 | DETROIT, MI | 2011-08-16 |
| I-200-11223-158821 | Denied | POST DOCTORAL RESEARCH FELLOW | $38,000 | DETROIT, MI | 2011-08-16 |
| I-200-11221-807706 | Certified | RESEARCH ASSISTANT | $49,092 | DETROIT, MI | 2011-08-15 |
| I-200-11221-319227 | Certified | ASSISTANT PROFESSOR | $157,000 | DETROIT, MI | 2011-08-15 |
| I-200-11222-091328 | Denied | RESEARCH ASSOCIATE | $59,946 | DETROIT, MI | 2011-08-12 |
| I-200-11222-852035 | Denied | RESEARCH ASSISTANT | $60,000 | DETROIT, MI | 2011-08-12 |
| I-200-11222-488753 | Denied | RESEARCH ASSISTANT | $42,674 | DETROIT, MI | 2011-08-12 |
| I-200-11223-780221 | Denied | RESEARCH ASSISTANT | $52,482 | DETROIT, MI | 2011-08-12 |
| I-200-11223-646975 | Denied | RESEARCH ASSISTANT | $36,000 | DETROIT, MI | 2011-08-12 |
| I-200-11217-470868 | Certified | ASSISTANT PROFESSOR | $75,000 | DETROIT, MI | 2011-08-11 |
| I-200-11216-331678 | Certified | ASSISTANT PROFESSOR | $98,000 | DETROIT, MI | 2011-08-10 |
| I-200-11220-110342 | Denied | RESEARCH ASSISTANT | $58,000 | DETROIT, MI | 2011-08-10 |
| I-200-11220-728188 | Denied | RESEARCH ASSISTANT | $60,000 | DETROIT, MI | 2011-08-10 |
| I-200-11220-980871 | Denied | RESEARCH ASSISTANT | $42,674 | DETROIT, MI | 2011-08-10 |
| I-200-11215-044746 | Certified | INSTRUCTOR | $66,500 | DETROIT, MI | 2011-08-09 |
| I-200-11220-188098 | Withdrawn | RESEARCH ASSISTANT | $42,674 | DETROIT, MI | 2011-08-08 |
| I-200-11200-906514 | Certified | INSTRUCTOR | $66,500 | DETROIT, MI | 2011-07-25 |
| I-200-11199-130098 | Certified | ASSISTANT PROFESSOR | $50,000 | DETROIT, MI | 2011-07-22 |
| I-200-11199-513104 | Certified | RESEARCH ASSOCIATE | $37,736 | DETROIT, MI | 2011-07-22 |
| I-200-11199-992643 | Certified | ASSISTANT PROFESSOR | $71,000 | DETROIT, MI | 2011-07-22 |
| I-200-11199-557328 | Certified | RESEARCH ASSISTANT | $59,160 | DETROIT, MI | 2011-07-22 |
Wayne State University H1B History by Year
Browse Wayne State University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 9 | 7 | 0 | $90,339 | 9 |
| FY2025 | 20 | 15 | 0 | $92,694 | 20 |
| FY2024 | 17 | 13 | 0 | $70,630 | 17 |
| FY2023 | 19 | 16 | 0 | $76,084 | 19 |
| FY2022 | 13 | 9 | 0 | $103,465 | 13 |
| FY2021 | 21 | 17 | 0 | $80,665 | 21 |
| FY2020 | 15 | 13 | 0 | $84,049 | 15 |
| FY2019 | 93 | 0 | 0 | $71,295 | 93 |
| FY2018 | 92 | 0 | 0 | $68,194 | 92 |
| FY2017 | 70 | 0 | 0 | $67,313 | 70 |
| FY2016 | 84 | 0 | 0 | $68,845 | 84 |
| FY2015 | 69 | 0 | 0 | N/A | 69 |
| FY2014 | 131 | 0 | 0 | $61,803 | 131 |
| FY2013 | 104 | 0 | 0 | $76,137 | 104 |
| FY2012 | 97 | 0 | 0 | $63,020 | 97 |
| FY2011 | 153 | 0 | 0 | $64,170 | 153 |
| FY2010 | 163 | 0 | 0 | $57,631 | 163 |
| FY2009 | 144 | 0 | 0 | $75,488 | 144 |
| FY2008 | 196 | 0 | 0 | $55,217 | 196 |