Williams-Sonoma, Inc. — H1B Data for FY2017
FY2017 H1B Overview for Williams-Sonoma, Inc.
In fiscal year 2017, Williams-Sonoma, Inc. filed 38 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $102,468.
The applications covered a total of 38 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Williams-Sonoma, Inc. had 1 initial H1B petitions approved and 0 denied in FY2017, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Williams-Sonoma, Inc. also filed 11 PERM (green card) applications in FY2017, with 4 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Williams-Sonoma, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2017 H1B Filings by Williams-Sonoma, Inc.
Individual labor condition applications filed by Williams-Sonoma, Inc. in fiscal year 2017. There are 38 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-17255-747174 | Certified | SENIOR DATABASE ADMINISTRATOR | $109,554 – $156,800 | SAN FRANCISCO, CA | 2017-09-22 |
| I-200-17248-525549 | Certified | LEAD SOFTWARE ENIGINEER | $139,277 – $178,500 | SAN FRANCISCO, CA | 2017-09-14 |
| I-200-17248-474676 | Certified | MANAGER IT SYSTEMS | $139,277 – $205,400 | SAN FRANCISCO, CA | 2017-09-14 |
| I-200-17229-623896 | Certified | LEAD QUALITY ENGINEER | $119,246 – $156,800 | SAN FRANCISCO, CA | 2017-08-24 |
| I-200-16200-823393 | Certified | MANAGER, ANALYTICS AND DATA SCIENCE | $122,949 – $154,100 | SAN FRANCISCO, CA | 2017-08-03 |
| I-203-17013-373586 | Certified | DIRECTOR OF DESIGN, NEW PRODUCT DEVELOPMENT | $137,280 – $201,800 | SAN FRANCISCO, CA | 2017-08-03 |
| I-203-17195-200359 | Certified | VISUAL MANAGER | $78,700 – $137,700 | SAN FRANCISCO, CA | 2017-07-21 |
| I-200-17187-929370 | Certified | GENERAL OPERATIONS MANAGER | $80,000 – $105,000 | CLAREMONT, NC | 2017-07-18 |
| I-200-17184-054283 | Certified | GENERAL OPERATIONS MANAGER- SUPPLY CHAIN SOLUTIONS | $68,600 – $120,000 | OLIVE BRANCH, MS | 2017-07-18 |
| I-200-17178-740554 | Certified | IT PRINCIPAL PRODUCT MANAGER | $134,389 – $178,500 | SAN FRANCISCO, CA | 2017-07-07 |
| I-200-17158-406973 | Certified | GENERAL OPERATIONS MANAGER | $80,000 – $105,000 | CLAREMONT, NC | 2017-06-14 |
| I-200-17136-141029 | Certified | DATA ENGINEER | $117,770 – $118,000 | SAN FRANCISCO, CA | 2017-05-23 |
| I-200-17115-723734 | Certified | SENIOR SYSTEMS ENGINEER | $97,344 – $137,700 | ROCKLIN, CA | 2017-05-04 |
| I-200-17094-817970 | Certified | SOFTWARE ENGINEER | $86,694 – $137,700 | ROCKLIN, CA | 2017-04-11 |
| I-200-17082-733505 | Certified | SR. APPLICATIONS ENGINEER | $96,013 – $156,800 | SAN FRANCISCO, CA | 2017-03-30 |
| I-200-17081-722840 | Certified | BUSINESS ANALYST | $64,400 – $97,300 | THE COLONY, TX | 2017-03-29 |
| I-200-17061-764691 | Certified | BUSINESS ANALYST | $64,400 – $97,300 | THE COLONY, TX | 2017-03-27 |
| I-200-17069-840054 | Certified | LEAD APPLICATIONS ENGINEER | $121,888 – $178,500 | ROCKLIN, CA | 2017-03-20 |
| I-200-17067-511348 | Certified | BUSINESS ANALYST I | $43,200 – $69,100 | OLIVE BRANCH, MS | 2017-03-17 |
| I-200-17066-572556 | Certified | NETWORK ANALYST | $43,700 – $80,500 | MEMPHIS, TN | 2017-03-17 |
| I-200-17067-941020 | Certified | VICE PRESIDENT, DMM - WEST ELM | $168,626 – $278,200 | BROOKLYN, NY | 2017-03-16 |
| I-200-17067-314199 | Certified | SENIOR SOFTWARE ENGINEER | $117,770 – $156,800 | SAN FRANCISCO, CA | 2017-03-15 |
| I-200-17067-914601 | Certified | LEAD DATA ENGINEER | $136,573 – $178,500 | SAN FRANCISCO, CA | 2017-03-15 |
| I-200-17062-136908 | Certified | DATA SCIENTIST, ANALYTICS AND DATA | $81,349 – $137,700 | SAN FRANCISCO, CA | 2017-03-14 |
| I-200-17061-480659 | Certified | INDUSTRIAL ENGINEER | $62,000 – $91,700 | CLAREMONT, NC | 2017-03-13 |
| I-200-17066-114428 | Certified | NETWORK ANALYST | $43,700 – $80,500 | MEMPHIS, TN | 2017-03-13 |
| I-200-17040-540462 | Certified | BUSINESS ANALYST II | $52,200 – $88,800 | MEMPHIS, TN | 2017-02-28 |
| I-200-15133-632339 | Certified | LEAD DATA ENGINEER | $103,730 – $117,000 | SAN FRANCISCO, CA | 2017-02-08 |
| I-200-17003-389726 | Certified | LEAD INFORMATION SECURITY ENGINEER | $107,973 – $156,800 | ROCKLIN, CA | 2017-01-31 |
| I-200-17011-913231 | Certified | ARCHITECT | $114,100 – $205,400 | ROCKLIN, CA | 2017-01-31 |
| I-200-17009-020976 | Certified | LEAD DATA ENGINEER | $117,770 – $178,500 | SAN FRANCISCO, CA | 2017-01-24 |
| I-203-17006-142345 | Certified | DIRECTOR, DIVISIONAL MERCHANDISING MANAGEMENT | $141,440 – $234,000 | BROOKLYN, NY | 2017-01-18 |
| I-200-17003-405210 | Certified | MANAGER, IT | $110,947 – $178,500 | ROCKLIN, CA | 2017-01-13 |
| I-200-17004-720888 | Certified | SENIOR SYSTEMS ENGINEER | $117,770 – $137,700 | SAN FRANCISCO, CA | 2017-01-12 |
| I-200-16341-168849 | Certified | ASSOCIATE BUYER | $73,091 – $103,000 | BROOKLYN, NY | 2016-12-14 |
| I-203-16312-136972 | Certified | SENIOR BUYER, GLOBAL | $141,440 – $178,500 | BROOKLYN, NY | 2016-11-17 |
| I-200-16298-527786 | Certified | LEAD SYSTEMS ENGINEER | $127,150 – $178,500 | SAN FRANCISCO, CA | 2016-11-04 |
| I-200-16277-998419 | Certified | DIRECTOR, VISUAL MERCHANDISING | $131,477 – $201,000 | BROOKLYN, NY | 2016-10-14 |
Williams-Sonoma, Inc. H1B History by Year
Browse Williams-Sonoma, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 4 | 3 | 0 | $149,720 | 4 |
| FY2025 | 9 | 9 | 0 | $147,547 | 9 |
| FY2024 | 16 | 16 | 0 | $149,576 | 16 |
| FY2023 | 3 | 3 | 0 | $137,133 | 3 |
| FY2022 | 7 | 7 | 0 | $143,615 | 7 |
| FY2021 | 10 | 10 | 0 | $117,384 | 10 |
| FY2020 | 8 | 8 | 0 | $119,187 | 8 |
| FY2019 | 83 | 0 | 0 | $116,005 | 87 |
| FY2018 | 55 | 0 | 0 | $114,271 | 55 |
| FY2017 | 38 | 0 | 0 | $102,468 | 38 |
| FY2016 | 33 | 0 | 0 | $107,011 | 33 |
| FY2015 | 36 | 0 | 0 | N/A | 36 |
| FY2014 | 35 | 0 | 0 | $98,747 | 35 |
| FY2013 | 23 | 0 | 0 | $101,902 | 23 |
| FY2012 | 35 | 0 | 0 | $109,074 | 35 |
| FY2011 | 17 | 0 | 0 | $93,356 | 17 |
| FY2010 | 17 | 0 | 0 | $86,784 | 17 |
| FY2009 | 6 | 0 | 0 | $84,410 | 6 |
| FY2008 | 21 | 0 | 0 | $85,425 | 21 |