W.M. Rice University — H1B Data for FY2025
FY2025 H1B Overview for W.M. Rice University
In fiscal year 2025, W.M. Rice University filed 29 H1B labor condition applications with the U.S. Department of Labor. Of these, 29 were certified and 0 were denied. The average salary offered on these applications was $74,204.
The applications covered a total of 29 worker positions, as a single LCA can cover multiple workers in the same role and location.
View W.M. Rice University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2025 H1B Filings by W.M. Rice University
Individual labor condition applications filed by W.M. Rice University in fiscal year 2025. There are 29 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-25262-322614 | Certified | Assistant Professor | $134,996 | Houston, TX | 2025-09-26 |
| I-200-25246-283446 | Certified | Postdoctoral Research Associate | $78,000 | Houston, TX | 2025-09-10 |
| I-200-25241-277216 | Certified | Postdoctoral Research Associate | $75,000 | Houston, TX | 2025-09-08 |
| I-200-25241-277183 | Certified | Rice360 Malawi Country Director | $65,000 | Houston, TX | 2025-09-08 |
| I-200-25241-277224 | Certified | Postdoctoral Research Associate | $50,000 | Houston, TX | 2025-09-08 |
| I-200-25241-277207 | Certified | Postdoctoral Research Associate | $64,875 | Houston, TX | 2025-09-08 |
| I-200-25237-266246 | Certified | Postdoctoral Research Associate | $60,000 | Houston, TX | 2025-09-02 |
| I-200-25237-266243 | Certified | Lecturer | $79,117 | Houston, TX | 2025-09-02 |
| I-200-25226-244134 | Certified | Research Scientist | $69,948 | Houston, TX | 2025-08-21 |
| I-200-25225-240110 | Certified | Postdoctoral Associate | $62,421 | Houston, TX | 2025-08-20 |
| I-200-25216-218535 | Certified | Postdoctoral Research Associate | $70,000 | Houston, TX | 2025-08-11 |
| I-200-25216-218529 | Certified | Postdoctoral Research Associate | $60,000 | Houston, TX | 2025-08-11 |
| I-200-25211-210442 | Certified | Postdoctoral Research Associate | $78,000 | Houston, TX | 2025-08-06 |
| I-200-25209-203625 | Certified | Assistant Professor | $130,000 | Houston, TX | 2025-08-04 |
| I-200-25206-200861 | Certified | Assistant Professor | $130,194 | Houston, TX | 2025-08-01 |
| I-200-25206-200857 | Certified | Postdoctoral Associate | $58,000 | Houston, TX | 2025-08-01 |
| I-200-25206-200884 | Certified | Assistant Director, Religious Diversity and Pluralism | $60,000 | Houston, TX | 2025-08-01 |
| I-200-25206-200873 | Certified | Research Scientist I | $68,000 | Houston, TX | 2025-08-01 |
| I-200-25206-200859 | Certified | Postdoctoral Associate | $60,000 | Houston, TX | 2025-08-01 |
| I-200-25192-169884 | Certified | Assistant Professor | $125,000 | Houston, TX | 2025-07-18 |
| I-200-25191-167126 | Certified | Assistant Coach, Women's Tennis | $45,320 | Houston, TX | 2025-07-17 |
| I-200-25191-167129 | Certified | Postdoctoral Associate | $78,125 | Los Angeles, CA | 2025-07-17 |
| I-200-25188-157164 | Certified | Postdoctoral Associate | $65,640 | Houston, TX | 2025-07-14 |
| I-200-25188-156876 | Certified | Geospatial Analytics & Data Visualization Specialist | $74,500 | Houston, TX | 2025-07-14 |
| I-200-25178-136321 | Certified | Postdoctoral Associate | $65,000 | Houston, TX | 2025-07-07 |
| I-200-25176-127710 | Certified | Rice360 Kenya Country Director /NEST360 Country Liaison | N/A | Houston, TX | 2025-07-02 |
| I-200-25176-127726 | Certified | Postdoctoral Associate | $53,000 | Houston, TX | 2025-07-02 |
| I-200-25176-127723 | Certified | Postdoctoral Associate | $48,000 | Houston, TX | 2025-07-02 |
| I-200-25176-127739 | Certified | Research Scientist I | $69,587 | Houston, TX | 2025-07-02 |
W.M. Rice University H1B History by Year
Browse W.M. Rice University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 8 | 8 | 0 | $68,554 | 8 |
| FY2025 | 29 | 29 | 0 | $74,204 | 29 |
| FY2024 | 21 | 21 | 0 | $73,000 | 21 |
| FY2023 | 19 | 19 | 0 | $82,740 | 19 |
| FY2022 | 7 | 7 | 0 | $71,154 | 7 |
| FY2021 | 21 | 21 | 0 | $76,369 | 21 |
| FY2020 | 9 | 9 | 0 | $74,610 | 9 |
| FY2019 | 76 | 0 | 0 | $74,580 | 76 |
| FY2018 | 94 | 0 | 0 | $66,109 | 94 |
| FY2017 | 62 | 0 | 0 | $60,654 | 62 |
| FY2016 | 72 | 0 | 0 | $62,781 | 72 |
| FY2015 | 47 | 0 | 0 | N/A | 47 |
| FY2014 | 52 | 0 | 0 | $60,294 | 52 |
| FY2013 | 40 | 0 | 0 | $55,872 | 40 |
| FY2012 | 34 | 0 | 0 | $64,438 | 34 |