Archivists H1B Visa in Pennsylvania
Archivists H1B Overview in Pennsylvania
Archivists (SOC 25-4011) is an actively sponsored H1B visa occupation in Pennsylvania. A total of 13 labor condition applications have been filed by 5 employers across the state. The average salary offered on these H1B applications is $42,861.
Compared to the BLS state median salary of $57,000 for Archivists in Pennsylvania, H1B offered salaries are -24.8% Below Market. The prevailing wage for this occupation in Pennsylvania is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Archivists positions have 256 total H1B filings with an average salary of $50,407. The Pennsylvania average is -15.0% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Archivists H1B filings in Pennsylvania include Philadelphia and GLENSIDE. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Pennsylvania is TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA with 5 applications at an average salary of $43,400.
Top Cities for Archivists H1B in Pennsylvania
H1B salary data for Archivists broken down by metro area within Pennsylvania. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia, PA | 8 | 2 | $49,625 | N/A | N/A | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA |
| 2 | GLENSIDE, PA | 2 | 1 | $30,080 | N/A | N/A | WESTMINSTER THEOLOGICAL SEMINARY |
| 3 | SPRING GROVE, PA | 2 | 1 | $25,719 | N/A | N/A | THE FOUNDATION FOR A CHRISTIAN CIVILIZATION |
| 4 | LEWISBURG, PA | 1 | 1 | $48,600 | N/A | N/A | BUCKNELL UNIVERSITY |
Top H1B Sponsors for Archivists in Pennsylvania
These employers have filed the most H1B applications for Archivists positions with worksites in Pennsylvania.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 5 | $43,400 | $39,000 | $58,000 | N/A |
| 2 | KALAVANT CENTER FOR MUSIC AND DANCE | 3 | N/A | N/A | N/A | N/A |
| 3 | SAMUEL T. FREEMAN & CO. | 3 | $60,000 | $45,000 | $90,000 | 100.0% |
| 4 | THE FOUNDATION FOR A CHRISTIAN CIVILIZATION | 2 | $25,719 | $21,278 | $30,160 | N/A |
| 5 | WESTMINSTER THEOLOGICAL SEMINARY | 2 | $30,080 | $30,000 | $30,160 | 100.0% |
| 6 | BUCKNELL UNIVERSITY | 1 | $48,600 | $48,600 | $48,600 | 100.0% |
BLS Salary Data for Archivists in Pennsylvania
Bureau of Labor Statistics salary percentile data for Archivists positions in Pennsylvania. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $33,720 |
| 25th Percentile | $45,010 |
| Median (50th) | $57,000 |
| 75th Percentile | $73,520 |
| 90th Percentile | $92,430 |
| Mean | $59,850 |
Total employment for this occupation in Pennsylvania: 330 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in Pennsylvania
Explore other occupations commonly sponsored for H1B visas in Pennsylvania.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Computer Systems Analysts | 34,500 | 2,265 | $76,686 | N/A |
| Software Developers, Applications | 30,179 | 4,029 | $88,899 | N/A |
| Computer Programmers | 14,193 | 1,757 | $66,006 | N/A |
| Video Game Designers | 10,324 | 1,517 | $82,833 | N/A |
| Software Developers, Systems Software | 4,750 | 860 | $92,727 | N/A |
| Software Developers | 4,506 | 1,534 | $117,981 | $123,740 |
| Management Analysts | 3,966 | 698 | $85,800 | $94,050 |
| Computer Systems Analysts | 3,865 | 779 | $65,811 | N/A |
| Urologists | 3,316 | 301 | $165,194 | N/A |
| Computer Programmers | 3,008 | 788 | $60,254 | N/A |
Archivists H1B Data in Other States
Compare Archivists H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| New York | 133 | 69 | $49,974 | $74,880 |
| California | 43 | 27 | $53,666 | $62,160 |
| Utah | 12 | 4 | $56,286 | $51,250 |
| Massachusetts | 10 | 7 | $45,829 | $71,790 |
| District of Columbia | 8 | 6 | $56,934 | $92,100 |
| Illinois | 6 | 3 | $49,237 | $69,590 |
| New Jersey | 5 | 3 | $56,804 | $67,080 |
| Michigan | 4 | 1 | $35,636 | $53,590 |
| Indiana | 3 | 2 | $53,439 | $57,100 |
| Kansas | 3 | 2 | $49,000 | $47,470 |