Biomedical Engineers H1B Visa in Nevada
Biomedical Engineers H1B Overview in Nevada
Biomedical Engineers (SOC 17-2031) is an actively sponsored H1B visa occupation in Nevada. A total of 41 labor condition applications have been filed by 10 employers across the state. The average salary offered on these H1B applications is $73,902.
Compared to the BLS state median salary of $90,640 for Biomedical Engineers in Nevada, H1B offered salaries are -18.5% Below Market. The prevailing wage for this occupation in Nevada is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Biomedical Engineers positions have 10,099 total H1B filings with an average salary of $82,248. The Nevada average is -10.1% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Biomedical Engineers H1B filings in Nevada include Reno and Las Vegas. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Nevada is BIO-MED SERVICES, INC. with 18 applications at an average salary of $67,232.
Top Cities for Biomedical Engineers H1B in Nevada
H1B salary data for Biomedical Engineers broken down by metro area within Nevada. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | Reno, NV | 22 | 5 | $69,185 | N/A | N/A | Bio-Med Services, Inc. |
| 2 | Las Vegas, NV | 12 | 4 | $70,102 | N/A | N/A | Cleveland Clinic |
| 3 | North Las Vegas, NV | 4 | 2 | $60,076 | N/A | N/A | BIO-MED SERVICES, INC. |
| 4 | CARSON CITY, NV | 3 | 1 | $142,133 | N/A | N/A | MALAKHIT RESEARCH |
Top H1B Sponsors for Biomedical Engineers in Nevada
These employers have filed the most H1B applications for Biomedical Engineers positions with worksites in Nevada.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | BIO-MED SERVICES, INC. | 18 | $67,232 | $54,080 | $89,107 | 95.2% |
| 2 | Cleveland Clinic | 11 | $60,371 | $53,033 | $70,675 | 98.5% |
| 3 | BIO-MEDICAL SERVICES, INC. | 4 | $56,098 | $54,080 | $58,115 | 100.0% |
| 4 | University of Nevada, Reno | 4 | $69,250 | $61,000 | $72,000 | 97.8% |
| 5 | MALAKHIT RESEARCH | 3 | $142,133 | $93,600 | $166,400 | N/A |
| 6 | PRIME HEALTHCARE SERVICES - RENO, LLC | 2 | $58,011 | $58,011 | $58,011 | 100.0% |
| 7 | RST, INC | 2 | $58,136 | $58,136 | $58,136 | 100.0% |
| 8 | VARIAN MEDICAL SYSTEMS, INC. | 2 | $120,173 | $112,346 | $128,000 | 96.2% |
| 9 | BRAINLAB, INC. | 1 | $62,005 | $62,005 | $62,005 | 100.0% |
| 10 | FIRST WARNING SYSTEMS, INC | 1 | $105,000 | $105,000 | $105,000 | 100.0% |
BLS Salary Data for Biomedical Engineers in Nevada
Bureau of Labor Statistics salary percentile data for Biomedical Engineers positions in Nevada. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $60,530 |
| 25th Percentile | $75,960 |
| Median (50th) | $90,640 |
| 75th Percentile | $112,200 |
| 90th Percentile | $116,070 |
| Mean | $90,960 |
Total employment for this occupation in Nevada: 40 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in Nevada
Explore other occupations commonly sponsored for H1B visas in Nevada.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 1,630 | 504 | $89,854 | N/A |
| Computer Systems Analysts | 1,111 | 280 | $78,126 | N/A |
| Software Quality Assurance Engineers and Testers | 791 | 181 | $77,435 | N/A |
| Computer Programmers | 565 | 194 | $65,814 | N/A |
| Auditors | 367 | 143 | $57,874 | $78,220 |
| Software Developers, Systems Software | 363 | 111 | $86,807 | N/A |
| Software Developers | 339 | 199 | $123,795 | $129,030 |
| Validation Engineers | 326 | 70 | $95,229 | $100,170 |
| Mechanical Engineers | 293 | 68 | $86,358 | $98,110 |
| Computer and Information Systems Managers | 261 | 97 | $127,258 | $136,690 |
Biomedical Engineers H1B Data in Other States
Compare Biomedical Engineers H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 2,687 | 687 | $96,037 | $125,700 |
| Massachusetts | 1,051 | 342 | $88,716 | $107,720 |
| Texas | 607 | 183 | $71,605 | $97,160 |
| Pennsylvania | 512 | 116 | $71,523 | $97,900 |
| New York | 467 | 153 | $77,289 | $117,180 |
| Maryland | 449 | 104 | $81,692 | $105,650 |
| New Jersey | 404 | 130 | $83,460 | $115,080 |
| Illinois | 381 | 103 | $73,241 | $83,730 |
| Michigan | 322 | 63 | $64,365 | $103,810 |
| Ohio | 317 | 81 | $71,612 | $117,960 |