Chefs and Head Cooks H1B Visa in Virginia
Chefs and Head Cooks H1B Overview in Virginia
Chefs and Head Cooks (SOC 35-1011) is an actively sponsored H1B visa occupation in Virginia. A total of 77 labor condition applications have been filed by 33 employers across the state. The average salary offered on these H1B applications is $39,841.
Compared to the BLS state median salary of $59,780 for Chefs and Head Cooks in Virginia, H1B offered salaries are -33.4% Below Market. The prevailing wage for this occupation in Virginia is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Chefs and Head Cooks positions have 1,204 total H1B filings with an average salary of $52,532. The Virginia average is -24.2% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Chefs and Head Cooks H1B filings in Virginia include VIENNA and ARLINGTON. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Virginia is 2070 INC with 14 applications at an average salary of $24,750.
Top Cities for Chefs and Head Cooks H1B in Virginia
H1B salary data for Chefs and Head Cooks broken down by metro area within Virginia. Click a city to view detailed sponsor information.
Top H1B Sponsors for Chefs and Head Cooks in Virginia
These employers have filed the most H1B applications for Chefs and Head Cooks positions with worksites in Virginia.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | 2070 INC | 14 | $24,750 | $23,000 | $30,000 | N/A |
| 2 | ADVANI INC DBA SUPPER CLUB OF INDIA | 6 | $26,554 | $23,000 | $31,500 | N/A |
| 3 | CARIBBEAN GOURMET DELIGHTS | 6 | $41,687 | $37,960 | $52,000 | N/A |
| 4 | S + H RESTAURANTS | 6 | $32,000 | $32,000 | $32,000 | N/A |
| 5 | ASSAGGI OSTERIA LLC | 4 | $56,875 | $40,000 | $77,500 | 100.0% |
| 6 | ART CAFE 26, LLC | 3 | $45,000 | $45,000 | $45,000 | N/A |
| 7 | LOCAL PRESS LLC | 3 | $53,333 | $50,000 | $60,000 | N/A |
| 8 | MERRITT INCEPTIS LLC | 3 | $43,139 | $39,083 | $51,251 | 100.0% |
| 9 | 2 K CORPORATION | 2 | $28,787 | $28,787 | $28,787 | N/A |
| 10 | ADVANI, INC | 2 | $31,825 | $23,000 | $40,650 | N/A |
| 11 | Agridulce LLC | 2 | $58,115 | $53,830 | $62,400 | N/A |
| 12 | BANGKOK NOI THAI CUISINE, INC. | 2 | $32,000 | $32,000 | $32,000 | N/A |
| 13 | BKN9 LLC | 2 | $41,175 | $34,350 | $48,000 | N/A |
| 14 | BREEZE BAKERY CAFE, INC. | 2 | $22,755 | $22,755 | $22,755 | 50.0% |
| 15 | CAKE AFFAIR, INC. | 2 | $86,373 | $77,459 | $95,287 | N/A |
| 16 | CARIBBEAN GOURMET DELIGHT INC | 2 | $48,277 | $48,277 | $48,277 | N/A |
| 17 | DBD CREATIONS INC | 2 | $41,000 | $41,000 | $41,000 | 100.0% |
| 18 | FAIR OAKS HOTEL, LLC, | 2 | $49,219 | $49,219 | $49,219 | N/A |
| 19 | HOME FARM, LLC | 2 | $34,320 | $34,320 | $34,320 | N/A |
| 20 | NORTHSIDE FC LLC | 2 | $65,000 | $65,000 | $65,000 | N/A |
BLS Salary Data for Chefs and Head Cooks in Virginia
Bureau of Labor Statistics salary percentile data for Chefs and Head Cooks positions in Virginia. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $43,570 |
| 25th Percentile | $49,130 |
| Median (50th) | $59,780 |
| 75th Percentile | $71,700 |
| 90th Percentile | $81,730 |
| Mean | $62,120 |
Total employment for this occupation in Virginia: 3,900 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in Virginia
Explore other occupations commonly sponsored for H1B visas in Virginia.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 33,249 | 4,132 | $93,474 | N/A |
| SOFTWARE DEVELOPERS, APPLICATIONS | 21,013 | 2,251 | $76,916 | N/A |
| PROGRAMMER ANALYST | 14,737 | 1,835 | $68,025 | N/A |
| Software Quality Assurance Engineers and Testers | 7,378 | 1,383 | $90,865 | N/A |
| SoftwareDevelopers | 5,610 | 1,834 | $129,732 | $134,470 |
| Auditors | 3,494 | 805 | $69,143 | $84,190 |
| Management Analysts | 3,251 | 742 | $83,492 | $109,650 |
| Computer Programmers | 3,196 | 873 | $64,389 | N/A |
| Computer Systems Analysts | 2,999 | 812 | $70,863 | N/A |
| Software Developers, Systems Software | 2,927 | 828 | $104,741 | N/A |
Chefs and Head Cooks H1B Data in Other States
Compare Chefs and Head Cooks H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| New York | 209 | 100 | $61,303 | $64,300 |
| California | 169 | 80 | $57,526 | $66,780 |
| Florida | 117 | 65 | $60,908 | $59,580 |
| District of Columbia | 77 | 32 | $54,291 | $74,000 |
| Texas | 61 | 30 | $46,273 | $51,050 |
| Massachusetts | 59 | 30 | $49,197 | $71,330 |
| Illinois | 47 | 22 | $45,450 | $61,450 |
| Connecticut | 44 | 20 | $52,536 | $62,540 |
| New Jersey | 42 | 21 | $44,472 | $69,660 |
| Georgia | 36 | 23 | $36,735 | $51,630 |