Information Systems Managers H1B Salary in Minneapolis, MN
Information Systems Managers H1B Overview in Minneapolis
Information Systems Managers positions in Minneapolis, MN have attracted 287 H1B labor condition applications from 76 employers. The average salary offered on these H1B applications is $131,693, with salaries ranging from $78,000 to $648,125.
The leading H1B sponsor for Information Systems Managers in Minneapolis is SYNTEL CONSULTING INC.. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Information Systems Managers positions have 63,729 total H1B filings with an average salary of $153,778. See the full Information Systems Managers H1B national overview for more details, or explore Information Systems Managers H1B data in Minnesota.
H1B Sponsors for Information Systems Managers in Minneapolis, MN
The following employers have filed H1B visa applications for Information Systems Managers positions in Minneapolis. There are 81 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | SYNTEL CONSULTING INC. | 32 | $96,363 | $89,898 | $97,510 | 91.9% |
| 2 | Target Enterprise, Inc. | 31 | $150,409 | $99,195 | $274,206 | 100.0% |
| 3 | AMERIPRISE FINANCIAL, INC. | 29 | $116,657 | $89,898 | $185,000 | 95.2% |
| 4 | SYNTEL INC | 24 | $104,564 | $86,424 | $124,415 | 94.8% |
| 5 | Deloitte Consulting LLP | 23 | $132,246 | $79,706 | $214,053 | 96.5% |
| 6 | OPEN ACCESS TECHNOLOGY INTERNATIONAL, INC. | 23 | $110,091 | $100,000 | $126,281 | N/A |
| 7 | ACCENTURE LLP | 14 | $194,473 | $119,200 | $648,125 | 95.9% |
| 8 | HITACHI CONSULTING CORPORATION | 8 | $105,896 | $90,002 | $149,500 | 96.8% |
| 9 | Ernst & Young U.S. LLP | 7 | $204,268 | $183,990 | $228,003 | 96.5% |
| 10 | DELOITTE & TOUCHE LLP | 6 | $131,442 | $87,652 | $145,000 | 96.2% |
| 11 | CAPGEMINI FINANCIAL SERVICES USA INC | 5 | $101,684 | $89,900 | $121,098 | 60.0% |
| 12 | GGK TECHNOLOGIES, INC | 4 | $97,528 | $95,056 | $100,000 | 87.5% |
| 13 | INDUS VALLEY PARTNERS CORP. | 4 | $134,001 | $125,000 | $146,453 | 91.3% |
| 14 | InnoCore Solutions, Inc | 4 | $116,080 | $107,120 | $129,480 | 88.2% |
| 15 | AMAZON.COM SERVICES LLC | 3 | $174,504 | $132,912 | $230,600 | 100.0% |
| 16 | KFORCE INC. | 3 | $105,040 | $89,440 | $120,640 | 93.0% |
| 17 | KPMG LLP | 3 | $154,000 | $140,000 | $175,000 | 98.7% |
| 18 | NAVITAIRE LLC | 3 | $140,582 | $135,500 | $145,663 | 100.0% |
| 19 | OBERON IT | 3 | $107,685 | $95,056 | $130,000 | 83.2% |
| 20 | OPEN SYSTEMS INTERNATIONAL, INC. | 3 | $91,874 | $86,424 | $102,773 | 100.0% |
| 21 | ORACLE AMERICA, INC | 3 | $127,193 | $127,193 | $127,193 | 98.5% |
| 22 | PRICEWATERHOUSECOOPERS LLP | 3 | $126,084 | $87,651 | $181,500 | 95.9% |
| 23 | SAPIENT CORPORATION | 3 | $141,637 | $115,360 | $175,000 | 92.9% |
| 24 | UNIVERSITY OF MINNESOTA | 3 | $87,073 | $78,000 | $96,220 | 99.1% |
| 25 | VERISAE, INC. | 3 | $107,668 | $105,102 | $112,362 | 100.0% |
| 26 | ACCRUENT LLC | 2 | $163,717 | $156,083 | $171,350 | 100.0% |
| 27 | BAYER BUSINESS AND TECHNOLOGY SERVICES, LLC | 2 | $108,927 | $103,459 | $114,395 | N/A |
| 28 | CERIDIAN HCM, INC. | 2 | $126,452 | $126,452 | $126,452 | 85.7% |
| 29 | DC GROUP, INC. | 2 | $195,000 | $195,000 | $195,000 | 76.0% |
| 30 | GLOBALPARK, INC | 2 | $102,773 | $102,773 | $102,773 | N/A |
| 31 | ID INSIGHT, INC. | 2 | $146,453 | $146,453 | $146,453 | 100.0% |
| 32 | MERRILL COMMUNICATIONS LLC | 2 | $137,500 | $115,000 | $160,000 | 100.0% |
| 33 | OASYS TECHNOLOGIES INC | 2 | $123,656 | $123,656 | $123,656 | 82.8% |
| 34 | OLR AMERICA INC. | 2 | $187,000 | $187,000 | $187,000 | 100.0% |
| 35 | POWERTEAM, LLC, DBA POWEROBJECTS | 2 | $200,000 | $200,000 | $200,000 | 87.5% |
| 36 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 2 | $199,000 | $184,000 | $214,000 | N/A |
| 37 | VELOCITY TECHNOLOGY SOLUTIONS, INC. | 2 | $127,000 | $127,000 | $127,000 | 75.0% |
| 38 | VIRTUSA CORP | 2 | $92,298 | $89,577 | $95,018 | 98.4% |
| 39 | Whizkids Tech LLC | 2 | $112,500 | $105,000 | $120,000 | N/A |
| 40 | Zest Consulting LLC | 2 | $206,398 | $206,398 | $206,398 | 100.0% |
| 41 | AMERICAN ENTERPRISE INVESTMENT SERVICES, INC. | 1 | $101,000 | $101,000 | $101,000 | N/A |
| 42 | Ameriprise Financial Services, LLC | 1 | $134,846 | $134,846 | $134,846 | 80.0% |
| 43 | ATOS SYNTEL INC | 1 | $134,580 | $134,580 | $134,580 | 96.7% |
| 44 | BEREAN GROUP INTERNATIONAL, INC. | 1 | $124,800 | $124,800 | $124,800 | 100.0% |
| 45 | BRAUN INTERTEC CORPORATION | 1 | $120,598 | $120,598 | $120,598 | 75.0% |
| 46 | CALIX, INC. | 1 | $85,000 | $85,000 | $85,000 | 91.1% |
| 47 | COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORPORATION | 1 | N/A | N/A | N/A | 95.9% |
| 48 | DELOITTE & TOUCHE LLP | 1 | $163,405 | $163,405 | $163,405 | N/A |
| 49 | EXPICIENT, INC. | 1 | $95,000 | $95,000 | $95,000 | 91.8% |
| 50 | FACTSET RESEARCH SYSTEMS, INC. | 1 | $150,000 | $150,000 | $150,000 | 99.5% |
Other H1B Occupations in Minneapolis, MN
Besides Information Systems Managers, employers in Minneapolis sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| SYSTEMS ANALYSTS | 3,953 | $78,229 | N/A | N/A |
| TESTING ENGINEERING SPECIALIST | 3,722 | $90,211 | N/A | N/A |
| SYSTEMS ASSOCIATE | 2,261 | $65,600 | N/A | N/A |
| Web Administrators | 1,778 | $77,889 | N/A | N/A |
| Computer Programmers | 834 | $59,319 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 636 | $86,555 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 568 | $62,463 | N/A | N/A |
| Sofware Developers | 514 | $128,227 | N/A | N/A |
| Software Developers, Systems Software | 488 | $102,238 | N/A | N/A |
| Computer Systems Analysts | 414 | $66,948 | N/A | N/A |
Information Systems Managers H1B Salary in Other Cities
Compare Information Systems Managers H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| new york, NY | 4,323 | 1,220 | $172,724 | N/A | N/A |
| San Francisco, CA | 3,611 | 894 | $186,066 | N/A | N/A |
| seattle, WA | 3,482 | 270 | $166,928 | N/A | N/A |
| atlanta, GA | 1,706 | 342 | $133,441 | N/A | N/A |
| chicago, IL | 1,658 | 443 | $143,849 | N/A | N/A |
| San jose, CA | 1,582 | 322 | $189,189 | N/A | N/A |
| Sunnyvale, CA | 1,360 | 189 | $185,393 | N/A | N/A |
| Mountain View, CA | 1,088 | 177 | $189,649 | N/A | N/A |
| Austin,, TX | 1,072 | 320 | $159,932 | N/A | N/A |
| bellevue, WA | 1,038 | 200 | $171,663 | N/A | N/A |