Information Systems Managers H1B Salary in Waltham, MA
Information Systems Managers H1B Overview in Waltham
Information Systems Managers positions in Waltham, MA have attracted 149 H1B labor condition applications from 70 employers. The average salary offered on these H1B applications is $141,321, with salaries ranging from $85,500 to $285,000.
The leading H1B sponsor for Information Systems Managers in Waltham is NetApp, Inc.. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Information Systems Managers positions have 63,729 total H1B filings with an average salary of $153,778. See the full Information Systems Managers H1B national overview for more details, or explore Information Systems Managers H1B data in Massachusetts.
H1B Sponsors for Information Systems Managers in Waltham, MA
The following employers have filed H1B visa applications for Information Systems Managers positions in Waltham. There are 74 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | NetApp, Inc. | 11 | $167,364 | $130,000 | $220,000 | 99.1% |
| 2 | NATIONAL MEDICAL CARE, INC., A FRESENIUS MEDICAL CARE N.A. COMPANY | 10 | $135,837 | $115,119 | $148,637 | N/A |
| 3 | DASSAULT SYSTEMES AMERICAS CORP. | 8 | $114,200 | $95,000 | $130,612 | 89.6% |
| 4 | HITACHI CONSULTING CORPORATION | 7 | $96,147 | $94,910 | $101,800 | 96.8% |
| 5 | INTRALINKS, INC. | 7 | $156,367 | $115,000 | $175,000 | 100.0% |
| 6 | MCKESSON CORPORATION | 7 | $89,117 | $85,500 | $98,767 | 97.3% |
| 7 | CARE.COM, INC. | 6 | $151,980 | $109,600 | $179,200 | 95.7% |
| 8 | MCKINSEY & COMPANY, INC. UNITED STATES | 5 | $150,641 | $132,000 | $170,000 | 95.7% |
| 9 | NATIONAL GRID USA SERVICE COMPANY, INC. | 5 | $155,000 | $134,000 | $192,000 | 98.1% |
| 10 | Cimpress USA Incorporated | 4 | $189,500 | $128,000 | $280,000 | 95.6% |
| 11 | KENEXA TECHNOLOGY, INC. | 4 | $108,146 | $102,050 | $113,038 | 97.1% |
| 12 | PROFITECT, INC. | 4 | $125,000 | $115,000 | $130,000 | 77.8% |
| 13 | YARDI SYSTEMS, INC | 4 | $127,447 | $116,093 | $134,157 | 96.9% |
| 14 | IBM CORPORATION | 3 | $118,847 | $117,270 | $122,000 | 99.4% |
| 15 | Mobile Heartbeat LLC | 3 | $144,239 | $124,073 | $162,988 | 100.0% |
| 16 | PERKINELMER, INC. | 3 | $118,470 | $96,741 | $130,728 | 100.0% |
| 17 | SS&C Technologies, Inc. | 3 | $199,755 | $163,064 | $218,100 | 94.5% |
| 18 | TEGO, INC. | 3 | $130,000 | $130,000 | $130,000 | 100.0% |
| 19 | VERISK HEALTH, INC. | 3 | $101,667 | $90,000 | $121,000 | 100.0% |
| 20 | ALKERMES, INC. | 2 | $145,000 | $140,000 | $150,000 | 100.0% |
| 21 | Axtria INC | 2 | $196,251 | $167,502 | $225,000 | 93.3% |
| 22 | DASSAULT SYSTEMES SOLIDWORKS CORP. | 2 | $140,955 | $140,955 | $140,955 | 100.0% |
| 23 | Deciphera Pharmaceuticals, LLC | 2 | $181,000 | $162,000 | $200,000 | 80.0% |
| 24 | MEDVENTIVE INC | 2 | $90,855 | $90,855 | $90,855 | 100.0% |
| 25 | MOBIQUITY, INC. | 2 | N/A | N/A | N/A | 96.0% |
| 26 | NATIONAL MEDICAL CARE, INC., A FRESENIUS MEDICAL C | 2 | $130,000 | $128,000 | $132,000 | N/A |
| 27 | SOFTWORLD, INC. | 2 | $145,000 | $145,000 | $145,000 | 95.0% |
| 28 | VERSCEND TECHNOLOGIES, INC. | 2 | $107,000 | $100,000 | $114,000 | 88.5% |
| 29 | Welkin Health, Inc. | 2 | $133,000 | $133,000 | $133,000 | 100.0% |
| 30 | ACCENTURE LLP | 1 | $181,459 | $181,459 | $181,459 | 95.9% |
| 31 | ACS SYSTECH INTEGRATORS, INC. | 1 | $161,585 | $161,585 | $161,585 | N/A |
| 32 | AMADEUS NORTH AMERICA, INC. | 1 | $94,910 | $94,910 | $94,910 | 93.5% |
| 33 | AMAZON DEVELOPMENT CENTER U.S., INC. | 1 | $144,000 | $144,000 | $144,000 | 100.0% |
| 34 | AMAZON.COM SERVICES LLC | 1 | $152,000 | $152,000 | $152,000 | 100.0% |
| 35 | ASSEMBLA, INC. | 1 | N/A | N/A | N/A | 50.0% |
| 36 | BIRDSVUE LLC | 1 | $176,987 | $176,987 | $176,987 | N/A |
| 37 | BLUESNAP, INC. | 1 | $188,000 | $188,000 | $188,000 | 100.0% |
| 38 | BTC Mobility LLC | 1 | $172,000 | $172,000 | $172,000 | 100.0% |
| 39 | C&J CLARK AMERICA, INC. | 1 | $125,214 | $125,214 | $125,214 | 100.0% |
| 40 | CHA CONSULTING, INC. | 1 | $105,000 | $105,000 | $105,000 | 100.0% |
| 41 | CLOUDFLARE, INC. | 1 | $240,000 | $240,000 | $240,000 | 100.0% |
| 42 | CLOUDLOCK, INC. | 1 | N/A | N/A | N/A | 100.0% |
| 43 | CONSTANT CONTACT, INC. | 1 | $210,000 | $210,000 | $210,000 | 97.1% |
| 44 | COTIVITI, INC. | 1 | $132,000 | $132,000 | $132,000 | 100.0% |
| 45 | D2HAWKEYE, INC. | 1 | $94,100 | $94,100 | $94,100 | 100.0% |
| 46 | DAZ SYSTEMS, INC. | 1 | $160,000 | $160,000 | $160,000 | 84.2% |
| 47 | DELOITTE CONSULTING LLP | 1 | $107,640 | $107,640 | $107,640 | 96.5% |
| 48 | Dynatrace LLC | 1 | $200,000 | $200,000 | $200,000 | 93.2% |
| 49 | ELEVATEBIO TECHNOLOGIES INC | 1 | $285,000 | $285,000 | $285,000 | 100.0% |
| 50 | ERICSSON INC. | 1 | $122,491 | $122,491 | $122,491 | 98.1% |
Other H1B Occupations in Waltham, MA
Besides Information Systems Managers, employers in Waltham sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 2,054 | $99,562 | N/A | N/A |
| SYSTEMS ANALYSTS | 948 | $83,774 | N/A | N/A |
| Web Administrators | 780 | $89,103 | N/A | N/A |
| SYSTEMS ASSOCIATE | 617 | $75,453 | N/A | N/A |
| Software Developers, Systems Software | 521 | $107,725 | N/A | N/A |
| Statisticians/ | 362 | $94,845 | N/A | N/A |
| Operations Research Analysts | 277 | $81,491 | N/A | N/A |
| Sofware Developers | 196 | $147,395 | N/A | N/A |
| MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS | 187 | $78,536 | N/A | N/A |
| Search Marketing Strategists | 179 | $69,553 | N/A | N/A |
Information Systems Managers H1B Salary in Other Cities
Compare Information Systems Managers H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| new york, NY | 4,323 | 1,220 | $172,724 | N/A | N/A |
| San Francisco, CA | 3,611 | 894 | $186,066 | N/A | N/A |
| seattle, WA | 3,482 | 270 | $166,928 | N/A | N/A |
| atlanta, GA | 1,706 | 342 | $133,441 | N/A | N/A |
| chicago, IL | 1,658 | 443 | $143,849 | N/A | N/A |
| San jose, CA | 1,582 | 322 | $189,189 | N/A | N/A |
| Sunnyvale, CA | 1,360 | 189 | $185,393 | N/A | N/A |
| Mountain View, CA | 1,088 | 177 | $189,649 | N/A | N/A |
| Austin,, TX | 1,072 | 320 | $159,932 | N/A | N/A |
| bellevue, WA | 1,038 | 200 | $171,663 | N/A | N/A |