Computer Programmers H1B Visa in Indiana
Computer Programmers H1B Overview in Indiana
Computer Programmers (SOC 15-1021) is an actively sponsored H1B visa occupation in Indiana. A total of 542 labor condition applications have been filed by 209 employers across the state. The average salary offered on these H1B applications is $55,678.
Nationally, Computer Programmers positions have 73,300 total H1B filings with an average salary of $62,162. The Indiana average is -10.4% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Computer Programmers H1B filings in Indiana include INDIANAPOLIS, and EVANSVILLE. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Indiana is UST GLOBAL INC. with 32 applications at an average salary of $47,677.
Top Cities for Computer Programmers H1B in Indiana
H1B salary data for Computer Programmers broken down by metro area within Indiana. Click a city to view detailed sponsor information.
Top H1B Sponsors for Computer Programmers in Indiana
These employers have filed the most H1B applications for Computer Programmers positions with worksites in Indiana.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | UST GLOBAL INC. | 32 | $47,677 | $43,576 | $56,430 | 96.2% |
| 2 | SAHASRA TECHNOLOGIES CORPORATION | 30 | $52,517 | $45,000 | $58,000 | 87.0% |
| 3 | KPIT INFOSYSTEMS, INC. | 28 | $49,052 | $45,000 | $52,556 | 94.8% |
| 4 | INFOSYS TECHNOLOGIES LIMITED | 24 | $52,522 | $43,181 | $75,816 | 93.3% |
| 5 | RELIANCE GLOBAL SERVICES INC. | 24 | $61,563 | $55,500 | $77,000 | 83.5% |
| 6 | IBM INDIA PRIVATE LIMITED | 17 | $60,042 | $55,640 | $77,100 | 87.4% |
| 7 | PALVAI GLOBAL SERVICES INC | 17 | $59,765 | $55,500 | $65,000 | 85.7% |
| 8 | MARLABS, INC | 11 | $60,000 | $60,000 | $60,000 | 89.8% |
| 9 | WIPRO LIMITED | 9 | $57,688 | $40,560 | $72,010 | 95.0% |
| 10 | MULTIVISION INC | 6 | $63,167 | $60,000 | $72,000 | 90.1% |
| 11 | PYRAMID TECHNOLOGY SOLUTIONS, INC. | 6 | $48,896 | $41,330 | $60,000 | 76.3% |
| 12 | SV TECHNOLOGIES, LLC | 6 | $47,833 | $44,000 | $52,000 | 66.7% |
| 13 | TATA CONSULTANCY SERVICES LIMITED | 6 | $54,967 | $53,500 | $56,000 | 100.0% |
| 14 | V-SOFT CONSULTING GROUP, INC | 6 | $41,333 | $37,000 | $45,000 | 90.8% |
| 15 | ESYSTEMS, INC. | 5 | $56,000 | $55,000 | $60,000 | 96.6% |
| 16 | SYSTEM SOFT TECHNOLOGIES LLC | 5 | $48,908 | $38,043 | $61,000 | 94.7% |
| 17 | TRINUC LLC | 5 | $55,000 | $55,000 | $55,000 | 75.8% |
| 18 | ATEM CORP. | 4 | $59,748 | $57,970 | $61,526 | 76.2% |
| 19 | DVR SOFTEK INC | 4 | $60,000 | $60,000 | $60,000 | 67.1% |
| 20 | ECHELON IT INC | 4 | $54,791 | $50,000 | $60,000 | 70.9% |
Other H1B Occupations in Indiana
Explore other occupations commonly sponsored for H1B visas in Indiana.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 6,702 | 1,472 | $80,013 | N/A |
| Computer Systems Analysts | 5,667 | 738 | $71,966 | N/A |
| Mechanical Enginers | 3,908 | 418 | $72,282 | $99,200 |
| Computer Programmers | 3,037 | 531 | $62,968 | N/A |
| Web Administrators | 2,440 | 434 | $74,211 | N/A |
| Electrical Engineers | 1,730 | 203 | $76,043 | $101,520 |
| Validation Engineers | 1,547 | 371 | $76,740 | $97,080 |
| Physical Therapists | 1,428 | 187 | $71,460 | $99,310 |
| Software Developers, Systems Software | 1,202 | 293 | $81,394 | N/A |
| Software Developers | 1,068 | 464 | $110,402 | $103,570 |
Computer Programmers H1B Data in Other States
Compare Computer Programmers H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| New Jersey | 9,873 | 1,488 | $63,246 | N/A |
| California | 9,290 | 1,902 | $67,368 | N/A |
| New York | 5,722 | 1,321 | $63,443 | N/A |
| Texas | 5,715 | 1,265 | $59,441 | N/A |
| Illinois | 4,826 | 961 | $61,568 | N/A |
| Virginia | 3,196 | 873 | $64,389 | N/A |
| Pennsylvania | 3,008 | 788 | $60,254 | N/A |
| Georgia | 2,987 | 675 | $59,872 | N/A |
| Massachusetts | 2,790 | 663 | $66,747 | N/A |
| Florida | 2,425 | 720 | $57,350 | N/A |