SYSTEMS ASSOCIATE H1B Salary in Columbia, MD
SYSTEMS ASSOCIATE H1B Overview in Columbia
SYSTEMS ASSOCIATE positions in Columbia, MD have attracted 572 H1B labor condition applications from 205 employers. The average salary offered on these H1B applications is $65,635, with salaries ranging from $49,920 to $140,000.
The leading H1B sponsor for SYSTEMS ASSOCIATE in Columbia is SPLENDTEK INC. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, SYSTEMS ASSOCIATE positions have 379,211 total H1B filings with an average salary of $68,241. See the full SYSTEMS ASSOCIATE H1B national overview for more details, or explore SYSTEMS ASSOCIATE H1B data in Maryland.
H1B Sponsors for SYSTEMS ASSOCIATE in Columbia, MD
The following employers have filed H1B visa applications for SYSTEMS ASSOCIATE positions in Columbia. There are 231 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | SPLENDTEK INC | 33 | $61,581 | $60,000 | $75,000 | 76.2% |
| 2 | APEX IT SERVICES, LLC | 26 | $74,880 | $60,000 | $107,000 | 73.5% |
| 3 | VAYUSOFT SOLUTIONS INC. | 26 | $52,915 | $51,000 | $69,870 | 93.9% |
| 4 | IBM INDIA PRIVATE LIMITED | 23 | $74,781 | $63,981 | $84,573 | 87.4% |
| 5 | BUSINESS INTEGRA TECHNOLOGY SOLUTIONS INC. | 22 | $60,000 | $60,000 | $60,000 | 100.0% |
| 6 | SCEPTER TECHNOLOGIES INC | 17 | $65,625 | $65,000 | $75,000 | 72.7% |
| 7 | VSOFT CORPORATION INC. | 13 | $69,000 | $51,000 | $100,000 | 85.2% |
| 8 | XPEDITE TECHNOLOGIES INC | 13 | $56,280 | $49,920 | $77,376 | 89.1% |
| 9 | ECO INTEGRATION, INC. | 12 | $63,271 | $57,200 | $73,320 | 100.0% |
| 10 | OTM LABS INC. | 12 | $71,751 | $60,000 | $112,000 | 100.0% |
| 11 | SPENSYS, INC | 12 | $61,100 | $60,320 | $65,000 | 16.7% |
| 12 | EPEOPLE TECHNOLOGIES INC | 10 | $56,644 | $56,555 | $57,000 | 88.0% |
| 13 | MARLABS, INC. | 9 | $69,243 | $63,700 | $74,300 | 89.8% |
| 14 | MICROEXCEL, INC | 9 | $86,750 | $60,000 | $140,000 | 93.8% |
| 15 | PERIGONSOFT LLC | 9 | $65,470 | $60,000 | $86,000 | 68.4% |
| 16 | FIRST TEK INC. | 8 | $61,009 | $55,000 | $74,277 | 88.3% |
| 17 | IKON SOFTWARE SERVICES | 8 | $60,547 | $51,000 | $77,376 | 62.7% |
| 18 | FEI.COM, Inc. | 7 | $97,033 | $77,300 | $124,900 | 100.0% |
| 19 | PLETI TECHNOLOGIES LLC | 7 | $57,621 | $52,000 | $60,000 | 94.7% |
| 20 | QUALITY SOFTWARE SERVICES, INC. | 7 | $59,500 | $50,000 | $86,500 | 98.3% |
| 21 | ISOFTECH INC | 6 | $64,833 | $62,000 | $67,000 | 93.9% |
| 22 | VAKTECH CORPORATION LLC | 6 | $60,000 | $60,000 | $60,000 | 95.9% |
| 23 | BPA INCORPORATED | 5 | $62,000 | $62,000 | $62,000 | 100.0% |
| 24 | PRO-TEK CONSULTING | 5 | $76,000 | $70,000 | $85,000 | 80.8% |
| 25 | Tata Consultancy Services Limited | 5 | $75,638 | $65,400 | $100,000 | 100.0% |
| 26 | TRANZXN, INC. | 5 | N/A | N/A | N/A | 66.7% |
| 27 | V-SOFT CONSULTING GROUP, INC | 5 | $88,750 | $80,000 | $100,000 | 90.8% |
| 28 | WIPRO LIMITED | 5 | $67,372 | $60,000 | $74,277 | 95.0% |
| 29 | ALLIED BUSINESS CONSULTING, INC. | 4 | $67,977 | $60,000 | $74,277 | 97.7% |
| 30 | ANTRA, INC. | 4 | $60,000 | $60,000 | $60,000 | 93.1% |
| 31 | CORMAC CORPORATION | 4 | $91,333 | $84,000 | $100,000 | 100.0% |
| 32 | DATASYS CONSULTING & SOFTWARE, INC. | 4 | $107,500 | $100,000 | $110,000 | 81.5% |
| 33 | HTC GLOBAL SERVICES INC. | 4 | $70,000 | $60,000 | $82,000 | 92.6% |
| 34 | INTERNET BROADCASTING CORP | 4 | $49,950 | $49,950 | $49,950 | 100.0% |
| 35 | KLOUDDATA, INC. | 4 | $64,985 | $51,480 | $93,000 | 94.1% |
| 36 | LEAD IT CORPORATION | 4 | $70,000 | $70,000 | $70,000 | 85.9% |
| 37 | THOUGHTWAVE SOFTWARE AND SOLUTIONS, INC. | 4 | $75,766 | $64,000 | $90,064 | 66.7% |
| 38 | XCELTECH, INC | 4 | $60,320 | $54,080 | $68,640 | 67.0% |
| 39 | A P VENTURES, LLC | 3 | $61,776 | $49,920 | $73,632 | 100.0% |
| 40 | ARIES COMPUTER SYSTEMS, INC. | 3 | $55,500 | $55,000 | $56,000 | 82.4% |
| 41 | ASTIR SERVICES LLC | 3 | $70,000 | $70,000 | $70,000 | 90.6% |
| 42 | D2SOL, INC. | 3 | $70,000 | $70,000 | $70,000 | 91.0% |
| 43 | DVR SOFTEK INC | 3 | $64,000 | $64,000 | $64,000 | 67.1% |
| 44 | E-LINE TECHNOLOGIES, INC | 3 | $89,667 | $85,000 | $99,000 | N/A |
| 45 | ECORE INC. | 3 | $50,440 | $49,920 | $51,480 | 85.7% |
| 46 | EVENTTRACKER SECURITY LLC | 3 | $69,518 | $60,000 | $74,277 | 66.7% |
| 47 | FIRST OBJECT INC | 3 | $58,333 | $55,000 | $60,000 | 90.7% |
| 48 | FUTURETECH CONSULTANTS, LLC. | 3 | $66,000 | $66,000 | $66,000 | 63.6% |
| 49 | HADIAMONDSTAR SOFTWARE SOLUTIONS, LLC | 3 | $63,259 | $60,000 | $66,518 | 64.7% |
| 50 | HORIZON TECHNOLOGIES INC | 3 | $60,000 | $60,000 | $60,000 | 86.9% |
Other H1B Occupations in Columbia, MD
Besides SYSTEMS ASSOCIATE, employers in Columbia sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 1,459 | $89,966 | N/A | N/A |
| SYSTEMS ANALYSTS | 1,000 | $77,519 | N/A | N/A |
| Web Administrators | 378 | $99,201 | N/A | N/A |
| Statisticians/ | 160 | $79,163 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 146 | $65,602 | N/A | N/A |
| Database Administrators\ | 142 | $81,395 | N/A | N/A |
| Software Developers, Systems Software | 137 | $98,933 | N/A | N/A |
| Computer Programmers | 136 | $59,603 | N/A | N/A |
| Computer Software Engineers, Applications | 127 | $75,685 | N/A | N/A |
| Computer Systems Analysts | 98 | $72,331 | N/A | N/A |
SYSTEMS ASSOCIATE H1B Salary in Other Cities
Compare SYSTEMS ASSOCIATE H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| new york, NY | 10,522 | 1,835 | $71,390 | N/A | N/A |
| atlanta, GA | 8,981 | 904 | $70,633 | N/A | N/A |
| Houston, TX | 8,141 | 1,016 | $66,235 | N/A | N/A |
| Irving,, TX | 6,638 | 747 | $66,003 | N/A | N/A |
| chicago, IL | 5,672 | 847 | $66,880 | N/A | N/A |
| san jose, CA | 5,631 | 923 | $78,177 | N/A | N/A |
| Dallas, TX | 5,621 | 739 | $65,098 | N/A | N/A |
| Charlotte, NC | 5,206 | 737 | $69,544 | N/A | N/A |
| Alpharetta, GA | 4,688 | 563 | $67,548 | N/A | N/A |
| Edison, NJ | 4,668 | 318 | $63,706 | N/A | N/A |