SYSTEMS ASSOCIATE H1B Salary in santa clara, CA — Page 9

H1B Sponsors for SYSTEMS ASSOCIATE in santa clara, CA — Page 9

The following employers have filed H1B visa applications for SYSTEMS ASSOCIATE positions in santa clara. There are 621 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
401 CYGATE SOFTWARE & CONSULTING LLC 1 $72,000 $72,000 $72,000 N/A
402 CYNOSOFT SOLUTIONS, INC. 1 $80,000 $80,000 $80,000 94.3%
403 DATA PIONEER, INC. 1 $60,000 $60,000 $60,000 69.4%
404 DATA S SOLUTIONS, LLC 1 $60,000 $60,000 $60,000 70.2%
405 DATA SOLUTIONS INC. 1 N/A N/A N/A 74.7%
406 DATACORE TECHNOLOGIES, INC. 1 $84,000 $84,000 $84,000 100.0%
407 DATASOFT SYSTEMS INC 1 $70,000 $70,000 $70,000 N/A
408 DCP 360, INC. 1 $95,000 $95,000 $95,000 N/A
409 DEREX TECHNOLOGIES INC 1 $76,000 $76,000 $76,000 67.4%
410 DIASPARK, INC. 1 $72,000 $72,000 $72,000 90.6%
411 DIVERSE LYNX, LLC 1 $81,000 $81,000 $81,000 100.0%
412 DOLI SYSTEMS INC 1 $65,000 $65,000 $65,000 86.5%
413 DS SOFT TECH, INC 1 $72,000 $72,000 $72,000 81.6%
414 DVR SOFTEK, INC 1 $75,000 $75,000 $75,000 67.1%
415 E-GIANTS TECHNOLOGIES LLC 1 $75,000 $75,000 $75,000 62.5%
416 EFFEXOFT INC. 1 $61,589 $61,589 $61,589 90.6%
417 EMETEORS INC 1 $62,000 $62,000 $62,000 53.8%
418 ENTMATRIX, INC 1 $102,000 $102,000 $102,000 84.0%
419 EPEOPLE TECHNOLOGIES INC 1 $72,000 $72,000 $72,000 88.0%
420 ESPRYT, INC. 1 $72,000 $72,000 $72,000 100.0%
421 ETEK IT SERVICES, INC. 1 $65,000 $65,000 $65,000 71.0%
422 Everforce LLC 1 $88,650 $88,650 $88,650 100.0%
423 EXAFORT, INC. 1 $65,000 $65,000 $65,000 100.0%
424 EXECUTIVE SOFTWARE GUILD, INC 1 $78,000 $78,000 $78,000 91.1%
425 EXPRESS GLOBAL SOLUTIONS, LLC. 1 $73,100 $73,100 $73,100 47.6%
426 EXTREME NETWORKS, INC. 1 $110,000 $110,000 $110,000 98.3%
427 FATPIPE TECHNOLOGIES, INC. 1 $85,883 $85,883 $85,883 78.0%
428 FINESSE SOLUTIONS, INC. 1 $77,500 $77,500 $77,500 83.3%
429 FLUKE ELECTRONICS CORPORATION 1 $112,258 $112,258 $112,258 100.0%
430 GALE TECHNOLOGIES, INC. 1 $106,538 $106,538 $106,538 N/A
431 GALLEGA SOFTWARE SOLUTIONS INC 1 $53,000 $53,000 $53,000 83.7%
432 GATEWAY SOLUTIONS, INC. 1 N/A N/A N/A 90.4%
433 GEEKSOFT, LLC 1 $65,000 $65,000 $65,000 90.9%
434 GEMINI TECHNOLOGY SYSTEMS, INC. 1 $85,000 $85,000 $85,000 N/A
435 GLOBAL APPLICATIONS SOLUTION, LLC 1 $80,000 $80,000 $80,000 100.0%
436 GLOBAL ASIA CULTURE MEDIA INC 1 $52,832 $52,832 $52,832 100.0%
437 GLOBAL BRIDGE INFOTECH INC,. 1 $55,000 $55,000 $55,000 80.5%
438 GLOBALPOINT, INC. 1 $80,000 $80,000 $80,000 70.9%
439 GOMIAPP LLC 1 N/A N/A N/A 95.9%
440 GS SOFT INC 1 N/A N/A N/A 82.1%
441 GSS INFOTECH INC. 1 $72,000 $72,000 $72,000 94.4%
442 HADIAMONDSTAR SOFTWARE SOLUTIONS, LLC 1 N/A N/A N/A 64.7%
443 HALLMARK GLOBAL TECHNOLOGIES INC 1 $72,000 $72,000 $72,000 89.1%
444 HIGHDATA SOFTWARE CORPORATION 1 $65,100 $65,100 $65,100 84.6%
445 Hitachi Vantara LLC 1 $78,458 $78,458 $78,458 95.0%
446 HORIZON CONSULTING, INC. 1 $82,202 $82,202 $82,202 50.0%
447 HORIZONSOFTSOLUTIONS, INC 1 $75,000 $75,000 $75,000 84.3%
448 HTC GLOBAL SERVICES INC. 1 N/A N/A N/A 92.6%
449 I Q SYSTEMS INC 1 $90,000 $90,000 $90,000 92.0%
450 I VISION SOLUTIONS, INC 1 $61,589 $61,589 $61,589 90.5%