Computer Programmers H1B Visa in Iowa
Computer Programmers H1B Overview in Iowa
Computer Programmers (SOC 15-1131) is an actively sponsored H1B visa occupation in Iowa. A total of 2,168 labor condition applications have been filed by 440 employers across the state. The average salary offered on these H1B applications is $62,234.
Nationally, Computer Programmers positions have 379,211 total H1B filings with an average salary of $68,241. The Iowa average is -8.8% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Computer Programmers H1B filings in Iowa include Des Moines and West Des Moines. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Iowa is TATA CONSULTANCY SERVICES LIMITED with 307 applications at an average salary of $63,575.
Top Cities for Computer Programmers H1B in Iowa
H1B salary data for Computer Programmers broken down by metro area within Iowa. Click a city to view detailed sponsor information.
Top H1B Sponsors for Computer Programmers in Iowa
These employers have filed the most H1B applications for Computer Programmers positions with worksites in Iowa.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | TATA CONSULTANCY SERVICES LIMITED | 307 | $63,575 | $60,100 | $100,000 | 100.0% |
| 2 | HCL AMERICA, INC. | 220 | $59,420 | $40,248 | $109,179 | 97.6% |
| 3 | LAUNCH IT CORP | 130 | $62,587 | $51,000 | $80,000 | 97.0% |
| 4 | IBM INDIA PRIVATE LIMITED | 97 | $65,344 | $60,189 | $77,997 | 87.4% |
| 5 | SEVEN SEAS TECHNOLOGIES, INC. | 89 | $67,160 | $53,000 | $75,000 | N/A |
| 6 | LARSEN & TOUBRO INFOTECH LIMITED | 79 | $59,673 | $51,369 | $71,968 | 98.0% |
| 7 | V-SOFT CONSULTING GROUP, INC | 66 | $62,190 | $45,000 | $100,000 | 90.8% |
| 8 | WIPRO LIMITED | 54 | $55,916 | $32,781 | $74,630 | 95.0% |
| 9 | INFINITE COMPUTING SYSTEMS, INC. | 46 | $52,408 | $40,248 | $65,374 | 89.0% |
| 10 | ACCENTURE LLP | 43 | $65,155 | $49,774 | $96,500 | 95.9% |
| 11 | FIRST TEK , INC. | 33 | $60,563 | $50,814 | $74,110 | 88.3% |
| 12 | INNOVATE SOLUTIONS, INC | 25 | $59,067 | $47,965 | $60,000 | 62.7% |
| 13 | MARLABS, INC. | 25 | $61,328 | $60,000 | $63,700 | 89.8% |
| 14 | CAPGEMINI AMERICA INC | 22 | $67,979 | $60,000 | $89,400 | 98.1% |
| 15 | INFOSYS LIMITED | 22 | $61,805 | $60,000 | $72,344 | 69.5% |
| 16 | KPIT INFOSYSTEMS, INC. | 21 | $58,989 | $49,722 | $80,000 | 94.8% |
| 17 | UST GLOBAL INC. | 21 | $51,160 | $44,179 | $60,715 | 96.2% |
| 18 | ENERIC PETROLEUM CORPORATION | 20 | $60,925 | $52,000 | $104,000 | 95.8% |
| 19 | INFOLOGITECH, INC. | 20 | $65,908 | $55,245 | $105,000 | 94.4% |
| 20 | SOFTECH INTERNATIONAL RESOURCES, INC. | 20 | $61,685 | $50,000 | $80,000 | 100.0% |
Other H1B Occupations in Iowa
Explore other occupations commonly sponsored for H1B visas in Iowa.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 4,196 | 949 | $80,164 | N/A |
| Computer Systems Analysts | 3,335 | 563 | $73,444 | N/A |
| Software Quality Assurance Engineers and Testers | 1,472 | 303 | $70,805 | N/A |
| Software Developers, Systems Software | 877 | 155 | $85,800 | N/A |
| Physicians and Surgeons, All Other | 810 | 88 | $268,509 | N/A |
| Mechanical Engineers | 677 | 152 | $71,523 | $97,570 |
| Software Developers Applications | 585 | 243 | $110,157 | $109,850 |
| Computer Programmers | 559 | 223 | $56,257 | N/A |
| Computer Systems Analysts | 499 | 174 | $59,556 | N/A |
| Medical Scientists, Except Epidemiologists | 448 | 25 | $106,726 | $85,010 |
Computer Programmers H1B Data in Other States
Compare Computer Programmers H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| New Jersey | 50,372 | 2,749 | $68,099 | N/A |
| California | 48,919 | 4,427 | $73,923 | N/A |
| Texas | 42,814 | 3,044 | $66,168 | N/A |
| Illinois | 24,905 | 1,870 | $65,810 | N/A |
| New York | 20,155 | 2,703 | $69,150 | N/A |
| Georgia | 18,902 | 1,525 | $68,729 | N/A |
| Virginia | 14,737 | 1,835 | $68,025 | N/A |
| Pennsylvania | 14,193 | 1,757 | $66,006 | N/A |
| Florida | 13,412 | 1,564 | $64,620 | N/A |
| Ohio | 12,596 | 1,263 | $64,296 | N/A |