Computer Programmers H1B Visa in Arizona
Computer Programmers H1B Overview in Arizona
Computer Programmers (SOC 15-1251) is an actively sponsored H1B visa occupation in Arizona. A total of 164 labor condition applications have been filed by 69 employers across the state. The average salary offered on these H1B applications is $87,770.
Compared to the BLS state median salary of $71,930 for Computer Programmers in Arizona, H1B offered salaries are +22.0% Above Market. The prevailing wage for this occupation in Arizona is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Computer Programmers positions have 11,625 total H1B filings with an average salary of $99,265. The Arizona average is -11.6% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Computer Programmers H1B filings in Arizona include phoenix and Scottsdale. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Arizona is Mphasis Corporation with 28 applications at an average salary of $109,288.
Top Cities for Computer Programmers H1B in Arizona
H1B salary data for Computer Programmers broken down by metro area within Arizona. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | phoenix, AZ | 113 | 51 | $86,964 | N/A | N/A | Mphasis Corporation |
| 2 | Scottsdale, AZ | 17 | 11 | $83,389 | N/A | N/A | Tata Consultancy Services Limited |
| 3 | Chandler, AZ | 11 | 7 | $94,099 | N/A | N/A | Mphasis Corporation |
| 4 | Tempe, AZ | 10 | 7 | $92,539 | N/A | N/A | WAILEA SYSTEMS LLC |
| 5 | Tucson, AZ | 5 | 2 | $88,234 | N/A | N/A | COGNIZANT TECHNOLOGY SOLUTIONS US CORP |
| 6 | Chandlar, AZ | 1 | 1 | $81,037 | N/A | N/A | HCL AMERICA, INC. |
| 7 | Gilbert, AZ | 1 | 1 | $125,000 | N/A | N/A | Mphasis Corporation |
| 8 | Laveen, AZ | 1 | 1 | $130,000 | N/A | N/A | Mphasis Corporation |
| 9 | Mesa, AZ | 1 | 1 | $62,005 | N/A | N/A | Navi Technologies Inc |
| 10 | Peoria, AZ | 1 | 1 | $84,032 | N/A | N/A | Lambdanets services LLC |
| 11 | Pheonix, AZ | 1 | 1 | $62,005 | N/A | N/A | ITSTAC, LLC |
| 12 | QUEEN CREEK, AZ | 1 | 1 | $120,000 | N/A | N/A | CAPGEMINI AMERICA INC |
| 13 | Tolleson, AZ | 1 | 1 | $84,032 | N/A | N/A | TATA CONSULTANCY SERVICES LIMITED |
Top H1B Sponsors for Computer Programmers in Arizona
These employers have filed the most H1B applications for Computer Programmers positions with worksites in Arizona.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | Mphasis Corporation | 28 | $109,288 | $79,540 | $150,000 | 98.4% |
| 2 | Tata Consultancy Services Limited | 28 | $81,334 | $61,838 | $145,000 | 100.0% |
| 3 | IBM Corporation | 9 | $93,917 | $62,005 | $104,596 | 99.4% |
| 4 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 6 | $74,090 | $62,005 | $81,037 | 95.9% |
| 5 | WIPRO LIMITED | 4 | $73,214 | $61,838 | $83,179 | 95.0% |
| 6 | HCL AMERICA INC | 3 | $100,584 | $81,037 | $123,197 | 97.6% |
| 7 | NEXUS IT INC | 3 | $84,039 | $62,005 | $106,080 | 77.6% |
| 8 | REALTECH SERVICES LLC. | 3 | $92,213 | $79,040 | $104,000 | 100.0% |
| 9 | SYNOVASOFT INC. | 3 | $71,000 | $63,000 | $75,000 | 93.8% |
| 10 | Tek Leaders Inc | 3 | $72,000 | $63,000 | $80,000 | 86.5% |
| 11 | Ample IT Services LLC | 2 | $100,000 | $100,000 | $100,000 | 71.4% |
| 12 | CAPGEMINI AMERICA INC | 2 | $111,200 | $102,400 | $120,000 | 98.1% |
| 13 | EVEREST CONSULTING GROUP INC. | 2 | $62,005 | $62,005 | $62,005 | 92.0% |
| 14 | HORIZON SYSTEMS, INC. | 2 | $84,100 | $84,100 | $84,100 | 61.3% |
| 15 | INFOSYS LIMITED | 2 | $80,681 | $78,182 | $83,179 | 69.5% |
| 16 | iTech US, Inc. | 2 | $84,000 | $84,000 | $84,000 | 94.2% |
| 17 | ITSTAC, LLC | 2 | $73,019 | $62,005 | $84,032 | 100.0% |
| 18 | New York Technology Partners Inc | 2 | $65,135 | $62,005 | $68,266 | 85.9% |
| 19 | PARAM TECHNOLOGIES INC | 2 | $70,000 | $70,000 | $70,000 | 84.1% |
| 20 | Persistent Systems Limited | 2 | $85,840 | $83,179 | $88,500 | 92.9% |
BLS Salary Data for Computer Programmers in Arizona
Bureau of Labor Statistics salary percentile data for Computer Programmers positions in Arizona. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $37,270 |
| 25th Percentile | $39,990 |
| Median (50th) | $71,930 |
| 75th Percentile | $116,550 |
| 90th Percentile | $125,050 |
| Mean | $79,220 |
Total employment for this occupation in Arizona: 4,170 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in Arizona
Explore other occupations commonly sponsored for H1B visas in Arizona.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications\ | 14,771 | 2,248 | $91,167 | N/A |
| Informatics Nurse Specialists | 13,371 | 1,102 | $76,782 | N/A |
| Software Quality Assurance Engineers and Testers | 6,564 | 789 | $79,794 | N/A |
| Computer Programmers | 4,694 | 762 | $66,885 | N/A |
| Software Developers, Applications | 3,117 | 1,007 | $124,295 | $128,690 |
| Electronics Engineers, Except Computer | 2,261 | 176 | $87,869 | $135,200 |
| Software Developers, Systems Software | 1,787 | 475 | $94,999 | N/A |
| Computer and Information Systems Managers | 1,280 | 301 | $127,164 | $160,900 |
| SOFTWARE DEVELOPERS, APPLICATIONS | 1,200 | 361 | $74,859 | N/A |
| Information Technology Project Managers | 1,124 | 275 | $109,197 | $112,010 |
Computer Programmers H1B Data in Other States
Compare Computer Programmers H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Texas | 2,830 | 580 | $93,374 | $80,820 |
| California | 1,424 | 463 | $118,233 | $116,220 |
| New Jersey | 1,170 | 317 | $105,387 | $102,770 |
| Illinois | 657 | 129 | $91,117 | $83,460 |
| North Carolina | 626 | 192 | $95,768 | $95,770 |
| Georgia | 534 | 159 | $96,961 | $97,970 |
| Virginia | 458 | 184 | $98,218 | $111,860 |
| New York | 395 | 142 | $107,352 | $100,410 |
| Ohio | 376 | 87 | $89,780 | $99,520 |
| Florida | 349 | 98 | $95,595 | $98,630 |