Computer Science Teachers, Postsecondary H1B Visa in South Dakota
Computer Science Teachers, Postsecondary H1B Overview in South Dakota
Computer Science Teachers, Postsecondary (SOC 25-1021) is an actively sponsored H1B visa occupation in South Dakota. A total of 40 labor condition applications have been filed by 8 employers across the state. The average salary offered on these H1B applications is $80,753.
Compared to the BLS state median salary of $73,340 for Computer Science Teachers, Postsecondary in South Dakota, H1B offered salaries are +10.1% Above Market. The prevailing wage for this occupation in South Dakota is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Computer Science Teachers, Postsecondary positions have 6,465 total H1B filings with an average salary of $92,043. The South Dakota average is -12.3% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Computer Science Teachers, Postsecondary H1B filings in South Dakota include Madison and VERMILLION. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in South Dakota is DAKOTA STATE UNIVERSITY with 18 applications at an average salary of $79,097.
Top Cities for Computer Science Teachers, Postsecondary H1B in South Dakota
H1B salary data for Computer Science Teachers, Postsecondary broken down by metro area within South Dakota. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | Madison, SD | 16 | 1 | $79,097 | N/A | N/A | Dakota State University |
| 2 | VERMILLION, SD | 7 | 1 | $78,714 | N/A | N/A | University of South Dakota |
| 3 | RAPID CITY, SD | 6 | 1 | $87,666 | N/A | N/A | South Dakota School of Mines and Technology |
| 4 | Brookings, SD | 5 | 1 | $85,421 | N/A | N/A | South Dakota State University |
| 5 | Sioux Falls, SD | 3 | 2 | $86,826 | N/A | N/A | Augustana University |
| 6 | ABERDEEN, SD | 2 | 1 | $65,000 | N/A | N/A | NORTHERN STATE UNIVERSITY |
| 7 | SPEARFISH, SD | 1 | 1 | $70,000 | N/A | N/A | BLACK HILLS STATE UNIVERSITY |
Top H1B Sponsors for Computer Science Teachers, Postsecondary in South Dakota
These employers have filed the most H1B applications for Computer Science Teachers, Postsecondary positions with worksites in South Dakota.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | DAKOTA STATE UNIVERSITY | 18 | $79,097 | $55,000 | $95,000 | 100.0% |
| 2 | SOUTH DAKOTA SCHOOL OF MINES AND TECHNOLOGY | 7 | $87,666 | $76,000 | $96,109 | N/A |
| 3 | University of South Dakota | 7 | $78,714 | $75,000 | $85,000 | 95.5% |
| 4 | South Dakota State University | 6 | $85,421 | $75,128 | $97,248 | 98.8% |
| 5 | Augustana University | 2 | $97,500 | $97,500 | $97,500 | 100.0% |
| 6 | NORTHERN STATE UNIVERSITY | 2 | $65,000 | $65,000 | $65,000 | 100.0% |
| 7 | BLACK HILLS STATE UNIVERSITY | 1 | $70,000 | $70,000 | $70,000 | 100.0% |
| 8 | Southeast Technical College | 1 | $65,478 | $65,478 | $65,478 | N/A |
BLS Salary Data for Computer Science Teachers, Postsecondary in South Dakota
Bureau of Labor Statistics salary percentile data for Computer Science Teachers, Postsecondary positions in South Dakota. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $57,840 |
| 25th Percentile | $62,270 |
| Median (50th) | $73,340 |
| 75th Percentile | $80,670 |
| 90th Percentile | $106,160 |
| Mean | $75,590 |
Total employment for this occupation in South Dakota: 190 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in South Dakota
Explore other occupations commonly sponsored for H1B visas in South Dakota.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Computer Programmers | 295 | 42 | $61,889 | N/A |
| Computer Systems Analysts | 242 | 41 | $64,875 | N/A |
| Physicians and Surgeons, All Other | 207 | 25 | $270,083 | N/A |
| Software Developers, Applications | 159 | 81 | $77,428 | N/A |
| Elementary School Teachers, Except Special Education | 115 | 25 | $43,440 | $49,110 |
| Internists, General | 100 | 13 | $219,544 | N/A |
| Computer Programmers | 94 | 23 | $57,830 | N/A |
| Medical Scientists, Except Epidemiologists | 85 | 9 | $57,980 | $77,070 |
| INFORMATION TECHNOLOGY PROJECT MANAGERS | 71 | 30 | $72,886 | N/A |
| Engineering Teachers, Postsecondary | 66 | 4 | $79,273 | $100,990 |
Computer Science Teachers, Postsecondary H1B Data in Other States
Compare Computer Science Teachers, Postsecondary H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| New York | 529 | 93 | $97,081 | $99,330 |
| Texas | 479 | 74 | $87,983 | $98,280 |
| California | 430 | 76 | $101,789 | $137,450 |
| Pennsylvania | 410 | 53 | $90,213 | $98,600 |
| Georgia | 337 | 35 | $88,245 | $95,260 |
| Massachusetts | 266 | 38 | $108,985 | $108,780 |
| Virginia | 255 | 34 | $98,192 | $124,850 |
| Illinois | 252 | 42 | $87,715 | $102,560 |
| Indiana | 251 | 20 | $90,911 | $84,490 |
| Florida | 228 | 35 | $95,724 | $80,390 |