Computer Software Engineers, Applications — H1B Visa Sponsor Data
H1B Visa Sponsorship Overview for Computer Software Engineers, Applications
Computer Software Engineers, Applications (SOC code 15-1031) is one of the occupations that U.S. employers sponsor through the H1B visa program. A total of 62,888 labor condition applications have been filed by 10,589 employers for this occupation across the United States. The H1B visa allows U.S. companies to hire foreign workers in specialty occupations, and Computer Software Engineers, Applications positions represent a significant portion of these filings.
The average salary offered on H1B applications for Computer Software Engineers, Applications positions is $85,212, with a median of N/A. Salaries range from $14,000 to $1,000,000, reflecting the wide variation across experience levels, geographic locations, and prevailing wage levels.
The top H1B sponsors for Computer Software Engineers, Applications positions include Fujitsu America, Inc., Oracle America, Inc., and Google LLC among others. These employers actively hire foreign workers for this role and submit LCA applications to the Department of Labor as part of the H1B approval process.
The most popular work locations for H1B Computer Software Engineers, Applications positions include NEW YORK,, NY and SAN FRANCISCO, CA. Location significantly impacts both salary offers and the applicable prevailing wage, making geographic analysis crucial for H1B applicants and employers.
California leads H1B filings for this occupation with 17,545 applications, followed by New York and New Jersey. View Computer Software Engineers, Applications H1B data in California for state-level details.
Top H1B Sponsors for Computer Software Engineers, Applications
These employers have filed the most H1B applications for Computer Software Engineers, Applications positions. Click any employer to view their full H1B sponsorship profile.
| # | Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|---|
| 1 | Fujitsu America, Inc. | VA | 2,101 | $82,791 | N/A | N/A |
| 2 | Oracle America, Inc. | TX | 1,358 | $81,837 | N/A | N/A |
| 3 | Google LLC | WA | 1,176 | $116,432 | N/A | N/A |
| 4 | Microsoft Corporation | WI | 1,043 | $93,674 | N/A | N/A |
| 5 | AMAZON CORPORATE, LLC | WV | 565 | $96,836 | N/A | N/A |
| 6 | EMC Corporation | TX | 468 | $84,566 | N/A | N/A |
| 7 | Apple Inc. | CA | 460 | $115,983 | N/A | N/A |
| 8 | Yahoo!, Inc. | CA | 460 | $85,423 | N/A | N/A |
| 9 | Capgemini U.S. LLC. | IL | 432 | $103,433 | N/A | N/A |
| 10 | JPMorgan Chase& Co. | NY | 382 | $98,914 | N/A | N/A |
| 11 | Bloomberg L.P. | NY | 379 | $111,900 | N/A | N/A |
| 12 | eBay Inc. | WA | 371 | $108,721 | N/A | N/A |
| 13 | VMware, Inc. | TX | 362 | $103,481 | N/A | N/A |
| 14 | Deloitte Consulting, LLP | TX | 357 | $84,047 | N/A | N/A |
| 15 | HCL Global Systems, Inc. | WY | 309 | $71,893 | N/A | N/A |
| 16 | Symantec Corporation | CA | 309 | $92,529 | N/A | N/A |
| 17 | Keane, Inc. | MA | 303 | $94,868 | N/A | N/A |
| 18 | Qualcomm Incorporated | CA | 298 | $83,522 | N/A | N/A |
| 19 | IBM Corporation | TX | 285 | $91,201 | N/A | N/A |
| 20 | PayPal, Inc. | CA | 268 | $106,385 | N/A | N/A |
Computer Software Engineers, Applications H1B Salary by City
H1B salaries for Computer Software Engineers, Applications vary significantly by metro area. The table below shows the top cities with their average offered salary and how it compares to the local BLS median.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Local Market |
|---|---|---|---|---|---|---|
| 1 | NEW YORK,, NY | 3,652 | 872 | $99,157 | N/A | N/A |
| 2 | SAN FRANCISCO, CA | 1,708 | 550 | $97,410 | N/A | N/A |
| 3 | SAN JOSE,, CA | 1,685 | 355 | $101,566 | N/A | N/A |
| 4 | MOUNTAIN VIEW,, CA | 1,682 | 172 | $109,640 | N/A | N/A |
| 5 | CHICAGO,, IL | 1,214 | 401 | $82,418 | N/A | N/A |
| 6 | SEATTLE, WA | 1,041 | 157 | $94,410 | N/A | N/A |
| 7 | PALO ALTO, CA | 1,039 | 144 | $105,049 | N/A | N/A |
| 8 | REDMOND, WA | 1,027 | 101 | $89,737 | N/A | N/A |
| 9 | SUNNYVALE, CA | 1,023 | 220 | $97,367 | N/A | N/A |
| 10 | SANTA CLARA, CA | 972 | 210 | $95,498 | N/A | N/A |
| 11 | ATLANTA,, GA | 961 | 334 | $80,495 | N/A | N/A |
| 12 | SAN DIEGO,, CA | 927 | 240 | $83,672 | N/A | N/A |
| 13 | JERSEY CITY,, NJ | 841 | 205 | $96,487 | N/A | N/A |
| 14 | HOUSTON, TX | 717 | 302 | $82,625 | N/A | N/A |
| 15 | CUPERTINO, CA | 710 | 69 | $109,564 | N/A | N/A |
| 16 | BELLEVUE, WA | 630 | 133 | $90,307 | N/A | N/A |
| 17 | AUSTIN, TX | 611 | 251 | $84,393 | N/A | N/A |
| 18 | REDWOOD SHORES, CA | 528 | 15 | $88,672 | N/A | N/A |
| 19 | CHARLOTTE,, NC | 461 | 173 | $80,076 | N/A | N/A |
| 20 | IRVING,, TX | 415 | 165 | $81,573 | N/A | N/A |
Computer Software Engineers, Applications H1B Data by State
| # | State | LCAs | Employers | Avg Salary | BLS State Median |
|---|---|---|---|---|---|
| 1 | California | 17,545 | 3,312 | $95,427 | N/A |
| 2 | New York | 5,000 | 1,327 | $94,084 | N/A |
| 3 | New Jersey | 3,964 | 1,096 | $84,555 | N/A |
| 4 | Texas | 3,893 | 1,135 | $80,542 | N/A |
| 5 | Illinois | 3,402 | 923 | $77,744 | N/A |
| 6 | Washington | 3,190 | 503 | $91,226 | N/A |
| 7 | Massachusetts | 2,615 | 716 | $86,450 | N/A |
| 8 | Virginia | 2,445 | 749 | $81,566 | N/A |
| 9 | Pennsylvania | 1,957 | 625 | $77,053 | N/A |
| 10 | Georgia | 1,864 | 604 | $78,789 | N/A |
Prevailing Wage Levels for Computer Software Engineers, Applications
The Department of Labor assigns prevailing wage levels (I through IV) to H1B positions based on experience and skill requirements. Level I represents entry-level positions, while Level IV indicates expert-level roles. Understanding wage levels is critical for both employers and H1B workers.
| Wage Level | LCAs | % of Total | Avg Salary | Min Salary | Max Salary |
|---|---|---|---|---|---|
| Level I | 16 | 35.6% | $75,419 | $60,000 | $90,000 |
| Level II | 16 | 35.6% | $89,000 | $78,000 | $100,000 |
| Level III | 10 | 22.2% | $114,000 | $103,000 | $125,000 |
| Level IV | 3 | 6.7% | $145,000 | $145,000 | $145,000 |
Related H1B Occupations
These occupations belong to the same SOC family (15-XXXX) as Computer Software Engineers, Applications and may have similar H1B sponsorship patterns.