SYSTEMS ANALYSTS H1B Salary in Alpharetta,, GA — Page 15

H1B Sponsors for SYSTEMS ANALYSTS in Alpharetta,, GA — Page 15

The following employers have filed H1B visa applications for SYSTEMS ANALYSTS positions in Alpharetta,. There are 791 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
701 SAGENCE, INC. 1 $136,967 $136,967 $136,967 N/A
702 SAIBERSYS INC 1 $48,000 $48,000 $48,000 34.4%
703 SAINCE, INC. 1 $60,000 $60,000 $60,000 N/A
704 SALESFORCE.COM, INC. 1 N/A N/A N/A 98.8%
705 SANN IT SOLUTIONS 1 $60,000 $60,000 $60,000 80.0%
706 SAP INDUSTRIES, INC. 1 $150,000 $150,000 $150,000 93.8%
707 SARAS AMERICA INC. 1 $74,100 $74,100 $74,100 90.1%
708 SAVI TECHNOLOGIES, INC 1 $75,000 $75,000 $75,000 84.4%
709 SCINTEL TECHNOLOGIES, INC 1 $95,000 $95,000 $95,000 100.0%
710 SCOPUS CONSULTING GROUP INC. 1 $65,000 $65,000 $65,000 85.0%
711 SENA INFO TECHNOLOGIES, INC. 1 $96,000 $96,000 $96,000 51.2%
712 SERENITY INFOTECH, INC. 1 $60,000 $60,000 $60,000 88.7%
713 SG Gaming Inc. 1 $94,988 $94,988 $94,988 100.0%
714 SIEMENS PLM SOFTWARE INC. 1 $81,977 $81,977 $81,977 99.2%
715 SIGMA SOFTWARE LLC 1 $62,754 $62,754 $62,754 75.3%
716 SIGMASOFT LLC 1 $52,000 $52,000 $52,000 90.9%
717 SIGNATURE IT SOLUTIONS INC 1 $75,000 $75,000 $75,000 33.3%
718 SIX CONSULTING, INC 1 $74,000 $74,000 $74,000 100.0%
719 SIX CONTINENTS HOTELS INC. 1 $84,178 $84,178 $84,178 90.9%
720 SMARTSWITCH. LLC 1 $62,000 $62,000 $62,000 60.9%
721 SNW INFOTECH INC 1 $84,000 $84,000 $84,000 80.0%
722 SOFTPATH TECHNOLOGIES, LLC 1 $75,000 $75,000 $75,000 70.9%
723 SOFTTEK INTEGRATION SYSTEMS, INC. 1 N/A N/A N/A 100.0%
724 SOFTWARE CATALYSTS LLC 1 $70,000 $70,000 $70,000 77.9%
725 SOFTWARE GUIDANCE & ASSISTANCE, INC. 1 $73,944 $73,944 $73,944 88.7%
726 SPAR INFORMATION SYSTEMS LLC 1 $119,600 $119,600 $119,600 78.6%
727 SPARKPRO SOLUTIONS, INC. 1 N/A N/A N/A 46.3%
728 SPARTA CONSULTING INC. 1 $120,000 $120,000 $120,000 91.7%
729 SPECIALIST RESOURCES GLOBAL INC. 1 $115,000 $115,000 $115,000 100.0%
730 SPICA COMPUTERS LLC. 1 $60,000 $60,000 $60,000 86.3%
731 SPR SOFTWARE SYSTEMS, LLC 1 $60,000 $60,000 $60,000 82.4%
732 SRISYS, INC 1 $67,500 $67,500 $67,500 80.0%
733 SRIVEN SYSTEMS OF TX, INC 1 $70,000 $70,000 $70,000 63.3%
734 SRS SYSTEMS, LLC 1 $114,000 $114,000 $114,000 100.0%
735 STARPOINT SOLUTIONS 1 $60,000 $60,000 $60,000 96.0%
736 STELLAR CONSULTING SOLUTIONS, LLC 1 $100,000 $100,000 $100,000 100.0%
737 STREAMIT, LLC. 1 $75,000 $75,000 $75,000 65.2%
738 SUNERA TECHNOLOGIES, INC 1 $71,000 $71,000 $71,000 95.0%
739 SUNMERGE SYSTEMS INC. 1 $100,000 $100,000 $100,000 90.9%
740 SUNRISE INFOTEK CORP 1 $74,734 $74,734 $74,734 N/A
741 SUNSOFT SERVICES INC 1 N/A N/A N/A 57.0%
742 SUPERIOR SOFTWARE & TECHNOLOGY SOLUTIONS LLC 1 N/A N/A N/A N/A
743 SUREIT SOLUTIONS INC. 1 $89,910 $89,910 $89,910 70.4%
744 SV TECH INC., 1 $54,766 $54,766 $54,766 76.7%
745 SVK SYSTEMS INC 1 $59,000 $59,000 $59,000 66.4%
746 SWORD APAK INC. 1 $100,000 $100,000 $100,000 100.0%
747 SYDATA INC 1 $74,000 $74,000 $74,000 76.6%
748 SYMPHONY CORPORATION 1 $123,718 $123,718 $123,718 84.4%
749 SYMPHONY SERVICES CORP. 1 $82,800 $82,800 $82,800 100.0%
750 SYNAPSIS INC 1 $74,734 $74,734 $74,734 91.0%