SYSTEMS ANALYSTS H1B Salary in phoenix, AZ — Page 7

H1B Sponsors for SYSTEMS ANALYSTS in phoenix, AZ — Page 7

The following employers have filed H1B visa applications for SYSTEMS ANALYSTS positions in phoenix. There are 686 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
301 HARRIER INFOTECH USA INC. 2 $60,000 $60,000 $60,000 100.0%
302 IDC TECHNOLOGIES, INC. 2 $60,000 $60,000 $60,000 86.3%
303 INDU TECH INC 2 $63,550 $62,000 $65,100 82.9%
304 INDUS VALLEY CONSULTANTS, INC. 2 $60,000 $60,000 $60,000 77.2%
305 INFORMATIC TECHNOLOGIES INC 2 $85,388 $70,000 $100,775 81.1%
306 INFOSOFT, INC. 2 $52,000 $52,000 $52,000 77.1%
307 INFOSYS BPO LTD 2 $70,040 $70,040 $70,040 87.1%
308 INFOSYTECH SOLUTIONS INC. 2 $60,000 $60,000 $60,000 91.7%
309 INFOWAVE SYSTEMS, INC 2 $80,000 $80,000 $80,000 92.3%
310 INTELLI INFOTECH INC 2 $63,000 $63,000 $63,000 91.7%
311 IO DATA CENTER LLC 2 $120,000 $120,000 $120,000 N/A
312 IONTECH CONSULTING LLC 2 $81,380 $65,000 $97,760 72.2%
313 JNIT TECHNOLOGIES 2 $98,000 $82,000 $114,000 87.3%
314 KK ASSOCIATES, LLC 2 $95,000 $90,000 $100,000 67.6%
315 KPMG LLP 2 $60,000 $60,000 $60,000 98.7%
316 KRONSYS, INC. 2 $76,461 $74,422 $78,500 58.0%
317 LAKSAN TECHNOLOGIES LLC 2 $74,960 $61,000 $88,920 81.1%
318 LORSHI SYSTEMS LLC 2 $60,000 $60,000 $60,000 41.9%
319 MAMIDIS INC 2 $65,000 $65,000 $65,000 N/A
320 METASOFTTECH SOLUTIONS, INC. 2 $105,000 $100,000 $110,000 74.2%
321 MOBILIZE LLC 2 $60,000 $60,000 $60,000 58.3%
322 MOURI TECH LLC 2 $81,500 $80,000 $83,000 89.8%
323 MSRCOSMOS, LLC 2 $70,000 $65,000 $75,000 89.5%
324 MUTUAL OF OMAHA INSURANCE COMPANY 2 N/A N/A N/A 100.0%
325 NIHAKI SYSTEMS INC 2 $75,000 $75,000 $75,000 60.8%
326 NUVIEW TECHNOLOGIES, INC. 2 $58,500 $57,000 $60,000 84.6%
327 ORASYS LLC 2 $104,000 $104,000 $104,000 93.8%
328 P2P SOFTTEK LLC 2 $60,025 $60,000 $60,050 75.4%
329 PALAYEKAR COMPANIES, INC 2 N/A N/A N/A 100.0%
330 PEGASYS SYSTEMS AND TECHNOLOGIES, INC. 2 $60,000 $60,000 $60,000 N/A
331 PHOENIX BUSINESS INC. 2 $85,000 $85,000 $85,000 100.0%
332 POLAKAMS, LLC 2 $118,400 $118,400 $118,400 78.0%
333 PRIMESOFT CONSULTING SERVICES 2 $74,880 $74,880 $74,880 86.7%
334 PRISERVE CONSULTING INC 2 $60,000 $60,000 $60,000 91.7%
335 PROFCON INC 2 $75,000 $75,000 $75,000 16.7%
336 PROFICIENT BUSINESS SYSTEMS, INC. 2 $60,000 $60,000 $60,000 87.3%
337 PROJECT MADE EASY, INC. 2 $66,285 $59,000 $73,570 100.0%
338 PROTEGE, LLC 2 N/A N/A N/A 77.8%
339 PVR AMERICA, INC. 2 N/A N/A N/A 30.6%
340 QUANTUM INFOTECH INC. 2 $62,000 $60,000 $64,000 89.5%
341 RAMSCORP, LLC. 2 $73,258 $73,258 $73,258 64.3%
342 REVA ENTERPRISES LLC 2 $73,500 $73,500 $73,500 81.0%
343 REVEALIT SOLUTIONS INC. 2 $85,000 $85,000 $85,000 87.5%
344 RITHTECH SOFTWARE SERVICES LLC 2 $56,000 $56,000 $56,000 63.5%
345 ROYAL GLOBAL, INC. 2 $58,000 $58,000 $58,000 100.0%
346 RSR UNLIMITED INC. 2 $65,000 $65,000 $65,000 70.6%
347 S4 GLOBAL TECHNOLOGIES INC 2 $60,000 $60,000 $60,000 84.8%
348 SAGARSOFT, INC 2 $130,000 $128,960 $131,040 74.6%
349 SANGUINE SOFTWARE SOLUTIONS INC 2 $70,000 $65,000 $75,000 81.8%
350 SAP INDUSTRIES, INC. 2 $127,688 $108,000 $147,375 93.8%