SYSTEMS ANALYSTS H1B Salary in San francisco, CA — Page 21

H1B Sponsors for SYSTEMS ANALYSTS in San francisco, CA — Page 21

The following employers have filed H1B visa applications for SYSTEMS ANALYSTS positions in San francisco. There are 1,480 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
1001 EPI-USE AMERICA, INC. 1 $92,300 $92,300 $92,300 97.3%
1002 ETEK IT SERVICES, INC. 1 $96,013 $96,013 $96,013 71.0%
1003 EVEREST TECHNOLOGIES, INC. 1 $88,500 $88,500 $88,500 95.0%
1004 EVOLVER, INC. 1 $175,000 $175,000 $175,000 100.0%
1005 EXIMIUS SYSTEMS INC. 1 $77,000 $77,000 $77,000 53.8%
1006 EXLSERVICE.COM, LLC 1 $87,200 $87,200 $87,200 85.4%
1007 EXPONENTIA US INC 1 $100,000 $100,000 $100,000 73.2%
1008 FARALLON CAPITAL MANAGEMENT, L.L.C. 1 $180,000 $180,000 $180,000 100.0%
1009 FASTLY, INC. 1 $135,000 $135,000 $135,000 100.0%
1010 FEDERAL HOME LOAN BANK OF SAN FRANCISCO 1 $117,500 $117,500 $117,500 N/A
1011 FIDELIS PRO SOLUTIONS INC 1 $63,107 $63,107 $63,107 69.6%
1012 FIRST DATA MERCHANT SERVICES CORPORATION 1 $110,000 $110,000 $110,000 86.7%
1013 FIRST PERSON INC 1 $85,000 $85,000 $85,000 100.0%
1014 FLATMIND TECHNOLOGIES INC 1 N/A N/A N/A 96.6%
1015 FLEX CONSULTING GROUP, INC. 1 $69,000 $69,000 $69,000 70.7%
1016 FLURISH INC. 1 $145,000 $145,000 $145,000 N/A
1017 FORRESTER RESEARCH, INC. 1 $174,000 $174,000 $174,000 100.0%
1018 FORTUNE TECHNOLOGIES INC 1 $64,500 $64,500 $64,500 87.5%
1019 FOURTH TECHNOLOGIES, INC. 1 $75,100 $75,100 $75,100 72.1%
1020 FTI CONSULTING TECHNOLOGY LLC 1 $74,100 $74,100 $74,100 100.0%
1021 FUNNEL VENTURES 1 N/A N/A N/A N/A
1022 FUSION PLUS INC 1 $66,700 $66,700 $66,700 87.7%
1023 FUSION SURPLUS SOLUTIONS, INC. 1 N/A N/A N/A 50.0%
1024 FUSIONFORTE INC. 1 $74,922 $74,922 $74,922 50.0%
1025 FUTURETECH CONSULTANTS, LLC. 1 $82,202 $82,202 $82,202 63.6%
1026 FUZEBOX SOFTWARE CORPORATION 1 N/A N/A N/A 100.0%
1027 GAME SHOW NETWORK LLC 1 $100,000 $100,000 $100,000 100.0%
1028 GATEWAY SOLUTIONS, INC. 1 $69,000 $69,000 $69,000 90.4%
1029 GEMSHARE INC 1 $120,000 $120,000 $120,000 N/A
1030 GENANI LLC 1 $100,000 $100,000 $100,000 100.0%
1031 GENENTECH, INC. 1 N/A N/A N/A 98.9%
1032 GENETIC FINANCE, LLC 1 $170,000 $170,000 $170,000 100.0%
1033 GENOME INTERNATIONAL CORPORATION 1 $75,000 $75,000 $75,000 75.9%
1034 GETGO, INC. 1 $145,000 $145,000 $145,000 87.0%
1035 GLITTERSOFT GROUP, LLC 1 $96,013 $96,013 $96,013 96.2%
1036 GLOBAL COMPUTER PRODUCTS INC 1 $65,000 $65,000 $65,000 37.5%
1037 GLOBAL TECHNICAL SOFTWARE SERVICES, INC. 1 $75,000 $75,000 $75,000 85.7%
1038 GM CRUISE LLC 1 $170,000 $170,000 $170,000 100.0%
1039 GNR SYSTEMS, INC. 1 $76,835 $76,835 $76,835 63.6%
1040 GOGRID, LLC. 1 $74,000 $74,000 $74,000 100.0%
1041 GRANT THORNTON LLP 1 $160,000 $160,000 $160,000 96.8%
1042 GRAPNEL TECH SERVICES, LLC 1 $96,100 $96,100 $96,100 83.1%
1043 GREE INTERNATIONAL, INC. 1 $120,000 $120,000 $120,000 100.0%
1044 GTSS, INC 1 $75,000 $75,000 $75,000 44.4%
1045 GURUS INFORMATION TECHNOLOGY SERVICES, LLC 1 N/A N/A N/A N/A
1046 GURUS INFOTECH, INC. 1 $77,709 $77,709 $77,709 87.5%
1047 GYMBOREE GROUP, INC. 1 $120,000 $120,000 $120,000 N/A
1048 HEARST COMMUNICATIONS INC. 1 N/A N/A N/A 100.0%
1049 HEXAIDER TECHNOLOGIES LLC 1 N/A N/A N/A 84.1%
1050 HORIZON ADVANCED SYSTEMS INC 1 $76,835 $76,835 $76,835 79.5%