DataScientists H1B Salary in San Francisco, CA

Total H1B Applications
830
H1B Employers
324
Average H1B Salary
$178,846
Salary Range
$76,385 – $425,000

DataScientists H1B Overview in San Francisco

DataScientists positions in San Francisco, CA have attracted 830 H1B labor condition applications from 324 employers. The average salary offered on these H1B applications is $178,846, with salaries ranging from $76,385 to $425,000.

The leading H1B sponsor for DataScientists in San Francisco is DoorDash, Inc.. View the H1B visa guide for details on sponsorship eligibility and the approval process.

Nationally, DataScientists positions have 23,543 total H1B filings with an average salary of $134,517. See the full DataScientists H1B national overview for more details, or explore DataScientists H1B data in California.

H1B Sponsors for DataScientists in San Francisco, CA

The following employers have filed H1B visa applications for DataScientists positions in San Francisco. There are 324 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
1 DoorDash, Inc. 36 $196,942 $86,500 $275,850 98.7%
2 Google LLC 29 $179,012 $114,000 $280,000 99.2%
3 Uber Technologies, Inc. 29 $167,636 $124,000 $220,700 96.4%
4 Pinterest, Inc. 25 $175,531 $130,416 $232,690 95.8%
5 Amazon.com Services LLC 24 $167,460 $104,080 $345,000 100.0%
6 Salesforce, Inc. 24 $188,179 $128,000 $271,400 100.0%
7 AIRBNB, INC. 18 $170,500 $117,000 $240,000 98.4%
8 Discord, Inc. 16 $234,726 $190,000 $277,000 100.0%
9 Microsoft Corporation 16 $187,610 $128,414 $275,770 98.8%
10 Adobe Inc. 15 $193,737 $156,296 $235,000 95.8%
11 LYFT, INC. 14 $143,456 $117,000 $160,000 97.4%
12 Meta Platforms, Inc 12 $203,411 $162,000 $263,012 100.0%
13 Social Finance, LLC 11 $179,948 $116,646 $249,000 92.9%
14 Chime Financial, Inc. 9 $195,148 $151,736 $232,200 100.0%
15 LINKEDIN CORPORATION 9 $161,596 $126,277 $188,885 98.9%
16 Thumbtack, Inc. 9 $169,981 $123,250 $238,000 98.1%
17 Cruise LLC 8 $203,481 $145,000 $276,000 96.2%
18 Asana, Inc. 7 $186,600 $140,000 $211,000 97.9%
19 Block, Inc. 7 $209,086 $171,000 $245,000 93.3%
20 Nextdoor, Inc. 7 $185,943 $153,000 $275,000 100.0%
21 OpenAI OpCo, LLC 7 $322,143 $255,000 $405,000 N/A
22 Sephora USA, Inc. 7 $170,261 $133,952 $202,768 95.0%
23 Anthropic, PBC 6 $189,801 $164,403 $315,000 100.0%
24 Autodesk, Inc. 6 $127,307 $109,058 $141,772 97.7%
25 KikOff Inc. 6 $221,712 $180,272 $280,000 N/A
26 Quantium, Inc. 6 $140,828 $99,500 $198,168 N/A
27 Unity Technologies SF 6 $182,500 $132,000 $245,000 98.8%
28 Docusign, Inc. 5 $197,911 $180,000 $203,500 98.5%
29 Dropbox, Inc. 5 $174,377 $147,100 $188,700 92.9%
30 Opendoor Labs Inc. 5 $194,929 $140,000 $217,800 100.0%
31 Stitch Fix Inc 5 $253,200 $236,000 $266,000 97.0%
32 Twilio, Inc. 5 $191,870 $175,000 $210,175 98.8%
33 Twitch Interactive, Inc. 5 $202,856 $158,800 $246,400 92.9%
34 AFFIRM, INC. 4 $181,250 $150,000 $215,000 96.8%
35 Atlassian US, Inc 4 $206,250 $175,000 $230,000 100.0%
36 Capital One Services, LLC 4 $168,020 $116,646 $211,536 95.3%
37 Cisco Systems, Inc. 4 $140,572 $116,646 $158,642 97.1%
38 Databricks, Inc. 4 $168,644 $131,000 $225,077 98.4%
39 EvenUp Inc. 4 $240,500 $204,000 $350,000 N/A
40 Grammarly, Inc. 4 $225,396 $194,834 $315,000 90.0%
41 JPMorgan Chase & Co. 4 $192,250 $140,000 $215,000 99.7%
42 Ripple Labs, Inc. 4 $195,365 $180,000 $227,990 100.0%
43 SS&C Technologies, Inc. 4 $161,521 $145,678 $185,000 94.5%
44 Zendesk, Inc. 4 $158,632 $129,000 $175,000 95.9%
45 Afterpay US, Inc. 3 $162,667 $159,500 $169,000 88.9%
46 AUTOMATION ANYWHERE, INC. 3 $161,540 $160,000 $162,310 92.1%
47 Baseten Labs, Inc. 3 $133,952 $133,952 $133,952 N/A
48 Boston Consulting Group, Inc. 3 $158,696 $153,088 $161,500 95.9%
49 Capital One, National Association 3 $220,925 $186,846 $239,081 94.3%
50 Coinbase, Inc. 3 $190,400 $159,200 $206,000 95.5%

Other H1B Occupations in San Francisco, CA

Besides DataScientists, employers in San Francisco sponsor H1B visas for these occupations.

OccupationLCAsAvg SalaryLocal BLS Medianvs Market
TESTING ENGINEERING SPECIALIST 30,869 $126,264 N/A N/A
SYSTEMS ANALYSTS 9,197 $96,891 N/A N/A
Software Developers, Systems Software 8,504 $140,200 N/A N/A
Web Administrators 6,368 $105,527 N/A N/A
Sofware Developers 4,212 $194,964 N/A N/A
Information Systems Managers 3,611 $186,066 N/A N/A
GLOBAL AUDIT DIRECTOR 3,560 $83,856 N/A N/A
SOFTWARE DEVELOPER APPLICATIONS IN 3,459 $113,083 N/A N/A
TREASURERS AND CONTROLLERS 3,417 $118,354 N/A N/A
SYSTEMS ASSOCIATE 3,277 $81,552 N/A N/A

DataScientists H1B Salary in Other Cities

Compare DataScientists H1B salaries across different metro areas in the United States.

CityLCAsEmployersAvg SalaryLocal BLS Medianvs Market
New york, NY 1,850 677 $150,303 N/A N/A
Seattle, WA 1,025 182 $144,269 N/A N/A
Redmond, WA 669 48 $163,795 N/A N/A
Bellevue, WA 602 114 $157,833 N/A N/A
Austin, TX 586 228 $132,491 N/A N/A
chicago, IL 586 277 $123,364 N/A N/A
Sunnyvale, CA 499 70 $167,927 N/A N/A
San Jose, CA 477 134 $180,364 N/A N/A
plano, TX 439 194 $116,674 N/A N/A
Dallas, TX 421 189 $121,491 N/A N/A

Related Resources