Database Architects H1B Visa in Delaware
Database Architects H1B Overview in Delaware
Database Architects (SOC 15-1243) is an actively sponsored H1B visa occupation in Delaware. A total of 15 labor condition applications have been filed by 11 employers across the state. The average salary offered on these H1B applications is $133,046.
Compared to the BLS state median salary of $146,430 for Database Architects in Delaware, H1B offered salaries are -9.1% Below Market. The prevailing wage for this occupation in Delaware is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Database Architects positions have 4,570 total H1B filings with an average salary of $143,147. The Delaware average is -7.1% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Database Architects H1B filings in Delaware include Wilmington and Hockessin. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Delaware is COVANT SOLUTIONS, INC. with 3 applications at an average salary of $117,811.
Top Cities for Database Architects H1B in Delaware
H1B salary data for Database Architects broken down by metro area within Delaware. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | Wilmington, DE | 12 | 9 | $127,701 | N/A | N/A | COVANT SOLUTIONS, INC. |
| 2 | Hockessin, DE | 1 | 1 | $222,000 | N/A | N/A | Deloitte Consulting LLP |
| 3 | Middletown, DE | 1 | 1 | $101,213 | N/A | N/A | RBUS, Inc. |
| 4 | NEW CASTLE, DE | 1 | 1 | $140,065 | N/A | N/A | VIRTUSA CORPORATION |
Top H1B Sponsors for Database Architects in Delaware
These employers have filed the most H1B applications for Database Architects positions with worksites in Delaware.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | COVANT SOLUTIONS, INC. | 3 | $117,811 | $117,811 | $117,811 | 90.9% |
| 2 | IT RESOURCES, INC. | 2 | $117,811 | $117,811 | $117,811 | 90.1% |
| 3 | VIRTUSA CORPORATION | 2 | $132,533 | $125,000 | $140,065 | 98.4% |
| 4 | AstraZeneca Pharmaceuticals LP | 1 | $156,045 | $156,045 | $156,045 | 100.0% |
| 5 | COMPUNNEL SOFTWARE GROUP, INC | 1 | $119,000 | $119,000 | $119,000 | 97.8% |
| 6 | Corporation Service Company | 1 | $160,826 | $160,826 | $160,826 | 100.0% |
| 7 | Deloitte Consulting LLP | 1 | $222,000 | $222,000 | $222,000 | 96.5% |
| 8 | IBM Corporation | 1 | $115,835 | $115,835 | $115,835 | 99.4% |
| 9 | JPMorgan Chase & Co. | 1 | $165,400 | $165,400 | $165,400 | 99.7% |
| 10 | MAGTECH CONSULTING AND SOLUTIONS DEVELOPMENT CORPORATION | 1 | $101,250 | $101,250 | $101,250 | 100.0% |
| 11 | RBUS, Inc. | 1 | $101,213 | $101,213 | $101,213 | N/A |
BLS Salary Data for Database Architects in Delaware
Bureau of Labor Statistics salary percentile data for Database Architects positions in Delaware. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $110,380 |
| 25th Percentile | $142,000 |
| Median (50th) | $146,430 |
| 75th Percentile | $156,000 |
| 90th Percentile | $197,970 |
| Mean | $150,060 |
Total employment for this occupation in Delaware: 0 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in Delaware
Explore other occupations commonly sponsored for H1B visas in Delaware.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 5,271 | 854 | $96,446 | N/A |
| Informatics Nurse Specialists | 4,679 | 553 | $76,350 | N/A |
| Computer Programmers | 3,283 | 506 | $71,346 | N/A |
| Software Quality Assurance Engineers and Testers | 2,731 | 311 | $80,674 | N/A |
| Software Developers | 989 | 333 | $131,251 | $135,160 |
| Operations Research Analysts | 830 | 105 | $88,220 | $101,210 |
| Computer Programmers | 766 | 229 | $59,806 | N/A |
| Financial and Investment Analysts | 687 | 94 | $78,781 | $99,170 |
| Computer Occupations, All Other* | 683 | 89 | $66,181 | N/A |
| Computer Systems Analysts | 636 | 166 | $66,363 | N/A |
Database Architects H1B Data in Other States
Compare Database Architects H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Texas | 820 | 435 | $137,916 | $133,800 |
| California | 642 | 307 | $174,084 | $159,130 |
| New Jersey | 293 | 176 | $143,571 | $143,900 |
| North Carolina | 282 | 165 | $131,444 | $130,560 |
| Washington | 242 | 68 | $167,511 | $144,050 |
| Illinois | 234 | 128 | $139,230 | $134,490 |
| New York | 214 | 144 | $150,466 | $128,270 |
| Florida | 188 | 102 | $131,226 | $133,040 |
| Georgia | 177 | 116 | $140,244 | $135,280 |
| Massachusetts | 169 | 110 | $146,444 | $161,160 |