Electrical Engineers, R&D H1B Salary in Santa Clara, CA — Page 3

H1B Sponsors for Electrical Engineers, R&D in Santa Clara, CA — Page 3

The following employers have filed H1B visa applications for Electrical Engineers, R&D positions in Santa Clara. There are 257 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
101 SILICONIX, INC. 3 $97,333 $92,000 $105,000 N/A
102 Sunlune Corporation 3 $230,000 $215,000 $255,000 N/A
103 VAREX IMAGING CORPORATION 3 $103,250 $91,027 $127,696 100.0%
104 Verb Surgical Inc 3 $147,152 $130,000 $173,000 100.0%
105 Whizz Systems, Inc. 3 $98,051 $64,000 $141,440 83.3%
106 ACTON, INC. 2 $87,006 $86,653 $87,360 100.0%
107 ALCHIP TECHNOLOGIES, INC. 2 $121,700 $121,700 $121,700 100.0%
108 ALL AMERICAN SEMICONDUCTOR, LLC 2 $70,554 $70,554 $70,554 N/A
109 ALTORAN CHIP & SYSTEMS, INC. 2 $115,502 $115,502 $115,502 N/A
110 ALVAND TECHNOLOGIES, INC. 2 $73,000 $71,000 $75,000 100.0%
111 ANALOGIX SEMICONDUCTOR, INC. 2 $107,500 $85,000 $130,000 100.0%
112 APPLIED KOMATSU TECHNOLOGY 2 $88,198 $57,000 $119,396 N/A
113 ATOPTECH INC 2 $125,000 $125,000 $125,000 100.0%
114 AURORA NETWORKS INC. 2 $90,000 $85,000 $95,000 100.0%
115 AVIACOMM INC 2 $74,298 $74,298 $74,298 100.0%
116 COMIT SYSTEMS, INC. 2 $76,200 $76,200 $76,200 100.0%
117 Element Science, Inc. 2 $205,000 $205,000 $205,000 100.0%
118 ENPHASE ENERGY, INC. 2 N/A N/A N/A 94.7%
119 EXCLARA, INC. 2 N/A N/A N/A 100.0%
120 FOVEON, INC. 2 $76,277 $70,554 $82,000 100.0%
121 FUJIFILM DIMATIX, INC. 2 $100,000 $100,000 $100,000 92.3%
122 GENERAL ELECTRIC COMPANY - HEALTHCARE 2 $77,500 $75,000 $80,000 N/A
123 GREENLIANT SYSTEMS, INC. 2 $100,000 $80,000 $120,000 100.0%
124 HEWLETT PACKARD ENTERPRISE COMPANY 2 $107,890 $107,890 $107,890 98.1%
125 HMICRO, INC. 2 $79,477 $79,477 $79,477 100.0%
126 IMAGINATION TECHNOLOGIES, INC. DBA IMAGINATION LAB 2 $116,667 $113,333 $120,000 N/A
127 INTELLIGENT AUTOMATION TECHNOLOGY INC. 2 $123,500 $91,000 $156,000 100.0%
128 INVENTEC APPLIANCES CORPORATION, USA 2 $79,477 $79,477 $79,477 N/A
129 MARSEILLE NETWORKS, INC. 2 $114,320 $107,890 $120,750 100.0%
130 MICRON TECHNOLOGY, INC. 2 $154,606 $154,606 $154,606 98.6%
131 MSILICA, INC. 2 $112,000 $112,000 $112,000 N/A
132 Nexthop Systems Inc 2 $232,500 $225,000 $240,000 N/A
133 NOVA MEASURING INSTRUMENTS INC. 2 $105,550 $103,210 $107,890 92.3%
134 Palo Alto Networks, Inc. 2 $164,223 $138,445 $190,000 97.8%
135 PERKINELMER HOLDINGS, INC. 2 $106,309 $106,309 $106,309 100.0%
136 PM GROUP INC. (FORMERLY PM GREENE ENGINEERS) 2 $115,000 $115,000 $115,000 N/A
137 PSIKICK, INC. 2 $150,000 $150,000 $150,000 100.0%
138 RECARBON, INC. 2 $108,160 $104,000 $112,320 100.0%
139 ROCHE SEQUENCING SOLUTIONS, INC. 2 $105,225 $80,850 $129,600 100.0%
140 SECUGEN CORPORATION 2 $106,995 $104,000 $109,990 N/A
141 Siemens Industry Software Inc. 2 $252,214 $250,000 $254,428 99.0%
142 SILVACO, INC. 2 $86,195 $86,195 $86,195 93.8%
143 SPIDERCLOUD WIRELESS, INC. 2 $89,520 $79,040 $100,000 100.0%
144 TRIANZ, INC. 2 $88,577 $88,421 $88,733 88.1%
145 TRIFO, INC. 2 $122,500 $120,000 $125,000 100.0%
146 UNIQUIFY, INC. 2 $77,100 $76,200 $78,000 94.1%
147 VELOCE TECHNOLOGIES, INC. 2 $94,000 $94,000 $94,000 100.0%
148 VISHAY SILICONIX, INC. 2 $94,739 $79,477 $110,000 100.0%
149 XELERATED, INC. 2 $138,000 $138,000 $138,000 N/A
150 A100 US LLC 1 $152,911 $152,911 $152,911 100.0%