Electrical Engineers, R&D H1B Visa in Indiana
Electrical Engineers, R&D H1B Overview in Indiana
Electrical Engineers, R&D (SOC 17-2074) is an actively sponsored H1B visa occupation in Indiana. A total of 43 labor condition applications have been filed by 5 employers across the state. The average salary offered on these H1B applications is $59,987.
Nationally, Electrical Engineers, R&D positions have 2,382 total H1B filings with an average salary of $68,087. The Indiana average is -11.9% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Electrical Engineers, R&D H1B filings in Indiana include Notre Dame and West Lafayette. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Indiana is UNIVERSITY OF NOTRE DAME DU LAC with 23 applications at an average salary of $58,946.
Top Cities for Electrical Engineers, R&D H1B in Indiana
H1B salary data for Electrical Engineers, R&D broken down by metro area within Indiana. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame, IN | 22 | 1 | $58,946 | N/A | N/A | University of Notre Dame du Lac |
| 2 | West Lafayette, IN | 14 | 1 | $61,801 | N/A | N/A | Purdue University |
| 3 | INDIANAPOLIS, IN | 5 | 1 | $58,405 | N/A | N/A | INDIANA UNIV. PURDUE UNIV. INDIANAPOLIS |
| 4 | BLOOMINGTON, IN | 1 | 1 | $54,000 | N/A | N/A | INDIANA UNIVERSITY |
| 5 | TERRE HAUTE, IN | 1 | 1 | $71,400 | N/A | N/A | ROSE-HULMAN INSTITUTE OF TECHNOLOGY |
Top H1B Sponsors for Electrical Engineers, R&D in Indiana
These employers have filed the most H1B applications for Electrical Engineers, R&D positions with worksites in Indiana.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | UNIVERSITY OF NOTRE DAME DU LAC | 23 | $58,946 | $44,000 | $93,328 | 99.2% |
| 2 | PURDUE UNIVERSITY | 18 | $61,801 | $38,470 | $107,869 | 98.5% |
| 3 | INDIANA UNIV. PURDUE UNIV. INDIANAPOLIS | 6 | $58,405 | $43,260 | $70,000 | 97.8% |
| 4 | INDIANA UNIVERSITY | 2 | $54,000 | $54,000 | $54,000 | 98.7% |
| 5 | ROSE-HULMAN INSTITUTE OF TECHNOLOGY | 1 | $71,400 | $71,400 | $71,400 | 100.0% |
Other H1B Occupations in Indiana
Explore other occupations commonly sponsored for H1B visas in Indiana.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 6,702 | 1,472 | $80,013 | N/A |
| Computer Systems Analysts | 5,667 | 738 | $71,966 | N/A |
| Mechanical Enginers | 3,908 | 418 | $72,282 | $99,200 |
| Computer Programmers | 3,037 | 531 | $62,968 | N/A |
| Web Administrators | 2,440 | 434 | $74,211 | N/A |
| Electrical Engineers | 1,730 | 203 | $76,043 | $101,520 |
| Validation Engineers | 1,547 | 371 | $76,740 | $97,080 |
| Physical Therapists | 1,428 | 187 | $71,460 | $99,310 |
| Software Developers, Systems Software | 1,202 | 293 | $81,394 | N/A |
| Software Developers | 1,068 | 464 | $110,402 | $103,570 |
Electrical Engineers, R&D H1B Data in Other States
Compare Electrical Engineers, R&D H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 311 | 57 | $73,614 | N/A |
| Colorado | 174 | 14 | $71,940 | N/A |
| New York | 162 | 25 | $69,404 | N/A |
| Texas | 154 | 27 | $56,310 | N/A |
| Washington | 152 | 9 | $93,368 | N/A |
| Tennessee | 123 | 8 | $81,461 | N/A |
| Massachusetts | 119 | 18 | $58,871 | N/A |
| Illinois | 105 | 16 | $74,132 | N/A |
| Michigan | 94 | 16 | $68,331 | N/A |
| Maryland | 86 | 14 | $71,924 | N/A |