Electronics Engineers, Except Computer H1B Visa in Hawaii
Electronics Engineers, Except Computer H1B Overview in Hawaii
Electronics Engineers, Except Computer (SOC 17-2072) is an actively sponsored H1B visa occupation in Hawaii. A total of 19 labor condition applications have been filed by 10 employers across the state. The average salary offered on these H1B applications is $71,599.
Compared to the BLS state median salary of $123,990 for Electronics Engineers, Except Computer in Hawaii, H1B offered salaries are -42.3% Below Market. The prevailing wage for this occupation in Hawaii is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Electronics Engineers, Except Computer positions have 60,984 total H1B filings with an average salary of $103,450. The Hawaii average is -30.8% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Electronics Engineers, Except Computer H1B filings in Hawaii include HONOLULU and Hilo. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Hawaii is AMATEL, INC. with 9 applications at an average salary of $63,939.
Top Cities for Electronics Engineers, Except Computer H1B in Hawaii
H1B salary data for Electronics Engineers, Except Computer broken down by metro area within Hawaii. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | HONOLULU, HI | 10 | 5 | $68,161 | N/A | N/A | AMATEL, INC. |
| 2 | Hilo, HI | 5 | 3 | $80,741 | N/A | N/A | ASSOC. OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY / |
| 3 | MILILANI, HI | 3 | 3 | $74,182 | N/A | N/A | TELECOM TECHNOLOGY SERVICES, INC. |
| 4 | KAPOLEI, HI | 1 | 1 | $52,520 | N/A | N/A | HAWAII PACIFIC TELEPORT, LP |
Top H1B Sponsors for Electronics Engineers, Except Computer in Hawaii
These employers have filed the most H1B applications for Electronics Engineers, Except Computer positions with worksites in Hawaii.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | AMATEL, INC. | 9 | $63,939 | $61,277 | $69,950 | 100.0% |
| 2 | TELECOM TECHNOLOGY SERVICES, INC. | 4 | $67,787 | $61,651 | $71,760 | 97.6% |
| 3 | ASSOC. OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY / | 3 | $84,107 | $60,000 | $96,160 | N/A |
| 4 | ERICSSON INC. | 2 | $73,169 | $65,142 | $81,196 | 98.1% |
| 5 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY | 1 | $105,374 | $105,374 | $105,374 | N/A |
| 6 | HAWAII PACIFIC TELEPORT, LP | 1 | $52,520 | $52,520 | $52,520 | 100.0% |
| 7 | KINETICOM, INC. | 1 | N/A | N/A | N/A | 89.5% |
| 8 | Research Corporation of the University of Hawaii | 1 | $46,010 | $46,010 | $46,010 | N/A |
| 9 | SPIRENT COMMUNICATIONS | 1 | $80,000 | $80,000 | $80,000 | 98.0% |
| 10 | SPRINT | 1 | $85,170 | $85,170 | $85,170 | 100.0% |
| 11 | TANGENT USA INC | 1 | $69,590 | $69,590 | $69,590 | 98.8% |
BLS Salary Data for Electronics Engineers, Except Computer in Hawaii
Bureau of Labor Statistics salary percentile data for Electronics Engineers, Except Computer positions in Hawaii. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $86,550 |
| 25th Percentile | $99,200 |
| Median (50th) | $123,990 |
| 75th Percentile | $140,150 |
| 90th Percentile | $161,770 |
| Mean | $123,720 |
Total employment for this occupation in Hawaii: 310 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in Hawaii
Explore other occupations commonly sponsored for H1B visas in Hawaii.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 350 | 137 | $85,923 | N/A |
| Computer Systems Analysts | 327 | 90 | $78,963 | N/A |
| Auditors | 304 | 129 | $46,459 | $67,820 |
| Computer Programmers | 206 | 59 | $65,648 | N/A |
| Transportation Engineers | 182 | 58 | $66,345 | $94,970 |
| Management Analysts | 133 | 59 | $71,530 | $93,660 |
| Astronomers | 115 | 10 | $77,459 | $103,000 |
| Physicians and Surgeons, All Other | 115 | 28 | $177,421 | N/A |
| Search Marketing Strategists | 103 | 47 | $45,755 | $65,870 |
| Software Quality Assurance Engineers and Testers | 102 | 38 | $85,365 | N/A |
Electronics Engineers, Except Computer H1B Data in Other States
Compare Electronics Engineers, Except Computer H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 29,576 | 1,789 | $115,235 | $154,670 |
| Texas | 8,834 | 759 | $100,957 | $126,650 |
| Oregon | 2,643 | 101 | $90,206 | $129,920 |
| Massachusetts | 2,464 | 260 | $98,871 | $133,840 |
| Arizona | 2,261 | 176 | $87,869 | $135,200 |
| Michigan | 1,980 | 360 | $89,007 | $109,020 |
| New York | 1,741 | 248 | $84,869 | $115,200 |
| North Carolina | 1,185 | 172 | $90,758 | $105,360 |
| Illinois | 1,106 | 277 | $81,736 | $121,380 |
| Washington | 926 | 194 | $99,379 | $136,930 |