TREASURERS AND CONTROLLERS H1B Salary in Boston, MA
TREASURERS AND CONTROLLERS H1B Overview in Boston
TREASURERS AND CONTROLLERS positions in Boston, MA have attracted 2,272 H1B labor condition applications from 481 employers. The average salary offered on these H1B applications is $100,062, with salaries ranging from $39,966 to $600,000.
The leading H1B sponsor for TREASURERS AND CONTROLLERS in Boston is State Street Bank and Trust Company. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, TREASURERS AND CONTROLLERS positions have 87,074 total H1B filings with an average salary of $103,564. See the full TREASURERS AND CONTROLLERS H1B national overview for more details, or explore TREASURERS AND CONTROLLERS H1B data in Massachusetts.
H1B Sponsors for TREASURERS AND CONTROLLERS in Boston, MA
The following employers have filed H1B visa applications for TREASURERS AND CONTROLLERS positions in Boston. There are 508 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | STATE STREET BANK AND TRUST COMPANY | 215 | $92,404 | $47,008 | $600,000 | 99.2% |
| 2 | DELOITTE CONSULTING LLP | 184 | $91,750 | $53,000 | $188,000 | 96.5% |
| 3 | WELLINGTON MANAGEMENT COMPANY LLP | 163 | $112,644 | $55,000 | $300,000 | 95.9% |
| 4 | FMR LLC | 126 | $89,018 | $47,944 | $131,269 | N/A |
| 5 | Santander Bank, N.A. | 73 | $96,446 | $50,000 | $158,000 | 99.2% |
| 6 | ERNST & YOUNG U.S. LLP | 72 | $120,819 | $59,000 | $252,000 | 96.5% |
| 7 | BAIN CAPITAL, LLC | 55 | $128,744 | $60,000 | $275,000 | 100.0% |
| 8 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 38 | $84,108 | $51,000 | $140,000 | 100.0% |
| 9 | Loomis, Sayles & Company, L.P. | 34 | $116,061 | $57,000 | $185,000 | 100.0% |
| 10 | ACADIAN ASSET MANAGEMENT LLC | 32 | $111,533 | $70,000 | $225,000 | 95.2% |
| 11 | Geode Capital Management LLC | 32 | $86,490 | $47,008 | $136,427 | 100.0% |
| 12 | KPMG LLP | 31 | $86,703 | $50,710 | $195,000 | 98.7% |
| 13 | PRICEWATERHOUSECOOPERS LLP | 30 | $94,404 | $47,008 | $215,000 | 95.9% |
| 14 | PANAGORA ASSET MANAGEMENT, INC. | 27 | $105,274 | $80,000 | $175,000 | 100.0% |
| 15 | SOVEREIGN BANK | 24 | $74,911 | $47,944 | $120,000 | 100.0% |
| 16 | Bracebridge Capital, LLC | 23 | $120,524 | $80,000 | $210,000 | 95.2% |
| 17 | PUTNAM INVESTMENT MANAGEMENT, LLC | 23 | $101,214 | $47,100 | $175,000 | 93.3% |
| 18 | John Hancock Life Insurance Company (USA) | 22 | $98,452 | $51,000 | $186,000 | 100.0% |
| 19 | HARVARD MANAGEMENT COMPANY, INC. | 21 | $142,711 | $85,000 | $500,000 | 100.0% |
| 20 | STRATEGIC ADVISERS INC. | 21 | $90,731 | $47,008 | $117,790 | N/A |
| 21 | Eaton Vance Management | 20 | $87,905 | $55,000 | $145,000 | 100.0% |
| 22 | MAN INVESTMENTS USA HOLDINGS INC. | 19 | $100,647 | $70,000 | $155,000 | 87.5% |
| 23 | Fidelity Brokerage Services LLC | 17 | $77,891 | $50,226 | $130,104 | N/A |
| 24 | UNIVERSITY OF MASSACHUSETTS BOSTON | 16 | $64,765 | $54,600 | $77,605 | 100.0% |
| 25 | LOOMIS, SAYLES AND COMPANY, L.P. | 15 | $127,727 | $75,000 | $230,000 | 100.0% |
| 26 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | 15 | $116,098 | $55,000 | $165,000 | N/A |
| 27 | PARTNERS HEALTHCARE | 15 | $71,436 | $55,910 | $84,683 | 99.1% |
| 28 | GRANTHAM, MAYO, VAN OTTERLOO AND COMPANY, LLC | 14 | $147,273 | $70,000 | $250,000 | N/A |
| 29 | WEISS ASSET MANAGEMENT LP | 14 | $149,580 | $82,000 | $300,000 | 93.3% |
| 30 | Deloitte Transactions and Business Analytics LLP | 13 | $72,882 | $50,000 | $107,929 | 100.0% |
| 31 | EDISON MISSION MARKETING & TRADING, INC. | 13 | $108,234 | $75,000 | $126,440 | 100.0% |
| 32 | LIBERTY MUTUAL GROUP, INC. | 13 | $94,251 | $48,000 | $144,000 | 95.2% |
| 33 | WAYFAIR LLC | 13 | $83,952 | $61,339 | $118,789 | 98.1% |
| 34 | Fidelity Management & Research Company LLC | 12 | $109,366 | $62,275 | $143,125 | N/A |
| 35 | SANTANDER HOLDINGS USA, INC. | 12 | $87,750 | $65,000 | $120,000 | 95.0% |
| 36 | GREAT HILL PARTNERS LLC | 11 | $172,769 | $69,930 | $335,000 | 100.0% |
| 37 | Harbourvest Partners, LLC | 11 | $139,660 | $96,000 | $296,000 | 50.0% |
| 38 | SUNGARD AMBIT LLC | 11 | $63,169 | $50,710 | $95,430 | 91.7% |
| 39 | ALTMAN VILANDRIE & COMPANY | 10 | $82,450 | $65,000 | $130,000 | 84.1% |
| 40 | CITADEL LLC | 10 | $143,500 | $100,000 | $175,000 | 98.8% |
| 41 | COLUMBIA MANAGEMENT INVESTMENT ADVISORS LLC | 10 | $105,444 | $68,000 | $147,000 | N/A |
| 42 | COMPASS LEXECON LLC | 10 | $61,319 | $50,710 | $86,500 | 98.7% |
| 43 | DEUTSCHE BANK SECURITIES INC. | 10 | $114,444 | $85,000 | $160,000 | 98.6% |
| 44 | The Baupost Group, LLC. | 9 | $122,690 | $100,000 | $175,000 | 100.0% |
| 45 | BOSTON TECHNOLOGIES, INC. | 9 | $95,780 | $47,008 | $175,000 | 100.0% |
| 46 | DELOITTE & TOUCHE LLP | 9 | $73,970 | $52,600 | $126,000 | 96.2% |
| 47 | NRG ENERGY, INC. | 9 | $119,338 | $80,000 | $152,000 | 98.5% |
| 48 | AUDAX MANAGEMENT COMPANY, LLC | 8 | $100,357 | $80,000 | $135,000 | 80.0% |
| 49 | CAMBRIDGE ASSOCIATES, LLC | 8 | $89,375 | $55,000 | $135,000 | 100.0% |
| 50 | GOLDMAN, SACHS & CO. | 8 | $101,300 | $67,800 | $175,000 | 95.8% |
Other H1B Occupations in Boston, MA
Besides TREASURERS AND CONTROLLERS, employers in Boston sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 7,692 | $101,377 | N/A | N/A |
| SYSTEMS ANALYSTS | 4,982 | $84,675 | N/A | N/A |
| PEDIATRICIANS, GENERAL | 3,810 | $61,127 | N/A | N/A |
| Web Administrators | 2,812 | $90,469 | N/A | N/A |
| Urologists | 2,564 | $100,539 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 2,366 | $107,358 | N/A | N/A |
| SYSTEMS ASSOCIATE | 2,358 | $72,476 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 2,106 | $72,357 | N/A | N/A |
| SOLUTION CONSULTANT | 1,805 | $63,773 | N/A | N/A |
| Operations Research Analysts | 1,681 | $88,061 | N/A | N/A |
TREASURERS AND CONTROLLERS H1B Salary in Other Cities
Compare TREASURERS AND CONTROLLERS H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| new york, NY | 34,426 | 4,363 | $121,732 | N/A | N/A |
| San Francisco,, CA | 3,417 | 830 | $118,354 | N/A | N/A |
| Chicago, IL | 3,414 | 771 | $93,354 | N/A | N/A |
| Houston, TX | 1,724 | 604 | $93,118 | N/A | N/A |
| Los Angeles, CA | 1,480 | 504 | $97,281 | N/A | N/A |
| Miami, FL | 1,394 | 478 | $82,920 | N/A | N/A |
| Philadelphia, PA | 1,085 | 172 | $79,633 | N/A | N/A |
| Atlanta, GA | 875 | 232 | $90,333 | N/A | N/A |
| Stamford, CT | 842 | 172 | $107,593 | N/A | N/A |
| Jersey City, NJ | 804 | 184 | $106,267 | N/A | N/A |