Graphic Designers Design or create graphics to H1B Salary in San francisco, CA — Page 15

H1B Sponsors for Graphic Designers Design or create graphics to in San francisco, CA — Page 15

The following employers have filed H1B visa applications for Graphic Designers Design or create graphics to positions in San francisco. There are 782 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
701 SCOOP TECHNOLOGIES, INC. 1 $75,000 $75,000 $75,000 100.0%
702 SCREENHERO INC. 1 $150,000 $150,000 $150,000 100.0%
703 SCRIBD, INC. 1 $145,000 $145,000 $145,000 85.7%
704 SEEDCHANGE INC. 1 $45,000 $45,000 $45,000 N/A
705 SEESMIC, INC. 1 $65,000 $65,000 $65,000 50.0%
706 SEGMENT.IO, INC. 1 $100,000 $100,000 $100,000 N/A
707 SELF HEALTH NETWORK 1 $45,000 $45,000 $45,000 100.0%
708 SF LABS, INC. 1 $180,000 $180,000 $180,000 N/A
709 SHIN SANO LLC 1 $57,000 $57,000 $57,000 N/A
710 SHIPT, LLC 1 $95,000 $95,000 $95,000 100.0%
711 SIMPLE HABIT, INC. 1 $140,000 $140,000 $140,000 N/A
712 SIMPLE HONEY, INC. 1 $70,000 $70,000 $70,000 100.0%
713 SITECORE USA INC. 1 $110,000 $110,000 $110,000 100.0%
714 SLE CORPORATION 1 $45,739 $45,739 $45,739 N/A
715 SMART BALLOON INC. DBA HEYZAP 1 $120,000 $120,000 $120,000 33.3%
716 SMART DESIGN LLC 1 $45,000 $45,000 $45,000 100.0%
717 SMARTPAY LEASING LLC 1 $85,000 $85,000 $85,000 100.0%
718 SMULE INC. 1 $90,000 $90,000 $90,000 100.0%
719 SNEAKPEEQ, INC 1 $100,000 $100,000 $100,000 100.0%
720 SPACE PENCIL INC 1 $90,000 $90,000 $90,000 N/A
721 SPIKETRAP INC. 1 $60,000 $60,000 $60,000 N/A
722 SPOTIFY USA, INC. 1 $190,000 $190,000 $190,000 97.7%
723 SPRING DIGITAL PARTNERS, INC. 1 $90,000 $90,000 $90,000 N/A
724 STARMAKER INTERACTIVE, INC. 1 $44,741 $44,741 $44,741 75.0%
725 STATES TITLE, INC. 1 $165,000 $165,000 $165,000 100.0%
726 STELLAR DEVELOPMENT FOUNDATION 1 $110,000 $110,000 $110,000 100.0%
727 STITCH LABS, INC. 1 $72,000 $72,000 $72,000 100.0%
728 Studio OA 1 $79,040 $79,040 $79,040 N/A
729 STUMBLEUPON, INC. 1 $140,000 $140,000 $140,000 95.7%
730 SUGAR PUBLISHING INC. 1 $145,000 $145,000 $145,000 100.0%
731 SUNRUN INC. 1 $107,000 $107,000 $107,000 94.4%
732 SWITCH COMMUNICATIONS 1 $80,000 $80,000 $80,000 N/A
733 SWOOP TRAVEL, INC. 1 $92,000 $92,000 $92,000 N/A
734 SWOOT, INC. 1 $140,000 $140,000 $140,000 N/A
735 SYNAPSE FINANCIAL TECHNOLOGIES, INC. 1 $95,000 $95,000 $95,000 100.0%
736 TAGGED, INC. 1 $100,000 $100,000 $100,000 100.0%
737 TALI CORP DBA BKR 1 $58,198 $58,198 $58,198 100.0%
738 TEAK, L.P. 1 $63,750 $63,750 $63,750 N/A
739 TEAM 7 INTERNATIONAL 1 $43,202 $43,202 $43,202 N/A
740 TEESPRING, INC. 1 $120,000 $120,000 $120,000 100.0%
741 TELEBORDER, INC 1 N/A N/A N/A 100.0%
742 TEXTME INC 1 $77,938 $77,938 $77,938 87.5%
743 ThisApp Inc. 1 $85,000 $85,000 $85,000 N/A
744 THISMOMENT, INC. 1 $58,926 $58,926 $58,926 100.0%
745 TILT.COM, INC. 1 $98,500 $98,500 $98,500 N/A
746 TOASTER INC 1 $59,821 $59,821 $59,821 N/A
747 TOASTY 1 $59,821 $59,821 $59,821 N/A
748 TOUCHOFMODERN, INC. 1 $115,000 $115,000 $115,000 100.0%
749 TRADESHIFT, INC. 1 N/A N/A N/A 100.0%
750 TRANCE INC. 1 $75,000 $75,000 $75,000 100.0%