Informatics Nurse Specialists H1B Visa in Washington
Informatics Nurse Specialists H1B Overview in Washington
Informatics Nurse Specialists (SOC 15-1121) is an actively sponsored H1B visa occupation in Washington. A total of 22,400 labor condition applications have been filed by 1,855 employers across the state. The average salary offered on these H1B applications is $88,970.
Nationally, Informatics Nurse Specialists positions have 635,038 total H1B filings with an average salary of $80,091. The Washington average is +11.1% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Informatics Nurse Specialists H1B filings in Washington include redmond and Seattle. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Washington is INFOSYS LIMITED with 7,740 applications at an average salary of $84,348.
Top Cities for Informatics Nurse Specialists H1B in Washington
H1B salary data for Informatics Nurse Specialists broken down by metro area within Washington. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | redmond, WA | 5,930 | 524 | $90,878 | N/A | N/A | INFOSYS LIMITED |
| 2 | Seattle, WA | 5,637 | 574 | $91,856 | N/A | N/A | INFOSYS, LTD. |
| 3 | bellevue, WA | 5,298 | 715 | $89,572 | N/A | N/A | INFOSYS LIMITED |
| 4 | Bothell,, WA | 1,524 | 323 | $83,337 | N/A | N/A | Tech Mahindra (Americas) Inc. |
| 5 | Issaquah, WA | 1,346 | 186 | $86,573 | N/A | N/A | INFOSYS LIMITED |
| 6 | Renton †, WA | 659 | 100 | $83,064 | N/A | N/A | INFOSYS, LTD. |
| 7 | Lacey, WA | 202 | 12 | $72,771 | N/A | N/A | CODESMART INC. |
| 8 | Olympia, WA | 186 | 48 | $82,128 | N/A | N/A | CODESMART INC. |
| 9 | Tukwila, WA | 183 | 18 | $85,725 | N/A | N/A | INFOSYS LIMITED |
| 10 | Kirkland, WA | 146 | 67 | $86,993 | N/A | N/A | GOOGLE LLC |
| 11 | Everett, WA | 122 | 21 | $84,611 | N/A | N/A | INFOSYS LIMITED |
| 12 | Kent, WA | 106 | 36 | $87,156 | N/A | N/A | INFOSYS LIMITED |
| 13 | Tacoma, WA | 99 | 29 | $74,437 | N/A | N/A | INFOSYS LIMITED |
| 14 | Vancouver, WA | 90 | 40 | $74,784 | N/A | N/A | DELOITTE CONSULTING LLP |
| 15 | Federal Way, WA | 78 | 16 | $79,893 | N/A | N/A | APPLEXUS TECHNOLOGIES, LLC. |
| 16 | Mountlake Terrace, WA | 71 | 30 | $87,389 | N/A | N/A | PREMERA BLUE CROSS |
| 17 | Seatac, WA | 61 | 12 | $87,036 | N/A | N/A | COGNIZANT TECHNOLOGY SOLUTIONS US CORP |
| 18 | Tumwater, WA | 61 | 28 | $78,424 | N/A | N/A | CODESMART INC. |
| 19 | Spokane, WA | 56 | 21 | $77,758 | N/A | N/A | IBM INDIA PRIVATE LIMITED |
| 20 | Sammamish, WA | 54 | 19 | $83,320 | N/A | N/A | CANDOR INFOTECH RECRUITING |
Top H1B Sponsors for Informatics Nurse Specialists in Washington
These employers have filed the most H1B applications for Informatics Nurse Specialists positions with worksites in Washington.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | INFOSYS LIMITED | 7,740 | $84,348 | $60,000 | $132,498 | 69.5% |
| 2 | MICROSOFT CORPORATION | 1,595 | $124,056 | $70,720 | $230,875 | 98.8% |
| 3 | PEOPLE TECH GROUP INC. | 1,084 | $84,798 | $68,000 | $750,000 | 70.0% |
| 4 | TECH MAHINDRA (AMERICAS), INC. | 867 | $86,122 | $60,000 | $170,000 | 93.6% |
| 5 | AMAZON CORPORATE LLC | 740 | $116,935 | $65,021 | $168,994 | 98.3% |
| 6 | ACCENTURE LLP | 659 | $91,381 | $67,642 | $162,000 | 95.9% |
| 7 | HCL AMERICA INC | 631 | $83,134 | $56,950 | $184,197 | 97.6% |
| 8 | UST GLOBAL INC. | 611 | $75,910 | $58,500 | $125,000 | 96.2% |
| 9 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 570 | $90,702 | $62,046 | $128,086 | 95.9% |
| 10 | CODESMART INC. | 492 | $77,287 | $62,000 | $110,000 | 53.8% |
| 11 | Mindtree Limited | 360 | $79,919 | $65,021 | $118,235 | 93.8% |
| 12 | DELOITTE CONSULTING LLP | 331 | $82,566 | $60,000 | $153,000 | 96.5% |
| 13 | INSPIRAGE LLC | 321 | $114,204 | $68,500 | $151,356 | 84.6% |
| 14 | T-MOBILE USA, INC. | 218 | $105,701 | $65,000 | $149,044 | 98.8% |
| 15 | Starbucks Coffee Company | 176 | $109,198 | $65,021 | $168,642 | 96.7% |
| 16 | EDIFECS, INC. | 140 | $94,016 | $60,000 | $154,463 | 90.1% |
| 17 | EXPEDIA, INC. | 139 | $99,258 | $67,642 | $127,000 | 98.8% |
| 18 | Amazon Web Services, Inc. | 136 | $118,036 | $67,642 | $187,000 | 100.0% |
| 19 | Ernst & Young U.S. LLP | 132 | $123,207 | $65,000 | $277,020 | 96.5% |
| 20 | MAKEURCAREER LLC | 120 | $75,950 | $68,000 | $95,000 | 19.3% |
Other H1B Occupations in Washington
Explore other occupations commonly sponsored for H1B visas in Washington.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 57,112 | 3,112 | $123,274 | N/A |
| Web Administrators | 16,438 | 1,589 | $87,592 | N/A |
| Software Developers | 16,140 | 1,358 | $170,075 | $166,910 |
| Software Developers, Systems Software | 8,153 | 1,118 | $116,848 | N/A |
| Computer Programmers | 5,988 | 931 | $84,264 | N/A |
| Computer and Information Systems Managers | 5,212 | 681 | $167,356 | $206,420 |
| Computer Software Engineers, Systems Software | 4,660 | 146 | $92,031 | N/A |
| Operations Research Analysts | 4,368 | 430 | $112,438 | $96,490 |
| Web Administrators | 3,546 | 517 | $147,646 | $131,800 |
| Computer Software Engineers, Applications | 3,190 | 503 | $91,226 | N/A |
Informatics Nurse Specialists H1B Data in Other States
Compare Informatics Nurse Specialists H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 97,753 | 6,823 | $88,153 | N/A |
| Texas | 70,894 | 4,703 | $77,814 | N/A |
| New Jersey | 46,928 | 3,475 | $83,896 | N/A |
| Illinois | 38,200 | 2,977 | $76,892 | N/A |
| Pennsylvania | 34,500 | 2,265 | $76,686 | N/A |
| New York | 34,419 | 3,745 | $86,887 | N/A |
| Georgia | 28,479 | 2,240 | $75,369 | N/A |
| North Carolina | 24,261 | 1,853 | $79,282 | N/A |
| Florida | 22,082 | 2,283 | $74,873 | N/A |
| Virginia | 21,013 | 2,251 | $76,916 | N/A |