SOFTWARE DEVELOPER APPLICATIONS IN H1B Salary in Atlanta, GA
SOFTWARE DEVELOPER APPLICATIONS IN H1B Overview in Atlanta
SOFTWARE DEVELOPER APPLICATIONS IN positions in Atlanta, GA have attracted 2,327 H1B labor condition applications from 331 employers. The average salary offered on these H1B applications is $95,245, with salaries ranging from $45,500 to $450,000.
The leading H1B sponsor for SOFTWARE DEVELOPER APPLICATIONS IN in Atlanta is Ernst & Young U.S. LLP. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, SOFTWARE DEVELOPER APPLICATIONS IN positions have 103,047 total H1B filings with an average salary of $92,723. See the full SOFTWARE DEVELOPER APPLICATIONS IN H1B national overview for more details, or explore SOFTWARE DEVELOPER APPLICATIONS IN H1B data in Georgia.
H1B Sponsors for SOFTWARE DEVELOPER APPLICATIONS IN in Atlanta, GA
The following employers have filed H1B visa applications for SOFTWARE DEVELOPER APPLICATIONS IN positions in Atlanta. There are 355 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | ERNST & YOUNG U.S. LLP | 280 | $109,204 | $49,525 | $260,000 | 96.5% |
| 2 | INFOSYS LIMITED | 169 | $127,264 | $70,387 | $161,861 | 69.5% |
| 3 | Deloitte Consulting LLP | 147 | $87,331 | $49,525 | $264,000 | 96.5% |
| 4 | A.T. KEARNEY, INC. | 119 | $137,391 | $58,000 | $450,000 | 93.9% |
| 5 | IBM CORPORATION | 107 | $94,283 | $60,456 | $150,965 | 99.4% |
| 6 | Boston Consulting Group, Inc. | 98 | $140,110 | $65,000 | $252,900 | 95.9% |
| 7 | CAPGEMINI AMERICA INC. | 77 | $79,639 | $50,000 | $150,000 | 98.1% |
| 8 | TECH MAHINDRA (AMERICAS) INC. | 76 | $74,554 | $70,387 | $120,400 | 93.6% |
| 9 | Accenture LLP | 75 | $93,129 | $65,800 | $234,800 | 95.9% |
| 10 | MU SIGMA, INC. | 74 | $81,878 | $49,400 | $200,000 | 93.2% |
| 11 | MCKINSEY & COMPANY, INC. UNITED STATES | 67 | $131,398 | $54,850 | $285,709 | 95.7% |
| 12 | DELOITTE & TOUCHE LLP | 59 | $66,657 | $46,696 | $150,700 | 96.2% |
| 13 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 59 | $108,026 | $49,400 | $228,000 | N/A |
| 14 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 48 | $82,778 | $60,000 | $120,619 | 95.9% |
| 15 | KPMG LLP | 47 | $86,071 | $47,861 | $243,000 | 98.7% |
| 16 | PROCUREMENT ADVISORS LLC | 41 | $64,201 | $50,000 | $100,000 | 82.5% |
| 17 | MUSIGMA INC | 39 | $60,526 | $47,861 | $111,600 | 66.7% |
| 18 | SUNRAY ENTERPRISE, INC. | 33 | $62,405 | $60,000 | $72,500 | 92.4% |
| 19 | HOME DEPOT PRODUCT AUTHORITY, LLC | 32 | $89,355 | $56,000 | $115,000 | 96.8% |
| 20 | INFOSYS BPO LIMITED | 32 | $70,402 | $55,723 | $95,000 | 87.1% |
| 21 | SATYAM COMPUTER SERVICES LTD. | 30 | $84,233 | $60,000 | $132,000 | 93.3% |
| 22 | BAIN & COMPANY, INC. | 29 | $145,296 | $80,000 | $202,000 | 92.0% |
| 23 | PRICEWATERHOUSECOOPERS LLP | 27 | $70,874 | $47,861 | $105,000 | 95.9% |
| 24 | AGILITY TECHNOLOGIES, LLC | 26 | $60,000 | $60,000 | $60,000 | 78.4% |
| 25 | WIPRO LIMITED | 20 | $74,599 | $71,427 | $93,434 | 95.0% |
| 26 | SAPIENT CORPORATION | 18 | $109,082 | $60,000 | $130,351 | 92.9% |
| 27 | BAIN AND COMPANY, INC. | 14 | $121,429 | $65,000 | $145,000 | N/A |
| 28 | ERNST & YOUNG LLP | 14 | $76,582 | $54,800 | $113,235 | 100.0% |
| 29 | EBIX INC | 13 | $79,167 | $65,000 | $90,000 | 84.3% |
| 30 | ERICSSON INC. | 13 | $89,905 | $72,168 | $98,818 | 98.1% |
| 31 | SLALOM, LLC | 13 | $98,377 | $72,218 | $130,000 | 94.6% |
| 32 | FUJITSU AMERICA, INC. | 12 | $70,099 | $60,000 | $99,050 | 96.7% |
| 33 | INFOSYS BPM LIMITED | 12 | $93,449 | $77,000 | $142,793 | 89.5% |
| 34 | PARTNERS IN PERFORMANCE USA INC. | 12 | $164,157 | $93,434 | $300,000 | 100.0% |
| 35 | ELITE SOLUTIONS, INC. | 11 | $60,000 | $60,000 | $60,000 | 86.8% |
| 36 | ERNST & YOUNG U.S. LLP | 11 | $100,519 | $51,000 | $151,700 | N/A |
| 37 | WNS NORTH AMERICA INC. | 11 | $64,884 | $60,000 | $75,000 | 90.9% |
| 38 | THE COCA-COLA COMPANY | 9 | $102,684 | $73,486 | $125,000 | 94.4% |
| 39 | KATALYST TECHNOLOGIES INC | 9 | $60,000 | $60,000 | $60,000 | 41.7% |
| 40 | BOOZ & COMPANY (N.A.) INC. | 8 | $132,024 | $93,300 | $165,988 | 98.6% |
| 41 | COMPUNNEL SOFTWARE GROUP, INC. | 8 | $60,000 | $60,000 | $60,000 | 97.8% |
| 42 | HOME DEPOT USA , INC. | 8 | $83,733 | $65,000 | $125,400 | 96.4% |
| 43 | THE NORTH HIGHLAND COMPANY | 8 | $74,673 | $65,000 | $93,000 | 75.0% |
| 44 | PHOTON INFOTECH, INC. | 8 | $89,575 | $81,000 | $113,500 | 81.8% |
| 45 | VSQUARE INFOTECH INC. | 8 | $60,494 | $46,696 | $95,000 | 84.8% |
| 46 | DELOITTE & TOUCHE LLP | 7 | $54,866 | $49,920 | $62,200 | N/A |
| 47 | DELOITTE TRANSACTIONS AND BUSINESS ANALYTICS LLP | 7 | $66,786 | $60,000 | $73,486 | 100.0% |
| 48 | INFOSYS CONSULTING, INC. | 7 | $122,487 | $70,928 | $183,600 | 86.0% |
| 49 | SIMON-KUCHER & PARTNERS STRATEGY & MARKETING CONSULTANTS LLC | 7 | $115,857 | $98,000 | $132,000 | 100.0% |
| 50 | Delta Air Lines, Inc. | 6 | $104,118 | $55,723 | $150,000 | 100.0% |
Other H1B Occupations in Atlanta, GA
Besides SOFTWARE DEVELOPER APPLICATIONS IN, employers in Atlanta sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 16,920 | $90,625 | N/A | N/A |
| SYSTEMS ANALYSTS | 16,514 | $76,177 | N/A | N/A |
| SYSTEMS ASSOCIATE | 8,981 | $70,633 | N/A | N/A |
| Web Administrators | 7,764 | $83,799 | N/A | N/A |
| Software Developers, Systems Software | 3,190 | $96,719 | N/A | N/A |
| Sofware Developers | 3,091 | $127,677 | N/A | N/A |
| Information Systems Managers | 1,706 | $133,441 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 1,619 | $67,284 | N/A | N/A |
| Operations Research Analysts | 1,589 | $84,992 | N/A | N/A |
| Computer Programmers | 1,545 | $61,207 | N/A | N/A |
SOFTWARE DEVELOPER APPLICATIONS IN H1B Salary in Other Cities
Compare SOFTWARE DEVELOPER APPLICATIONS IN H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| new york, NY | 12,543 | 2,155 | $108,261 | N/A | N/A |
| Chicago,, IL | 4,079 | 528 | $106,452 | N/A | N/A |
| San francisco, CA | 3,459 | 679 | $113,083 | N/A | N/A |
| houston, TX | 2,916 | 559 | $97,832 | N/A | N/A |
| boston, MA | 2,366 | 381 | $107,358 | N/A | N/A |
| Dallas,, TX | 1,713 | 281 | $98,829 | N/A | N/A |
| Los Angeles, CA | 1,691 | 385 | $100,114 | N/A | N/A |
| San Jose, CA | 1,415 | 281 | $105,607 | N/A | N/A |
| Philadelphia,, PA | 1,318 | 172 | $88,337 | N/A | N/A |
| Jersey city, NJ | 1,297 | 247 | $95,011 | N/A | N/A |