SOFTWARE DEVELOPER APPLICATIONS IN H1B Salary in Chicago,, IL — Page 7

H1B Sponsors for SOFTWARE DEVELOPER APPLICATIONS IN in Chicago,, IL — Page 7

The following employers have filed H1B visa applications for SOFTWARE DEVELOPER APPLICATIONS IN positions in Chicago,. There are 571 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
301 AGENTRICS PLM SERVICES LLC 1 $70,429 $70,429 $70,429 N/A
302 AKZAC Global Inc. 1 $160,000 $160,000 $160,000 100.0%
303 AKZO NOBEL INC. 1 $74,000 $74,000 $74,000 100.0%
304 ALAVERAZ & MARSAL PRIVATE EQUITY PERFORMANCE IMPRO 1 $200,000 $200,000 $200,000 N/A
305 ALVAREZ & MARSAL NORTH AMERICA LLC 1 $150,000 $150,000 $150,000 100.0%
306 ALVAREZ & MARSAL PRIVATE EQUITY PERFORMANCE IMPVT GROUP 1 $125,000 $125,000 $125,000 N/A
307 Alvarez & Marsal Transaction Advisory Group, LLC 1 $200,000 $200,000 $200,000 100.0%
308 AON RISK CONSULTANTS, INC. 1 $65,000 $65,000 $65,000 100.0%
309 Aon Service Corporation 1 $300,000 $300,000 $300,000 100.0%
310 AON SERVICE CORPORATOIN 1 $55,000 $55,000 $55,000 N/A
311 APOLLO EDUCATION GROUP, INC. 1 N/A N/A N/A 100.0%
312 APPLIED PREDICTIVE TECHNOLOGIES, INC. 1 $88,837 $88,837 $88,837 91.2%
313 ARYZTA, LLC. 1 $95,000 $95,000 $95,000 100.0%
314 ASHLAND GLASS & MIRROR DESIGN 1 $43,992 $43,992 $43,992 N/A
315 Ashling Partners, LLC 1 $81,500 $81,500 $81,500 100.0%
316 Asoft Consulting LLC 1 $94,765 $94,765 $94,765 92.3%
317 ASTA CRS, INC. 1 $56,000 $56,000 $56,000 78.0%
318 AUROPRO SYSTEMS INC 1 $90,000 $90,000 $90,000 71.4%
319 BACKSTOP SOLUTIONS GROUP, LLC 1 $100,000 $100,000 $100,000 80.0%
320 BAIN & COMPANY, INC. 1 $160,000 $160,000 $160,000 N/A
321 BANK OF AMERICA N.A. 1 $115,000 $115,000 $115,000 100.0%
322 BARTRONICS AMERICA, INC 1 $53,539 $53,539 $53,539 82.3%
323 BELVEDERE TRADING, LLC 1 $60,000 $60,000 $60,000 100.0%
324 BETA SOFT SYSTEMS, INC. 1 $52,790 $52,790 $52,790 57.8%
325 BIMBO BAKERIES USA, INC. 1 $100,000 $100,000 $100,000 100.0%
326 BLACKMORE PARTNERS, INC. 1 $53,000 $53,000 $53,000 100.0%
327 Blackstone, Inc. 1 $300,000 $300,000 $300,000 100.0%
328 BLACKWELL GLOBAL CONSULTING LLC 1 $74,000 $74,000 $74,000 60.0%
329 BLUE RIDGE PARTNERS MANAGEMENT CONSULTING LLC 1 N/A N/A N/A N/A
330 BLUE WOLF GROUP LLC 1 N/A N/A N/A 95.0%
331 BLUECROSS AND BLUESHIELD ASSOCIATION 1 $68,598 $68,598 $68,598 N/A
332 BOOMERANG COMMERCE, INC. 1 $152,000 $152,000 $152,000 100.0%
333 BOOZ & COMPANY (N.A.) INC. 1 $90,000 $90,000 $90,000 N/A
334 BPI GROUP LLC 1 $68,598 $68,598 $68,598 N/A
335 BRAVOSOLUTION US, INC. 1 $130,000 $130,000 $130,000 100.0%
336 BTS USA, INC. 1 N/A N/A N/A 100.0%
337 Cafe Thai Corp. 1 $68,848 $68,848 $68,848 N/A
338 CALLIDUS SOFTWARE INC. 1 $73,362 $73,362 $73,362 96.5%
339 CAMPBELL ALLIANCE GROUP, INC. 1 $75,000 $75,000 $75,000 100.0%
340 CANVAS INFOTECH, INC. 1 N/A N/A N/A 82.2%
341 CAREERBUILDER, LLC 1 $76,055 $76,055 $76,055 91.7%
342 CARLTON AT THE LAKE, INC. 1 $50,066 $50,066 $50,066 N/A
343 CCC INFORMATION SERVICES INC. 1 $52,790 $52,790 $52,790 95.7%
344 CELERANT CONSULTING, INC. 1 $46,405 $46,405 $46,405 83.3%
345 CENTRAL FOODS, INC 1 $49,608 $49,608 $49,608 N/A
346 CENTRAPRISE, CORP 1 N/A N/A N/A 80.1%
347 CENTRO, INC. 1 N/A N/A N/A 100.0%
348 CIBER, INC. 1 $70,000 $70,000 $70,000 92.9%
349 CITADEL INFORMATION SERVICES INC. 1 $74,000 $74,000 $74,000 84.4%
350 CLERYSYS, INC. 1 $60,000 $60,000 $60,000 80.0%