SENIOR MECHANICAL ENGINEER H1B Salary in Orlando, FL
SENIOR MECHANICAL ENGINEER H1B Overview in Orlando
SENIOR MECHANICAL ENGINEER positions in Orlando, FL have attracted 297 H1B labor condition applications from 64 employers. The average salary offered on these H1B applications is $83,079, with salaries ranging from $45,718 to $151,661.
The leading H1B sponsor for SENIOR MECHANICAL ENGINEER in Orlando is SIEMENS ENERGY, INC.. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, SENIOR MECHANICAL ENGINEER positions have 85,368 total H1B filings with an average salary of $83,989. See the full SENIOR MECHANICAL ENGINEER H1B national overview for more details, or explore SENIOR MECHANICAL ENGINEER H1B data in Florida.
H1B Sponsors for SENIOR MECHANICAL ENGINEER in Orlando, FL
The following employers have filed H1B visa applications for SENIOR MECHANICAL ENGINEER positions in Orlando. There are 66 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | SIEMENS ENERGY, INC. | 177 | $85,507 | $61,048 | $151,661 | 97.1% |
| 2 | ANALYSIS & DESIGN APPLICATION CO., LTD | 9 | $87,667 | $73,000 | $94,000 | 94.1% |
| 3 | Luminar Technologies, Inc. | 9 | $112,744 | $70,000 | $140,000 | 95.7% |
| 4 | Control Laser Corporation | 8 | $70,322 | $62,005 | $95,326 | 100.0% |
| 5 | MITSUBISHI POWER SYSTEMS AMERICAS, INC. | 7 | $79,037 | $60,000 | $105,825 | 100.0% |
| 6 | CYIENT, INC. | 6 | $62,005 | $62,005 | $62,005 | 92.4% |
| 7 | ORLANDO KART CENTER LLC | 6 | $48,496 | $45,720 | $49,858 | 100.0% |
| 8 | SIEMENS WIND POWER, INC. | 5 | $88,327 | $72,000 | $104,000 | 50.0% |
| 9 | CDI CORPORATION | 4 | $73,237 | $73,237 | $73,237 | 98.1% |
| 10 | KIEWIT INFRASTRUCTURE SOUTH CO. | 4 | $95,051 | $93,881 | $96,220 | 100.0% |
| 11 | ANSYS, INC. | 3 | $76,733 | $75,000 | $80,200 | 98.5% |
| 12 | MECHANICAL SERVICES OF CENTRAL FLORIDA, INC. | 3 | $66,900 | $62,400 | $69,150 | N/A |
| 13 | QUEST GLOBAL SERVICES-N.A., INC. | 3 | $65,477 | $62,005 | $70,571 | 88.0% |
| 14 | TRACSTAR SYSTEMS, INC. | 3 | $71,200 | $71,200 | $71,200 | 100.0% |
| 15 | UNIVERSAL CITY STUDIOS PRODUCTIONS, LLP | 3 | $63,506 | $62,005 | $65,052 | 100.0% |
| 16 | ACUDYN INCORPORATED | 2 | $50,000 | $50,000 | $50,000 | N/A |
| 17 | AUSTIN COMMERCIAL LP | 2 | $64,000 | $64,000 | $64,000 | 72.7% |
| 18 | DYNAMIC ATTRACTIONS, INC. | 2 | $68,100 | $60,050 | $76,149 | 100.0% |
| 19 | ETHOSENERGY POWER PLANT SERVICES, LLC | 2 | $76,500 | $76,500 | $76,500 | N/A |
| 20 | GLOBAL INTERNATIONAL PARTS LLC | 2 | $45,718 | $45,718 | $45,718 | N/A |
| 21 | JACOBS ENGINEERING GROUP INC. | 2 | $62,931 | $62,005 | $63,856 | 97.4% |
| 22 | NEM USA CORP. | 2 | $94,230 | $92,718 | $95,741 | 100.0% |
| 23 | NOBLE INTERNATIONAL, INC. | 2 | $66,500 | $61,000 | $72,000 | 100.0% |
| 24 | Revology Cars LLC | 2 | $128,717 | $119,434 | $138,000 | N/A |
| 25 | Siemens Gamesa Renewable Energy, Inc. | 2 | $90,875 | $65,000 | $116,750 | 100.0% |
| 26 | Siemens Industry Software Inc. | 2 | $112,989 | $108,989 | $116,989 | 99.0% |
| 27 | Tata Consultancy Services Limited | 2 | $78,270 | $78,270 | $78,270 | 100.0% |
| 28 | TECPORT OPTICS, INC. | 2 | $82,500 | $72,000 | $93,000 | 100.0% |
| 29 | UNIVERSAL CITY STUDIOS PRODUCTION LLLP | 2 | $60,050 | $60,050 | $60,050 | N/A |
| 30 | ADDISON HVAC LLC | 1 | $90,000 | $90,000 | $90,000 | 100.0% |
| 31 | ADECCO GROUP NA/MODIS, INC. | 1 | $59,384 | $59,384 | $59,384 | 94.7% |
| 32 | AIR QUALITY INNOVATIVE SOLUTIONS, LLC | 1 | $135,000 | $135,000 | $135,000 | N/A |
| 33 | Aktis Engineering Solutions Inc | 1 | $96,000 | $96,000 | $96,000 | 100.0% |
| 34 | AMEC FOSTER WHEELER ENVIRONMENT & INFRASTRUCTURE, INC. | 1 | $60,050 | $60,050 | $60,050 | N/A |
| 35 | AVIANA MOLECULAR TECHNOLOGIES LLC | 1 | $90,000 | $90,000 | $90,000 | 100.0% |
| 36 | BALFOUR BEATTY CONSTRUCTION COMPANY | 1 | $53,000 | $53,000 | $53,000 | 88.2% |
| 37 | BELCAN SERVICES GROUP LTD PARTNERSHIP | 1 | $98,925 | $98,925 | $98,925 | 100.0% |
| 38 | COMQUEST CORPORATION | 1 | $48,000 | $48,000 | $48,000 | N/A |
| 39 | CYCLE ONE MOTORSPORTS CORP | 1 | $47,466 | $47,466 | $47,466 | N/A |
| 40 | DONPER AMERICA LLC | 1 | $52,000 | $52,000 | $52,000 | N/A |
| 41 | ELXSI | 1 | $75,600 | $75,600 | $75,600 | N/A |
| 42 | Forensic Engineering Technologies, LLC | 1 | $116,750 | $116,750 | $116,750 | N/A |
| 43 | HT Medical, LLC | 1 | $71,070 | $71,070 | $71,070 | N/A |
| 44 | INFISYSTEMS, LLC | 1 | $82,000 | $82,000 | $82,000 | 24.4% |
| 45 | Intralox, LLC | 1 | $109,544 | $109,544 | $109,544 | 92.9% |
| 46 | J.S. Held LLC | 1 | $114,026 | $114,026 | $114,026 | 100.0% |
| 47 | L&T Technology Services Limited | 1 | $90,000 | $90,000 | $90,000 | 97.5% |
| 48 | LADVAN, CORP | 1 | $60,000 | $60,000 | $60,000 | N/A |
| 49 | LANCASTER AUTO AND TIRE INC | 1 | $74,610 | $74,610 | $74,610 | N/A |
| 50 | LAND-RON, INC. | 1 | $70,200 | $70,200 | $70,200 | 100.0% |
Other H1B Occupations in Orlando, FL
Besides SENIOR MECHANICAL ENGINEER, employers in Orlando sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| SYSTEMS ANALYSTS | 1,668 | $76,597 | N/A | N/A |
| TESTING ENGINEERING SPECIALIST | 1,495 | $86,625 | N/A | N/A |
| Web Administrators | 712 | $76,308 | N/A | N/A |
| SYSTEMS ASSOCIATE | 679 | $71,470 | N/A | N/A |
| Sofware Developers | 297 | $117,415 | N/A | N/A |
| Water/Wastewater Engineers | 267 | $71,375 | N/A | N/A |
| Software Developers, Systems Software | 256 | $96,249 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 225 | $60,499 | N/A | N/A |
| Registered Nurses* | 191 | $51,193 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 189 | $74,384 | N/A | N/A |
SENIOR MECHANICAL ENGINEER H1B Salary in Other Cities
Compare SENIOR MECHANICAL ENGINEER H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| Houston, TX | 5,597 | 932 | $92,227 | N/A | N/A |
| auburn hills, MI | 3,583 | 277 | $85,334 | N/A | N/A |
| troy, MI | 2,559 | 261 | $78,212 | N/A | N/A |
| columbus, IN | 2,251 | 41 | $72,380 | N/A | N/A |
| dearborn, MI | 2,180 | 92 | $81,774 | N/A | N/A |
| Mossville, IL | 1,195 | 39 | $75,868 | N/A | N/A |
| Raymond, OH | 1,194 | 65 | $77,938 | N/A | N/A |
| Fremont, CA | 1,121 | 152 | $104,962 | N/A | N/A |
| Farmington hills, MI | 1,073 | 150 | $82,793 | N/A | N/A |
| San jose, CA | 971 | 286 | $106,453 | N/A | N/A |