PEDIATRICIANS, GENERAL H1B Salary in dallas, TX
PEDIATRICIANS, GENERAL H1B Overview in dallas
PEDIATRICIANS, GENERAL positions in dallas, TX have attracted 1,181 H1B labor condition applications from 37 employers. The average salary offered on these H1B applications is $57,564, with salaries ranging from $36,000 to $692,000.
The leading H1B sponsor for PEDIATRICIANS, GENERAL in dallas is UT Southwestern Medical Center. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, PEDIATRICIANS, GENERAL positions have 45,459 total H1B filings with an average salary of $71,272. See the full PEDIATRICIANS, GENERAL H1B national overview for more details, or explore PEDIATRICIANS, GENERAL H1B data in Texas.
H1B Sponsors for PEDIATRICIANS, GENERAL in dallas, TX
The following employers have filed H1B visa applications for PEDIATRICIANS, GENERAL positions in dallas. There are 40 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | UT Southwestern Medical Center | 545 | $63,493 | $36,629 | $692,000 | 99.4% |
| 2 | THE UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTE | 341 | $49,421 | $36,000 | $290,000 | N/A |
| 3 | THE UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | 202 | $54,867 | $37,328 | $225,000 | N/A |
| 4 | THE UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS | 70 | $55,201 | $39,264 | $231,000 | N/A |
| 5 | BAYLOR RESEARCH INSTITUTE | 57 | $60,338 | $40,040 | $127,379 | 100.0% |
| 6 | UT Southwestern Medical Center, Office of International Affairs | 11 | $69,241 | $61,572 | $81,200 | N/A |
| 7 | RETINA FOUNDATION OF THE SOUTHWEST | 9 | $58,732 | $44,340 | $104,673 | 80.0% |
| 8 | TEXAS A&M HEALTH SCIENCE CENTER | 8 | $44,814 | $36,629 | $60,000 | 97.4% |
| 9 | Texas Scottish Rite Hospital for Children | 8 | $47,613 | $41,766 | $52,957 | 100.0% |
| 10 | TEXAS HEALTH PRESBYTERIAN HOSPITAL DALLAS | 7 | $41,652 | $38,300 | $47,000 | N/A |
| 11 | DAVA ONCOLOGY, LP | 4 | $56,125 | $44,500 | $75,000 | 66.7% |
| 12 | TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | 4 | $63,750 | $60,000 | $75,000 | N/A |
| 13 | RHEUMATOLOGY ASSOCIATES | 3 | $51,060 | $46,500 | $55,619 | 100.0% |
| 14 | TEXAS A&M UNIVERSITY, HEALTH SCIENCE CENTER | 3 | $42,738 | $38,000 | $47,476 | N/A |
| 15 | DFW VASCULAR GROUP, LLP | 2 | $54,662 | $54,662 | $54,662 | 100.0% |
| 16 | THE HEARTBEAT CLINIC | 2 | $54,787 | $54,787 | $54,787 | N/A |
| 17 | Lantern Pharma, Inc. | 2 | $74,500 | $70,000 | $79,000 | 66.7% |
| 18 | MAYO CLINIC | 2 | $63,270 | $63,270 | $63,270 | 99.1% |
| 19 | METHODIST HEALTH SYSTEM | 2 | $79,893 | $79,893 | $79,893 | 95.0% |
| 20 | SAIMERAK PHARMA, LLC | 2 | $70,000 | $70,000 | $70,000 | 100.0% |
| 21 | THE UNIVERSITY OF TEXAS AT DALLAS | 2 | $50,216 | $48,432 | $52,000 | 98.4% |
| 22 | AROG PHARMACEUTICALS, LLC | 1 | $45,000 | $45,000 | $45,000 | 50.0% |
| 23 | ATHAS HEALTH LLC | 1 | $50,000 | $50,000 | $50,000 | 100.0% |
| 24 | BAYLOR RESERACH INSTITUTE | 1 | $73,112 | $73,112 | $73,112 | N/A |
| 25 | CHILDREN'S MEDICAL CENTER OF DALLAS | 1 | $66,000 | $66,000 | $66,000 | N/A |
| 26 | DALLAS VA RESEARCH CORPORATION | 1 | $52,811 | $52,811 | $52,811 | N/A |
| 27 | DERMATOLOGY TREATMENT & RESEARCH CENTER, PA | 1 | $42,619 | $42,619 | $42,619 | N/A |
| 28 | INFINITY ANCILLARY HEALTH GROUP, LLC | 1 | $41,000 | $41,000 | $41,000 | N/A |
| 29 | INHEALTH DIAGNOSTICS, LLC | 1 | $70,000 | $70,000 | $70,000 | N/A |
| 30 | MEDTRONIC, INC. | 1 | $64,000 | $64,000 | $64,000 | 99.0% |
| 31 | MERUVAX PHARMA, LLC | 1 | N/A | N/A | N/A | N/A |
| 32 | MP3 LABS INC. | 1 | $50,419 | $50,419 | $50,419 | N/A |
| 33 | PARKLAND CENTER FOR CLINICAL INNOVATION | 1 | $68,349 | $68,349 | $68,349 | N/A |
| 34 | REATA PHARMACEUTICALS, INC. | 1 | $130,000 | $130,000 | $130,000 | 100.0% |
| 35 | Siemens Medical Solutions USA, Inc. | 1 | $110,000 | $110,000 | $110,000 | 97.9% |
| 36 | SYNEXUS US L.P. | 1 | $60,000 | $60,000 | $60,000 | N/A |
| 37 | TEXAS A&M UNIVERSITY | 1 | $79,560 | $79,560 | $79,560 | 97.4% |
| 38 | UT Southwestern Medial Center | 1 | $61,000 | $61,000 | $61,000 | N/A |
| 39 | THE W B CARRELL MEMORIAL CLINIC SHOULDER AND ELBOW FOUNDATION | 1 | N/A | N/A | N/A | N/A |
| 40 | THE W.B. CARRELL MEMORIAL CLINIC SHOULDER AND ELBOW FOUNDATION | 1 | N/A | N/A | N/A | N/A |
Other H1B Occupations in dallas, TX
Besides PEDIATRICIANS, GENERAL, employers in dallas sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 11,004 | $91,787 | N/A | N/A |
| SYSTEMS ANALYSTS | 6,775 | $78,834 | N/A | N/A |
| SYSTEMS ASSOCIATE | 5,621 | $65,098 | N/A | N/A |
| Sofware Developers | 3,495 | $149,021 | N/A | N/A |
| Web Administrators | 3,022 | $86,642 | N/A | N/A |
| Elementary School Teachers, Except Special and Career/Technical Education | 2,433 | $51,925 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 2,338 | $65,541 | N/A | N/A |
| Software Developers, Systems Software | 1,901 | $104,585 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 1,713 | $98,829 | N/A | N/A |
| Computer Programmers | 942 | $59,248 | N/A | N/A |
PEDIATRICIANS, GENERAL H1B Salary in Other Cities
Compare PEDIATRICIANS, GENERAL H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| boston, MA | 3,810 | 128 | $61,127 | N/A | N/A |
| new york, NY | 3,356 | 158 | $78,751 | N/A | N/A |
| Houston, TX | 1,815 | 89 | $60,585 | N/A | N/A |
| Chicago, IL | 1,542 | 46 | $56,212 | N/A | N/A |
| Los Angeles, CA | 1,257 | 42 | $60,907 | N/A | N/A |
| Cambridge, MA | 1,179 | 154 | $83,801 | N/A | N/A |
| philadelphia, PA | 1,114 | 45 | $64,677 | N/A | N/A |
| Pittsburgh, PA | 1,111 | 21 | $72,099 | N/A | N/A |
| Baltimore, MD | 1,043 | 44 | $76,926 | N/A | N/A |
| st. louis, MO | 1,012 | 15 | $57,126 | N/A | N/A |