Operations Research Analysts H1B Salary in seattle, WA
Operations Research Analysts H1B Overview in seattle
Operations Research Analysts positions in seattle, WA have attracted 3,368 H1B labor condition applications from 209 employers. The average salary offered on these H1B applications is $113,572, with salaries ranging from $38,813 to $301,600.
The leading H1B sponsor for Operations Research Analysts in seattle is AMAZON CORPORATE, LLC. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Operations Research Analysts positions have 73,515 total H1B filings with an average salary of $94,688. See the full Operations Research Analysts H1B national overview for more details, or explore Operations Research Analysts H1B data in Washington.
H1B Sponsors for Operations Research Analysts in seattle, WA
The following employers have filed H1B visa applications for Operations Research Analysts positions in seattle. There are 215 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | AMAZON CORPORATE LLC | 1,344 | $110,258 | $59,600 | $160,000 | 98.3% |
| 2 | Amazon.com Services LLC | 1,148 | $118,652 | $60,700 | $273,600 | 100.0% |
| 3 | Amazon Web Services, Inc. | 297 | $108,331 | $62,566 | $203,600 | 100.0% |
| 4 | AMAZON FULFILLMENT SERVICES, INC. | 108 | $114,459 | $62,962 | $160,000 | 98.4% |
| 5 | Deloitte Consulting LLP | 60 | $94,975 | $59,600 | $248,800 | 96.5% |
| 6 | AMAZON SERVICES LLC | 41 | $112,151 | $64,000 | $160,000 | 92.9% |
| 7 | FACEBOOK, INC. | 31 | $135,548 | $87,500 | $198,000 | 99.6% |
| 8 | Ernst & Young U.S. LLP | 30 | $144,814 | $65,250 | $301,600 | 96.5% |
| 9 | Amazon Development Center U.S., Inc. | 27 | $133,718 | $90,000 | $202,000 | 100.0% |
| 10 | Amazon Data Services, Inc | 26 | $120,130 | $79,560 | $170,000 | 100.0% |
| 11 | Starbucks Coffee Company | 26 | $125,713 | $73,000 | $204,204 | 96.7% |
| 12 | Nordstrom, Inc. | 17 | $100,340 | $78,000 | $165,000 | 96.4% |
| 13 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 16 | $156,802 | $80,413 | $242,000 | N/A |
| 14 | LIBERTY MUTUAL GROUP INC. | 15 | $103,200 | $78,458 | $124,000 | 95.2% |
| 15 | ACI Gift Cards LLC | 14 | $112,347 | $84,900 | $156,000 | 100.0% |
| 16 | AMAZON DIGITAL SERVICES, LLC | 14 | $104,431 | $80,000 | $126,100 | 75.0% |
| 17 | KPMG LLP | 12 | $83,363 | $60,424 | $118,000 | 98.7% |
| 18 | PRICEWATERHOUSECOOPERS LLP | 12 | $88,789 | $63,232 | $158,000 | 95.9% |
| 19 | BILL & MELINDA GATES FOUNDATION | 11 | $116,174 | $75,525 | $196,000 | 98.4% |
| 20 | AMAZON PAYMENTS, INC. | 10 | $133,050 | $95,000 | $160,000 | 100.0% |
| 21 | KFORCE INC. | 10 | $77,969 | $64,480 | $106,434 | 93.0% |
| 22 | REDFIN CORPORATION | 10 | $108,294 | $81,300 | $157,500 | 100.0% |
| 23 | SLALOM, LLC | 9 | $108,150 | $65,250 | $150,000 | 94.6% |
| 24 | Apple Inc. | 8 | $149,369 | $105,550 | $190,000 | 98.8% |
| 25 | THE ARNOLD GROUP, LLC | 8 | $140,143 | $106,000 | $170,000 | 100.0% |
| 26 | INFOSYS LIMITED | 8 | $98,157 | $85,200 | $105,527 | 69.5% |
| 27 | Zillow, Inc. | 8 | $116,064 | $65,250 | $188,000 | 95.7% |
| 28 | ZULILY, LLC | 8 | $89,936 | $70,000 | $105,000 | 96.1% |
| 29 | Amazon Capital Services, Inc. | 7 | $118,436 | $90,917 | $150,000 | 100.0% |
| 30 | AMAZON MEDIA GROUP LLC | 7 | $113,285 | $91,900 | $140,000 | 80.0% |
| 31 | GROUPON, INC. | 7 | $94,867 | $70,000 | $120,000 | 96.7% |
| 32 | Meta Platforms, Inc | 7 | $135,588 | $90,917 | $174,425 | 100.0% |
| 33 | UBER TECHNOLOGIES, INC. | 7 | $140,290 | $65,208 | $202,700 | 96.4% |
| 34 | JPMORGAN CHASE & CO. | 6 | $130,675 | $81,500 | $185,000 | 99.7% |
| 35 | LOGIC 20/20, INC. | 6 | $78,950 | $70,700 | $91,000 | 71.4% |
| 36 | ACCOLADE, INC. | 5 | $137,600 | $130,000 | $163,000 | 100.0% |
| 37 | Amazon Advertising LLC | 5 | $126,908 | $95,139 | $172,400 | 100.0% |
| 38 | AMAZON GLOBAL RESOURCES, INC. | 5 | $92,902 | $82,510 | $100,000 | 100.0% |
| 39 | CAPITAL ONE INVESTING, LLC | 5 | $92,280 | $89,400 | $103,800 | 100.0% |
| 40 | DoorDash, Inc. | 5 | $177,036 | $126,090 | $228,000 | 98.7% |
| 41 | FACTSPAN INC. | 5 | $90,400 | $80,000 | $100,000 | 85.1% |
| 42 | NORTHWEST ADMINISTRATORS, INC. | 5 | $88,600 | $75,000 | $98,000 | 66.7% |
| 43 | REMITLY, INC. | 5 | $111,162 | $85,663 | $140,000 | 100.0% |
| 44 | Tiger Analytics, Inc. | 5 | $158,880 | $124,000 | $188,500 | 94.7% |
| 45 | AMAZON REGISTRY SERVICES INC. | 4 | $122,965 | $107,360 | $137,500 | 100.0% |
| 46 | CITADEL AMERICAS LLC | 4 | $161,250 | $150,000 | $175,000 | 100.0% |
| 47 | COUPANG GLOBAL LLC | 4 | $81,291 | $66,165 | $98,000 | 100.0% |
| 48 | Deloitte & Touche LLP | 4 | $96,857 | $79,560 | $106,434 | 96.2% |
| 49 | F5 NETWORKS, INC. | 4 | $76,352 | $66,000 | $80,413 | 98.5% |
| 50 | GOOGLE LLC | 4 | $103,128 | $84,510 | $119,000 | 99.2% |
Other H1B Occupations in seattle, WA
Besides Operations Research Analysts, employers in seattle sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 19,483 | $125,507 | N/A | N/A |
| Sofware Developers | 6,417 | $168,890 | N/A | N/A |
| SYSTEMS ANALYSTS | 5,637 | $91,856 | N/A | N/A |
| Software Developers, Systems Software | 3,607 | $124,377 | N/A | N/A |
| Information Systems Managers | 3,482 | $166,928 | N/A | N/A |
| Web Administrators | 3,353 | $97,632 | N/A | N/A |
| Statisticians/ | 1,588 | $116,357 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 1,201 | $85,791 | N/A | N/A |
| PUBLIC RELATIONS SPECIALISTS | 1,161 | $134,761 | N/A | N/A |
| Web Administrators | 1,133 | $152,873 | N/A | N/A |
Operations Research Analysts H1B Salary in Other Cities
Compare Operations Research Analysts H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| new york, NY | 9,877 | 1,642 | $113,055 | N/A | N/A |
| san francisco, CA | 3,232 | 734 | $113,127 | N/A | N/A |
| chicago, IL | 2,684 | 498 | $98,360 | N/A | N/A |
| San Jose,, CA | 1,778 | 263 | $117,234 | N/A | N/A |
| Boston, MA | 1,681 | 333 | $88,061 | N/A | N/A |
| Atlanta, GA | 1,589 | 299 | $84,992 | N/A | N/A |
| Houston, TX | 1,570 | 393 | $84,011 | N/A | N/A |
| Philadelphia, PA | 1,270 | 102 | $84,209 | N/A | N/A |
| Charlotte, NC | 963 | 146 | $91,732 | N/A | N/A |
| Austin, TX | 923 | 240 | $95,998 | N/A | N/A |