Orthodontists H1B Visa in Florida
Orthodontists H1B Overview in Florida
Orthodontists (SOC 29-1023) is an actively sponsored H1B visa occupation in Florida. A total of 10 labor condition applications have been filed by 6 employers across the state. The average salary offered on these H1B applications is $246,483.
Nationally, Orthodontists positions have 226 total H1B filings with an average salary of $231,664. The Florida average is +6.4% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Orthodontists H1B filings in Florida include BOCA RATON and Davie. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Florida is ALAN D. SHOOPAK DMD ORTHODONTIC GOUP P.A. with 2 applications at an average salary of $260,000.
Top Cities for Orthodontists H1B in Florida
H1B salary data for Orthodontists broken down by metro area within Florida. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | BOCA RATON, FL | 2 | 1 | $240,000 | N/A | N/A | KAWA ORTHODONTICS, LLP |
| 2 | Davie, FL | 2 | 1 | $277,326 | N/A | N/A | ALAN D. SHOOPAK, D.M.D. ORTHODONTIC GROUP II, LLC |
| 3 | MIAMI, FL | 2 | 1 | $260,000 | N/A | N/A | ALAN D. SHOOPAK DMD ORTHODONTIC GOUP P.A. |
| 4 | OVIEDO, FL | 2 | 1 | $166,088 | N/A | N/A | DAVID R. LACH DDS, MS, P.A. |
| 5 | KISSIMMEE, FL | 1 | 1 | $350,000 | N/A | N/A | GREENBERG DENTAL ASSOCIATES |
| 6 | ORLANDO, FL | 1 | 1 | $228,000 | N/A | N/A | GREENBERG DENTAL & ORTHODONTICS PA |
Top H1B Sponsors for Orthodontists in Florida
These employers have filed the most H1B applications for Orthodontists positions with worksites in Florida.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | ALAN D. SHOOPAK DMD ORTHODONTIC GOUP P.A. | 2 | $260,000 | $260,000 | $260,000 | N/A |
| 2 | ALAN D. SHOOPAK, D.M.D. ORTHODONTIC GROUP II, LLC | 2 | $277,326 | $277,326 | $277,326 | N/A |
| 3 | DAVID R. LACH DDS, MS, P.A. | 2 | $166,088 | $166,088 | $166,088 | N/A |
| 4 | KAWA ORTHODONTICS, LLP | 2 | $240,000 | $240,000 | $240,000 | 100.0% |
| 5 | GREENBERG DENTAL ASSOCIATES | 1 | $350,000 | $350,000 | $350,000 | 100.0% |
| 6 | GREENBERG DENTAL & ORTHODONTICS PA | 1 | $228,000 | $228,000 | $228,000 | 100.0% |
BLS Salary Data for Orthodontists in Florida
Bureau of Labor Statistics salary percentile data for Orthodontists positions in Florida. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $98,470 |
| 25th Percentile | $206,870 |
| Median (50th) | N/A |
| 75th Percentile | N/A |
| 90th Percentile | N/A |
| Mean | $273,360 |
Total employment for this occupation in Florida: 0 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in Florida
Explore other occupations commonly sponsored for H1B visas in Florida.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 29,591 | 4,246 | $84,618 | N/A |
| Computer Systems Analysts | 22,082 | 2,283 | $74,873 | N/A |
| Computer Programmers | 13,412 | 1,564 | $64,620 | N/A |
| Web Administrators | 11,970 | 1,574 | $77,612 | N/A |
| Software Developers | 5,718 | 1,891 | $119,503 | $126,550 |
| Management Analysts | 5,196 | 1,616 | $75,455 | $83,130 |
| Software Developers, Systems Software | 3,866 | 987 | $92,271 | N/A |
| Financial and Investment Analysts | 3,490 | 1,326 | $76,598 | $83,560 |
| Auditors | 3,274 | 1,236 | $61,183 | $78,470 |
| Search Marketing Strategists | 3,189 | 1,833 | $54,465 | $77,490 |
Orthodontists H1B Data in Other States
Compare Orthodontists H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Texas | 89 | 54 | $245,439 | N/A |
| California | 16 | 9 | $202,592 | $101,420 |
| Massachusetts | 15 | 8 | $203,264 | N/A |
| Virginia | 15 | 5 | $299,093 | N/A |
| New York | 13 | 4 | $182,594 | $105,110 |
| Illinois | 10 | 7 | $193,534 | N/A |
| Washington | 9 | 7 | $189,669 | N/A |
| Ohio | 8 | 7 | $182,985 | $211,410 |
| Maryland | 7 | 4 | $137,419 | N/A |
| Michigan | 6 | 4 | $294,916 | N/A |