Pediatricians, General H1B Visa in Wisconsin
Pediatricians, General H1B Overview in Wisconsin
Pediatricians, General (SOC 29-1065) is an actively sponsored H1B visa occupation in Wisconsin. A total of 136 labor condition applications have been filed by 27 employers across the state. The average salary offered on these H1B applications is $180,981.
Nationally, Pediatricians, General positions have 4,611 total H1B filings with an average salary of $163,264. The Wisconsin average is +10.9% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Pediatricians, General H1B filings in Wisconsin include MARSHFIELD and Milwaukee. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Wisconsin is MARSHFIELD CLINIC with 45 applications at an average salary of $142,093.
Top Cities for Pediatricians, General H1B in Wisconsin
H1B salary data for Pediatricians, General broken down by metro area within Wisconsin. Click a city to view detailed sponsor information.
Top H1B Sponsors for Pediatricians, General in Wisconsin
These employers have filed the most H1B applications for Pediatricians, General positions with worksites in Wisconsin.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | MARSHFIELD CLINIC | 45 | $142,093 | $50,302 | $325,000 | 98.7% |
| 2 | MAYO CLINIC | 15 | $243,326 | $180,000 | $349,500 | 99.1% |
| 3 | MINISTRY MEDICAL GROUP, INC. | 11 | $202,972 | $107,266 | $222,507 | 100.0% |
| 4 | CHILDREN'S HOSPITAL AND HEALTH SYSTEM | 9 | $192,801 | $147,784 | $220,480 | N/A |
| 5 | MEDICAL COLLEGE OF WISCONSIN | 9 | $152,489 | $57,200 | $165,067 | 98.7% |
| 6 | ASCENSION MEDICAL GROUP - NORTHERN WISCONSIN, INC. | 6 | $240,418 | $222,507 | $250,000 | N/A |
| 7 | Aurora Medical Group, Inc. | 5 | $226,392 | $160,000 | $288,496 | 98.7% |
| 8 | NETWORK HEALTH SYSTEMS, INC. | 5 | $182,800 | $125,000 | $220,000 | 100.0% |
| 9 | SAMIR MULLICK, M.D., S.C. | 5 | $148,332 | $133,328 | $160,000 | N/A |
| 10 | KENOSHA COMMUNITY HEALTH CENTER, INC. | 4 | $140,000 | $140,000 | $140,000 | N/A |
| 11 | DOOR COUNTY MEMORIAL HOSPITAL | 3 | $215,867 | $197,600 | $225,000 | N/A |
| 12 | MERCY HEALTH SYSTEM CORPORATION | 3 | $163,756 | $106,267 | $210,000 | 100.0% |
| 13 | PREVEA CLINIC, INC. | 3 | $233,333 | $150,000 | $275,000 | 100.0% |
| 14 | ASCENSION MEDICAL GROUP - FOX VALLEY WISCONSIN, INC. | 2 | $250,000 | $250,000 | $250,000 | 100.0% |
| 15 | MIDELFORT CLINIC, LTD. - MAYO HEALTH SYSTEM | 2 | $180,000 | $180,000 | $180,000 | N/A |
| 16 | MIDLEFORT CLINIC, LTD - MAYO HEALTH SYSTEM | 2 | $196,366 | $186,732 | $206,000 | N/A |
| 17 | NETWORK HEALTH SYSTEM, INC. | 2 | $240,000 | $240,000 | $240,000 | N/A |
| 18 | SAMIR MULLICK MD SC D/B/A PEDIATRIC ASSOCIATES | 2 | $240,000 | $240,000 | $240,000 | N/A |
| 19 | UNIVERSITY OF WISCONSIN-MADISON | 2 | $56,570 | $56,570 | $56,570 | 99.3% |
| 20 | ASCENSION MEDICAL GROUP - SOUTHEAST WISCONSIN, INC. | 1 | $239,990 | $239,990 | $239,990 | N/A |
Other H1B Occupations in Wisconsin
Explore other occupations commonly sponsored for H1B visas in Wisconsin.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Computer Systems Analysts | 10,044 | 990 | $73,980 | N/A |
| TESTING ENGINEERING SPECIALIST | 8,579 | 1,673 | $84,329 | N/A |
| Computer Programmers | 3,906 | 703 | $64,698 | N/A |
| WEB ADMINISTRATORS | 3,883 | 531 | $73,682 | N/A |
| Mechanical Engineers | 1,567 | 375 | $73,338 | $94,820 |
| Software Developers, Systems Software | 1,235 | 305 | $90,522 | N/A |
| Computer Systems Analysts | 1,089 | 356 | $64,232 | N/A |
| Physicians and Surgeons, All Other | 1,035 | 75 | $171,505 | N/A |
| Software Developers | 1,000 | 390 | $116,970 | $103,360 |
| Computer Programmers | 977 | 310 | $57,121 | N/A |
Pediatricians, General H1B Data in Other States
Compare Pediatricians, General H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 384 | 97 | $181,931 | N/A |
| Texas | 367 | 109 | $156,198 | N/A |
| New York | 366 | 111 | $148,588 | N/A |
| Illinois | 246 | 63 | $159,051 | N/A |
| Florida | 222 | 61 | $149,019 | N/A |
| Michigan | 187 | 51 | $159,632 | N/A |
| Ohio | 187 | 40 | $150,339 | N/A |
| Pennsylvania | 175 | 55 | $160,116 | N/A |
| Indiana | 161 | 46 | $181,978 | N/A |
| Missouri | 131 | 29 | $162,993 | N/A |