Physicists H1B Visa in Kansas
Physicists H1B Overview in Kansas
Physicists (SOC 19-2012) is an actively sponsored H1B visa occupation in Kansas. A total of 25 labor condition applications have been filed by 6 employers across the state. The average salary offered on these H1B applications is $70,492.
Nationally, Physicists positions have 9,707 total H1B filings with an average salary of $81,340. The Kansas average is -13.3% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Physicists H1B filings in Kansas include Manhattan and Lawrence. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Kansas is KANSAS STATE UNIVERSITY with 13 applications at an average salary of $50,681.
Top Cities for Physicists H1B in Kansas
H1B salary data for Physicists broken down by metro area within Kansas. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | Manhattan, KS | 13 | 1 | $50,681 | N/A | N/A | Kansas State University |
| 2 | Lawrence, KS | 4 | 1 | $56,269 | N/A | N/A | The University of Kansas |
| 3 | Kansas City, KS | 3 | 2 | $107,536 | N/A | N/A | UNIVERSITY OF KANSAS HOSPITAL AUTHORITY |
| 4 | Salina, KS | 3 | 1 | $110,000 | N/A | N/A | CENTRAL CARE, P.A. |
| 5 | Garden City, KS | 1 | 1 | $93,600 | N/A | N/A | Central Care, P.A. |
| 6 | PITTSBURG, KS | 1 | 1 | $132,163 | N/A | N/A | VIA CHRISTI HOSPITAL PITTSBURG, INC. |
Top H1B Sponsors for Physicists in Kansas
These employers have filed the most H1B applications for Physicists positions with worksites in Kansas.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | KANSAS STATE UNIVERSITY | 13 | $50,681 | $43,368 | $74,880 | 99.2% |
| 2 | CENTRAL CARE, P.A. | 4 | $105,900 | $93,600 | $110,000 | 83.3% |
| 3 | THE UNIVERSITY OF KANSAS | 4 | $56,269 | $46,509 | $62,837 | 99.6% |
| 4 | UNIVERSITY OF KANSAS HOSPITAL AUTHORITY | 3 | $127,500 | $125,000 | $130,000 | N/A |
| 5 | DIAGNOSTIC TECHNOLOGY CONSULTANTS, INC. | 1 | N/A | N/A | N/A | 100.0% |
| 6 | UNIVERSITY OF KANSAS MEDICAL CENTER | 1 | $67,608 | $67,608 | $67,608 | N/A |
| 7 | VIA CHRISTI HOSPITAL PITTSBURG, INC. | 1 | $132,163 | $132,163 | $132,163 | N/A |
BLS Salary Data for Physicists in Kansas
Bureau of Labor Statistics salary percentile data for Physicists positions in Kansas. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $104,200 |
| 25th Percentile | $104,200 |
| Median (50th) | $131,880 |
| 75th Percentile | $165,690 |
| 90th Percentile | $213,030 |
| Mean | $139,970 |
Total employment for this occupation in Kansas: 80 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in Kansas
Explore other occupations commonly sponsored for H1B visas in Kansas.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 3,611 | 850 | $84,318 | N/A |
| Computer Programmers | 2,736 | 349 | $65,614 | N/A |
| Informatics Nurse Specialists | 2,259 | 419 | $71,198 | N/A |
| Software Quality Assurance Engineers and Testers | 1,193 | 249 | $80,161 | N/A |
| Software Developers | 601 | 311 | $108,562 | $106,660 |
| Electrical Engineers | 586 | 102 | $82,361 | $97,680 |
| Mechanical Engineers | 572 | 150 | $71,528 | $91,770 |
| Medical and Clinical Laboratory Technologists | 474 | 103 | $49,042 | N/A |
| Software Developers, Systems Software | 448 | 123 | $89,726 | N/A |
| Physicians and Surgeons, All Other | 440 | 96 | $249,690 | N/A |
Physicists H1B Data in Other States
Compare Physicists H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 1,740 | 246 | $92,322 | $180,900 |
| New York | 1,133 | 70 | $94,587 | $174,160 |
| Illinois | 948 | 89 | $73,508 | $131,260 |
| Texas | 755 | 101 | $71,702 | $170,450 |
| New Mexico | 450 | 18 | $94,197 | $175,960 |
| Tennessee | 434 | 18 | $77,307 | $173,660 |
| Maryland | 412 | 35 | $77,289 | $163,950 |
| Massachusetts | 392 | 71 | $83,829 | $153,890 |
| New Jersey | 314 | 38 | $72,958 | $168,610 |
| Virginia | 301 | 39 | $70,685 | $164,180 |