Search Marketing Strategists H1B Salary in new york, NY
Search Marketing Strategists H1B Overview in new york
Search Marketing Strategists positions in new york, NY have attracted 11,015 H1B labor condition applications from 4,530 employers. The average salary offered on these H1B applications is $74,651, with salaries ranging from $30,000 to $960,000.
The leading H1B sponsor for Search Marketing Strategists in new york is Google LLC. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Search Marketing Strategists positions have 56,799 total H1B filings with an average salary of $69,229. See the full Search Marketing Strategists H1B national overview for more details, or explore Search Marketing Strategists H1B data in New York.
H1B Sponsors for Search Marketing Strategists in new york, NY
The following employers have filed H1B visa applications for Search Marketing Strategists positions in new york. There are 4,866 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | Google LLC | 299 | $134,271 | $75,500 | $238,000 | 99.2% |
| 2 | GroupM Worldwide, LLC | 85 | $94,673 | $50,000 | $240,000 | 92.9% |
| 3 | DELOITTE CONSULTING LLP | 72 | $71,961 | $46,987 | $103,667 | 96.5% |
| 4 | American Express Travel Related Services Company, Inc. | 69 | $106,559 | $64,085 | $157,761 | 100.0% |
| 5 | Microsoft Corporation | 66 | $144,108 | $81,007 | $224,466 | 98.8% |
| 6 | Amazon.com Services LLC | 64 | $122,584 | $50,066 | $195,000 | 100.0% |
| 7 | Mediterranean Shipping Company (USA), Inc. | 64 | $46,760 | $39,221 | $74,277 | 97.8% |
| 8 | ELC MANAGEMENT LLC | 59 | $90,074 | $47,775 | $210,000 | 90.2% |
| 9 | MediaCom Worldwide LLC | 54 | $87,768 | $50,000 | $175,000 | 94.0% |
| 10 | ANOMALY PARTNERS LLC | 48 | $80,630 | $45,500 | $130,000 | 100.0% |
| 11 | THOMSON REUTERS (MARKETS) LLC | 41 | $80,308 | $45,760 | $145,000 | 97.8% |
| 12 | XAXIS LLC | 38 | $67,320 | $45,000 | $110,000 | 100.0% |
| 13 | ZENITH MEDIA SERVICES, INC. | 35 | $71,197 | $47,500 | $125,000 | 100.0% |
| 14 | FACEBOOK, INC. | 34 | $129,645 | $77,655 | $213,000 | 99.6% |
| 15 | THE NIELSEN COMPANY (US), LLC | 33 | $98,368 | $55,000 | $200,000 | 98.7% |
| 16 | Ernst & Young U.S. LLP | 32 | $127,852 | $55,000 | $229,100 | 96.5% |
| 17 | YOUNG & RUBICAM INC. | 32 | $66,178 | $45,000 | $120,000 | 96.2% |
| 18 | ASIA TV USA, LTD. | 30 | $71,654 | $35,755 | $115,000 | 100.0% |
| 19 | IBM CORPORATION | 29 | $112,605 | $59,738 | $200,000 | 99.4% |
| 20 | CITIBANK, N.A. | 28 | $126,463 | $55,000 | $175,000 | 98.2% |
| 21 | MINDSHARE USA LLC | 28 | $80,352 | $55,000 | $150,000 | 100.0% |
| 22 | NOMURA RESEARCH INSTITUTE AMERICA, INC. | 27 | $59,308 | $45,000 | $147,000 | 100.0% |
| 23 | 360I LLC | 26 | $75,360 | $44,824 | $142,000 | 95.7% |
| 24 | COTY INC. | 26 | $73,797 | $50,000 | $110,000 | 87.5% |
| 25 | JPMorgan Chase & Co. | 25 | $104,516 | $60,700 | $165,000 | 99.7% |
| 26 | Rokt Corp. | 24 | $76,174 | $46,783 | $115,000 | 91.7% |
| 27 | COLGATE-PALMOLIVE COMPANY | 23 | $105,174 | $93,000 | $134,756 | 98.2% |
| 28 | GREY GLOBAL GROUP, LLC | 23 | $76,372 | $39,183 | $130,000 | 100.0% |
| 29 | MARKETSHARE PARTNERS LLC | 23 | $80,573 | $46,000 | $143,860 | 94.6% |
| 30 | BLOOMBERG, LP | 22 | $92,623 | $60,000 | $135,000 | 98.7% |
| 31 | FullBeauty Brands Management Services, LLC | 22 | $60,231 | $46,000 | $110,125 | 100.0% |
| 32 | Martin Flyer Jewelry LLC | 22 | $51,398 | $44,824 | $79,900 | 100.0% |
| 33 | OMD USA LLC | 22 | $66,222 | $44,824 | $108,500 | 100.0% |
| 34 | DROGA5, LLC | 21 | $94,000 | $50,000 | $140,000 | 94.1% |
| 35 | PHD MEDIA LLC | 21 | $72,913 | $55,000 | $110,000 | 100.0% |
| 36 | PUBLICIS INC. | 21 | $81,929 | $55,500 | $125,000 | 88.2% |
| 37 | SPOTIFY USA, INC. | 21 | $103,531 | $63,336 | $231,000 | 97.7% |
| 38 | UBER TECHNOLOGIES, INC. | 21 | $96,436 | $62,962 | $180,000 | 96.4% |
| 39 | YAHOO! INC. | 21 | $80,862 | $46,675 | $125,900 | 97.9% |
| 40 | GOGOTECH II, LLC | 20 | $63,419 | $45,448 | $110,000 | 83.3% |
| 41 | SHUTTERSTOCK, INC. | 20 | $61,750 | $45,906 | $81,200 | 96.0% |
| 42 | Starcom Worldwide, Inc. | 20 | $87,035 | $48,000 | $154,000 | 92.0% |
| 43 | OGILVYONE LLC | 19 | $95,786 | $60,000 | $125,000 | 100.0% |
| 44 | SYNOVATE MANAGEMENT ANALYTICS, INC. | 19 | $58,611 | $52,000 | $67,500 | 100.0% |
| 45 | WPP GROUP USA, INC. | 19 | $110,271 | $51,800 | $140,000 | 94.1% |
| 46 | AMAZON ADVERTISING LLC | 18 | $125,546 | $72,700 | $213,200 | 100.0% |
| 47 | AMAZON MEDIA GROUP | 18 | $114,544 | $65,000 | $173,000 | 80.0% |
| 48 | BYTEDANCE INC. | 18 | $132,288 | $47,341 | $300,000 | 98.3% |
| 49 | Digitas, Inc. | 18 | $59,526 | $43,500 | $97,000 | 89.1% |
| 50 | Ipsos Insight, LLC | 18 | $76,327 | $47,500 | $130,000 | 100.0% |
Other H1B Occupations in new york, NY
Besides Search Marketing Strategists, employers in new york sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 38,680 | $115,312 | N/A | N/A |
| TREASURERS AND CONTROLLERS | 34,426 | $121,732 | N/A | N/A |
| SYSTEMS ANALYSTS | 21,444 | $92,264 | N/A | N/A |
| Web Administrators | 13,798 | $89,063 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 13,505 | $84,061 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 12,543 | $108,261 | N/A | N/A |
| SYSTEMS ASSOCIATE | 10,522 | $71,390 | N/A | N/A |
| Operations Research Analysts | 9,877 | $113,055 | N/A | N/A |
| Lawyers | 7,202 | $193,385 | N/A | N/A |
| Risk Management Specialists | 7,141 | $113,179 | N/A | N/A |
Search Marketing Strategists H1B Salary in Other Cities
Compare Search Marketing Strategists H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| san francisco, CA | 2,478 | 1,064 | $92,474 | N/A | N/A |
| los angeles, CA | 1,378 | 768 | $56,176 | N/A | N/A |
| Chicago,, IL | 1,193 | 524 | $64,817 | N/A | N/A |
| miami, FL | 1,127 | 637 | $56,831 | N/A | N/A |
| houston, TX | 1,088 | 511 | $60,944 | N/A | N/A |
| boston, MA | 844 | 403 | $67,138 | N/A | N/A |
| San Jose, CA | 721 | 305 | $95,494 | N/A | N/A |
| Seattle, WA | 630 | 203 | $91,208 | N/A | N/A |
| Brooklyn, NY | 624 | 388 | $67,787 | N/A | N/A |
| Redmond, WA | 550 | 43 | $130,976 | N/A | N/A |