Sofware Developers H1B Salary in Georgetown, TX
Sofware Developers H1B Overview in Georgetown
Sofware Developers positions in Georgetown, TX have attracted 252 H1B labor condition applications from 187 employers. The average salary offered on these H1B applications is $130,542, with salaries ranging from $75,566 to $253,500.
The leading H1B sponsor for Sofware Developers in Georgetown is Optum Services, Inc.. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Sofware Developers positions have 176,951 total H1B filings with an average salary of $140,996. See the full Sofware Developers H1B national overview for more details, or explore Sofware Developers H1B data in Texas.
H1B Sponsors for Sofware Developers in Georgetown, TX
The following employers have filed H1B visa applications for Sofware Developers positions in Georgetown. There are 188 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | Optum Services, Inc. | 5 | $141,480 | $124,506 | $163,550 | 96.2% |
| 2 | Microsoft Corporation | 4 | $154,978 | $135,680 | $170,036 | 98.8% |
| 3 | Comcast Cable Communications, LLC | 3 | $138,691 | $137,146 | $139,464 | 98.2% |
| 4 | COMPUSOFT INTEGRATED SOLUTIONS, INC | 3 | $99,918 | $92,500 | $114,754 | 87.2% |
| 5 | INNOVA SOLUTIONS, INC. | 3 | $134,435 | $125,000 | $139,152 | 81.3% |
| 6 | Meta Platforms, Inc | 3 | $187,669 | $184,803 | $192,670 | 100.0% |
| 7 | Procorp Systems, Inc | 3 | $120,936 | $120,936 | $120,936 | 72.7% |
| 8 | Rocket Mortgage, LLC | 3 | $96,500 | $92,500 | $100,000 | 95.5% |
| 9 | Strategic Resources International Inc | 3 | $106,815 | $96,866 | $114,754 | 89.1% |
| 10 | United IT, Inc. | 3 | $121,100 | $114,400 | $134,500 | 77.8% |
| 11 | VYZER SOLUTIONS, INC | 3 | $105,667 | $97,000 | $110,000 | 64.1% |
| 12 | American Airlines, Inc. | 2 | $114,754 | $114,754 | $114,754 | 96.0% |
| 13 | Analytics9 Solutions Inc | 2 | $97,000 | $97,000 | $97,000 | 69.2% |
| 14 | Caremark LLC | 2 | $159,620 | $130,000 | $189,240 | 95.8% |
| 15 | CLOUD IT TEC, INC. | 2 | $114,760 | $114,760 | $114,760 | N/A |
| 16 | Coinbase, Inc. | 2 | $175,100 | $175,100 | $175,100 | 95.5% |
| 17 | Conduent Business Process Optimization Services, Inc. | 2 | $106,105 | $96,250 | $115,960 | 100.0% |
| 18 | CVS Pharmacy Inc. | 2 | $151,745 | $149,673 | $153,816 | 98.9% |
| 19 | Deloitte Consulting LLP | 2 | $150,775 | $142,800 | $158,750 | 96.5% |
| 20 | DocuSign Inc. | 2 | $146,796 | $139,152 | $154,440 | 98.5% |
| 21 | DoorDash, Inc. | 2 | $170,355 | $155,709 | $185,000 | 98.7% |
| 22 | eBay Inc. | 2 | $171,118 | $165,000 | $177,235 | 98.7% |
| 23 | Echo IT Solutions Inc | 2 | $111,913 | $108,826 | $115,000 | 80.0% |
| 24 | Elite IT Technologies LLC | 2 | $114,754 | $114,754 | $114,754 | N/A |
| 25 | Ernst & Young U.S. LLP | 2 | $134,415 | $128,420 | $140,410 | 96.5% |
| 26 | Excela Solutions, Inc. | 2 | $108,826 | $108,826 | $108,826 | 50.0% |
| 27 | GANNU SOFTWARE INC | 2 | $105,810 | $96,866 | $114,754 | 38.9% |
| 28 | Genesis FS Card Services, Inc. | 2 | $127,000 | $125,000 | $129,000 | N/A |
| 29 | GLOBAL DATA MART, INC. | 2 | $111,020 | $92,040 | $130,000 | 78.3% |
| 30 | Government Employee Insurance Company (GEICO) | 2 | $215,000 | $200,000 | $230,000 | N/A |
| 31 | Government Employees Insurance Company (GEICO) | 2 | $110,594 | $108,826 | $112,362 | 100.0% |
| 32 | IKON-TECH SERVICES LLC | 2 | $108,826 | $108,826 | $108,826 | 75.4% |
| 33 | Inovalon, Inc. | 2 | $158,000 | $158,000 | $158,000 | 98.8% |
| 34 | KP IT Solutions LLC | 2 | $88,500 | $86,000 | $91,000 | 100.0% |
| 35 | Lennar Corporation | 2 | $119,576 | $100,000 | $139,152 | 100.0% |
| 36 | LPL Financial LLC | 2 | $90,650 | $90,650 | $90,650 | 91.3% |
| 37 | MAHAUGHA LLC | 2 | $86,216 | $75,566 | $96,866 | 95.8% |
| 38 | McDonald's Corporation | 2 | $166,234 | $166,234 | $166,234 | 91.7% |
| 39 | Nebraska Furniture Mart, Inc. | 2 | $148,780 | $126,787 | $170,772 | 100.0% |
| 40 | NIKE, Inc. | 2 | $179,680 | $178,500 | $180,861 | 98.2% |
| 41 | Okta, Inc. | 2 | $163,550 | $163,550 | $163,550 | 98.9% |
| 42 | PamTen, Inc. | 2 | $116,500 | $113,000 | $120,000 | 87.7% |
| 43 | Ping Identity Corporation | 2 | $192,500 | $158,000 | $227,000 | 100.0% |
| 44 | RED HIBBERT GROUP LLC | 2 | $157,855 | $155,709 | $160,000 | 83.8% |
| 45 | RED OAK TECH, INC. | 2 | $187,200 | $187,200 | $187,200 | 95.5% |
| 46 | Salesforce, Inc. | 2 | $166,575 | $153,150 | $180,000 | 100.0% |
| 47 | ServiceNow, Inc. | 2 | $151,351 | $139,152 | $163,550 | 98.3% |
| 48 | TEK GIGZ LLC | 2 | $96,866 | $96,866 | $96,866 | 97.4% |
| 49 | Topnotch Technology Services, Inc. | 2 | $96,866 | $96,866 | $96,866 | 89.2% |
| 50 | U.S. Bank National Association | 2 | $118,807 | $108,826 | $128,788 | 98.4% |
Other H1B Occupations in Georgetown, TX
Besides Sofware Developers, employers in Georgetown sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| Web Administrators | 52 | $121,345 | N/A | N/A |
| TESTING ENGINEERING SPECIALIST | 21 | $114,975 | N/A | N/A |
| DataScientists | 20 | $130,042 | N/A | N/A |
| SoftwareQualityAssuranceAnalystsandTesters | 18 | $97,015 | N/A | N/A |
| Physical Therapists | 14 | $67,051 | N/A | N/A |
| Information Systems Managers | 13 | $175,689 | N/A | N/A |
| Web Administrators | 12 | $112,689 | N/A | N/A |
| Software Developers | 12 | $97,014 | N/A | N/A |
| Software Developers, Systems Software | 11 | $140,094 | N/A | N/A |
| Network and Computer Systems Administrators | 10 | $112,537 | N/A | N/A |
Sofware Developers H1B Salary in Other Cities
Compare Sofware Developers H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| seattle, WA | 6,417 | 504 | $168,890 | N/A | N/A |
| new york, NY | 6,090 | 1,394 | $168,244 | N/A | N/A |
| Redmond, WA | 4,929 | 229 | $169,126 | N/A | N/A |
| Austin,, TX | 4,582 | 1,232 | $136,856 | N/A | N/A |
| ¿Irving, TX | 4,393 | 1,417 | $120,700 | N/A | N/A |
| sunnyvale, CA | 4,341 | 326 | $183,013 | N/A | N/A |
| San Francisco,, CA | 4,212 | 861 | $194,964 | N/A | N/A |
| plano, TX | 4,204 | 1,398 | $125,112 | N/A | N/A |
| dallas, TX | 3,495 | 827 | $149,021 | N/A | N/A |
| charlotte, NC | 3,456 | 906 | $126,776 | N/A | N/A |